Rank | Fleet | Sailno | Skipper | Crew | Female | Youth | Nat | Nat | City | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold | ESP1787 | Marte Munto | Carla Munte | F | Y | ESP | Sant Carles de | 12.0 | 8.0 | |
2nd | Gold | AUS4 | Kurt Hansen | Harry Morton | Y | AUS | Belmont | 11.0 | 8.0 | ||
3rd | Gold | CAN226 | Ryan Wood | Andrew Wood | Y | CAN | West Vancouver | 25.0 | 15.0 | ||
4th | Gold | ARG1884 | Ignacio Varisco | Nicolas Peirano | ARG | Buenos Aires | 26.0 | 15.0 | |||
5th | Gold | USA2251 | Max Brill | Zach Malcolm | Y | USA | San Diego | 38.0 | 16.0 | ||
6th | Gold | GBR2235 | Charlotte Hooper | Katie Dabson | F | Y | GBR | Burnham-on-Crou | 27.0 | 16.0 | |
7th | Gold | GBR 23 | Mimi El-Khazindar | Ben Batten | Y | GBR | Lymington | 26.0 | 18.0 | ||
8th | Gold | GBR18 | Owen Bowerman | Morgan Peach | Y | GBR | 33.0 | 20.0 | |||
9th | Gold | ESP16 | Tania Bonilla | Marc Chapon | ESP | Cabrera de Mar | 33.0 | 25.0 | |||
10th | Gold | HKG2244 | Yann d'Argenlieu | Nathan Bradley | Y | HKG | Hong kong | 37.0 | 27.0 | ||
11th | Gold | CAN1423 | Rachel Spinelli | Ian Woodbury | CAN | Maple Ridge | 45.0 | 29.0 | |||
12th | Gold | AUS2315 | Liam Seagreen | Cameron Seagreen | Y | AUS | Perth | 45.0 | 31.0 | ||
13th | Gold | CAN1050 | Lloyd Lyall | Andrew Moreno | Y | CAN | Vancouver | 53.0 | 34.0 | ||
14th | Gold | GBR2291 | Ruth Allan | Alice Masterman | F | GBR | Hampshire | 52.0 | 36.0 | ||
15th | Gold | USA1131 | Sean Brennan | Pere Puig | Y | USA | Miami | 57.0 | 39.0 | ||
16th | Gold | GBR2025 | Matt venables | Curtis mearns | Y | GBR | Birmingham | 49.0 | 39.0 | ||
17th | Gold | CAN1077 | Emily Merry | Max Flinn | CAN | Oakville | 57.0 | 42.0 | |||
18th | Gold | USA2311 | Sam Merson | Ian Brill | Y | USA | Rancho santa fe | 68.0 | 53.0 | ||
19th | Gold | USA1845 | Adele Whitmyer | Katie Kelley | F | USA | Stamford | 76.0 | 54.0 | ||
20th | Gold | USA11 | Alie Toppa | Liza Toppa | F | Y | USA | Fort Lauderdale | 81.0 | 56.0 | |
21st | Gold | USA2190 | Jacob Rosenberg | Rhodes Garner | Y | USA | Huntington Beac | 73.0 | 56.0 | ||
22nd | Gold | NZL416 | James Wilson | Oscar Gunn | Y | NZL | Auckland | 85.0 | 61.0 | ||
23rd | Gold | CAN677 | Josh Davis | Scott Davis | CAN | Victoria | 86.0 | 62.0 | |||
24th | Gold | USA1048 | Neil Marcellini | Robbie Englehart | Y | USA | Lafayette | 80.0 | 63.0 | ||
25th | Gold | GBR2027 | Rob Loveridge | Emma Loveridge | Y | GBR | Stratford upon | 86.0 | 63.0 |
Rank | Fleet | Sailno | Skipper | Crew | Female | Youth | Nat | Nat | City | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
26th | Silver | USA1418 | Shane Riera | Wade Waddell | USA | Palm Beach Gard | 101.0 | 65.0 | |||
27th | Silver | GBR2045 | Gillies Munro | Daniel Harris | Y | GBR | Forres | 97.0 | 69.0 | ||
28th | Silver | GBR2117 | Ed Connellan | Matthew Rhodes | GBR | Brigstock | 99.0 | 71.0 | |||
29th | Silver | USA1471 | Alex Palfrey | Dan Goldman | USA | Duxbury | 93.0 | 72.0 | |||
30th | Silver | CAN2189 | Stephane Vinet | Sophie-Andree Vinet | Y | CAN | Montreal | 101.0 | 76.0 | ||
31st | Silver | USA293 | Kate Shaner | Alexander Tong | USA | Seattle | 96.0 | 76.0 | |||
32nd | Silver | CAN454 | Calum Macdonald | Matthew Yee | Y | CAN | Vancouver | 101.0 | 79.0 | ||
33rd | Silver | HKG2165 | Ferdinand Heldman | Leonardo Giustiniani | Y | HKG | Hong Kong | 100.0 | 79.0 | ||
34th | Silver | CAN1813 | Vladimir Estoup | Breno Osthoff | Y | CAN | North Vancouver | 112.0 | 82.0 | ||
35th | Silver | GBR1784 | James Grummett | Daniel Budden | Y | GBR | Clitheroe | 106.0 | 82.0 | ||
36th | Silver | USA1995 | Scott Mais | John Horton | Y | USA | Newport Beach | 108.0 | 83.0 | ||
37th | Silver | CAN1463 | Eric Lyall | Robbie Tulip | Y | CAN | Vancouver | 119.0 | 83.0 | ||
38th | Silver | CAN1264 | Joseph Gustafson | Elmeri Hakkinen | Y | CAN | Vancouver | 119.0 | 83.0 | ||
39th | Silver | CAN1123 | Tara Yuen | Connor Rupnow | Y | CAN | Vancouver | 112.0 | 86.0 | ||
40th | Silver | CAN2155 | Jean-Matthieu Bolland | Ben Strickland | CAN | 116.0 | 87.0 | ||||
41st | Silver | USA219 | Michael Pacholski | Haydon Stapleton | Y | USA | Santa Cruz | 113.0 | 87.0 | ||
42nd | Silver | CAN1260 | Henry Lockyer | Riley Timmins | Y | CAN | Halifax | 125.0 | 89.0 | ||
43rd | Silver | HKG2166 | Florence Ella Manzoni | Scarlett Megan Manzoni | F | Y | HKG | Hong Kong | 130.0 | 94.0 | |
44th | Silver | CAN1474 | Frederique Tougas | Cameron Sawyer | CAN | 120.0 | 95.0 | ||||
45th | Silver | GBR2174 | Tilly James | Robbie Robinson | GBR | Plymouth | 132.0 | 96.0 | |||
46th | Silver | CHN2194 | Nana Hu | Yineng Huang | F | CHN | Shanghai | 138.0 | 102.0 | ||
47th | Silver | USA1998 | Michael Sabourin | Wells Drayton | Y | USA | Newport Beach | 141.0 | 105.0 | ||
48th | Silver | CAN1450 | Freja Frykman | Astrid Frykman | F | Y | CAN | Vancouver | 146.0 | 110.0 | |
49th | Silver | CAN1095 | Morgan Morash | Riley Morash | CAN | Timberlea | 137.0 | 110.0 | |||
50th | Silver | GER1599 | Clara Kramer | Paul Kramer | Y | GER | Munich | 149.0 | 116.0 | ||
51st | Silver | CAN654 | Aleks Vagners | Jeremy Korb | CAN | Toronto | 145.0 | 116.0 | |||
52nd | Silver | CAN1439 | Christina Black | Naomi Flanagan | F | Y | CAN | Kingston | 157.0 | 121.0 | |
53rd | Silver | HKG2245 | Matthew Wright | Russell Aylsworth | Y | HKG | Hong Kong | 150.0 | 121.0 | ||
54th | Silver | CAN453 | Spencer Powell | Jordan Spears | Y | CAN | Toronto | 152.0 | 123.0 | ||
55th | Silver | GBR1258 | Hatty Ward | Andrew Person | Y | GBR | Newport Beach | 153.0 | 123.0 | ||
56th | Silver | GBR1220 | Barnaby Blackstone | Hugh Ward | Y | GBR | Epsom | 163.0 | 127.0 | ||
57th | Silver | CAN414 | Ian Donaldson | Aaron Strahle | Y | CAN | 166.0 | 130.0 | |||
58th | Silver | CAN1451 | Virginie Corbeil | Florence Delhaes | F | CAN | Montreal | 160.0 | 130.0 | ||
59th | Silver | CAN1461 | Joshua Yale | Michael Lynch | Y | CAN | Toronto | 165.0 | 131.0 | ||
60th | Silver | CAN658 | Robert Morris | Anthony Lowther | CAN | Montreal | 168.0 | 132.0 | |||
61st | Silver | GER2260 | Brian Higgins | Tomas Di Luciano | Y | GER | 170.0 | 134.0 | |||
62nd | Silver | HKG2164 | Clara Krantz | Freya Darnton | F | Y | HKG | Hong Kong | 168.0 | 136.0 | |
63rd | Silver | CAN258 | Jill Eisener | David Kagan | CAN | Waterdown | 178.0 | 142.0 | |||
64th | Silver | CAN1440 | Sam Thompson | Max Wood | CAN | Oakville | 179.0 | 143.0 | |||
65th | Silver | CAN1420 | Ryan Smith | Owen Dunkley | Y | CAN | Caledonia | 180.0 | 146.0 | ||
66th | Silver | CAN827 | Ryan Wynott | Julian Retzlaff | CAN | Toronto | 178.0 | 146.0 | |||
67th | Silver | CAN246 | Alex Koschate | Reece Pillinger | CAN | Burlington | 191.0 | 155.0 | |||
68th | Silver | CAN813 | Craig Hamilton | Jack Trim | Y | CAN | Hamilton | 193.0 | 159.0 | ||
69th | Silver | HKG1951 | Henry Salmon | Aymeric Gillard | Y | HKG | Hong Kong | 200.0 | 164.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com