Rank | Class | SailNo | Prov. | Club | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LSR | 207130 | ON | KYC / RCYC | Robert Davis | CAN | 1 | 2 | 1 | (5) | 1 | 3 | 13.0 | 8.0 |
2nd | LSR | 197731 | ON | RCYC | Evert McLaughlin | CAN | 3 | 1 | (4) | 1 | 2 | 2 | 13.0 | 9.0 |
3rd | LSR | 197160 | BC | RVANYC | Alexander Heinzemann | CAN | 2 | 4 | 3 | 2 | 3 | (6) | 20.0 | 14.0 |
4th | LSR | 197116 | ON | SLYC | Matthew Ryder | CAN | 4 | 3 | 2 | (6) | 4 | 5 | 24.0 | 18.0 |
5th | LSR | 196008 | NS | RNSYS | Nathan Dunn | CAN | 12 | 6 | (22) | 3 | 6 | 1 | 50.0 | 28.0 |
6th | LSR | 205513 | ON | SARNIA YC | Daniel Barry | CAN | 11 | 7 | (14) | 4 | 5 | 4 | 45.0 | 31.0 |
7th | LSR | 206606 | NS | RNSYS | Luke Ruitenberg | CAN | 7 | 13 | 5 | (17) | 11 | 8 | 61.0 | 44.0 |
8th | LSR | 195930 | ON | RHYC , OST | Kevin Wiersma | CAN | 9 | (11) | 11 | 10 | 9 | 10 | 60.0 | 49.0 |
9th | LSR | 204077 | Brendan Aulthouse | CAN | 8 | 15 | 8 | 9 | (27) | 11 | 78.0 | 51.0 | ||
10th | LSR | 206123 | RNSYS | Bryant Wood | CAN | (15) | 10 | 6 | 11 | 14 | 13 | 69.0 | 54.0 | |
11th | LSR | 203636 | RNSYS | Henry Machum | CAN | 6 | 5 | 16 | (DNF) | 7 | 21 | 91.0 | 55.0 | |
12th | LSR | 203914 | ON | RNSYS | Will Jones | CAN | 17 | 14 | 9 | (21) | 8 | 7 | 76.0 | 55.0 |
13th | LSR | 203918 | ON | BARRIE YC | Forrest Wachholz | CAN | 16 | 9 | (17) | 12 | 16 | 9 | 79.0 | 62.0 |
14th | LSR | 207248 | QC | CVL, RSTLYC | Victor Sullivan | CAN | 13 | 12 | 12 | (14) | 12 | 14 | 77.0 | 63.0 |
15th | LSR | 187735 | ON | WATER RATS | Joe van Rossem | CAN | 10 | 17 | (18) | 8 | 18 | 12 | 83.0 | 65.0 |
16th | LSR | 199978 | ON | WRSC | Chris van Rossem | CAN | (18) | 16 | 7 | 16 | 15 | 17 | 89.0 | 71.0 |
17th | LSR | 199395 | BYC | Justin Norton | CAN | 5 | 8 | 13 | (DNF) | 10 | DNE | 108.0 | 72.0 | |
18th | LSR | 204462 | ON | BARRIE YC | Pat Wachholz | CAN | 14 | 18 | (25) | 15 | 13 | 15 | 100.0 | 75.0 |
19th | LSR | 190286 | ON | BYC | Braden Garvey | CAN | (24) | 22 | 15 | 7 | 19 | 18 | 105.0 | 81.0 |
20th | LSR | 193292 | ON | NOLSC | Levi Harper | CAN | 19 | 20 | 10 | 18 | (23) | 16 | 106.0 | 83.0 |
21st | LSR | 189701 | ON | BARRIE YC | Jack Pearce | CAN | 21 | 19 | (29) | 13 | 21 | 20 | 122.0 | 94.0 |
22nd | LSR | 169308 | ON | NSC, CBYC | Jonathan Boocock | CAN | 20 | (23) | 21 | 19 | 17 | 23 | 123.0 | 100.0 |
23rd | LSR | 196088 | ON | RNSA | Ian Robertson | CAN | 23 | 21 | 10% | 22 | (31) | 22 | 142.0 | 111.0 |
24th | LSR | 199377 | ON | WRSC | Bill McLaughlin | CAN | 22 | 24 | 24 | 23 | 20 | (26) | 139.0 | 113.0 |
25th | LSR | 198041 | KYC | Micheal Malleson | CAN | (DSQ) | 28 | 20 | 24 | 29 | 19 | 156.0 | 120.0 | |
26th | LSR | 104641 | ON | PCYC | Jack Bruce | CAN | 27 | 25 | 32 | 20 | 24 | (UFD) | 163.0 | 127.0 |
27th | LSR | 175861 | QC | MULTIVOILES | Denys Deschambeault | CAN | 25 | (30) | 23 | 28 | 26 | 25 | 157.0 | 127.0 |
28th | LSR | 184844 | ON | ABYC | Jeff Dejean | CAN | (30) | 27 | 30 | 26 | 22 | 24 | 158.0 | 128.0 |
29th | LSR | 187963 | ON | BHYC | Colton Ladouceur | CAN | 26 | 29 | 26 | 25 | (30) | 28 | 164.0 | 134.0 |
30th | LSR | 194538 | ON | WIBH | Mark Ronkin | CAN | 28 | 32 | 28 | (UFD) | 25 | 30 | 178.0 | 142.0 |
31st | LSR | 195672 | ON | NSC | Jean Levac | CAN | (DSQ) | 26 | 33 | 30 | 32 | 27 | 183.0 | 147.0 |
32nd | LSR | 185886 | ON | WYC | peter brickell | CAN | 34 | (33) | 31 | 29 | 28 | 29 | 180.0 | 147.0 |
33rd | LSR | 187840 | ON | BYC | Quinton Gallon | CAN | 29 | 31 | (UFD) | 27 | 34 | DNC | 193.0 | 157.0 |
34th | LSR | 177038 | ON | BYC | Jake Dagger | CAN | 39 | (34) | 34 | 31 | 33 | 31 | 194.0 | 160.0 |
35th | LSR | 152984 | ON | ABYC | Stewart Bott | CAN | 49 | 35 | (10%) | 32 | 35 | 32 | 203.0 | 167.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com