Fall Regatta CORK

CORK KINGSTON

Results are provisional as of 15:50 on September 28, 2014

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank City Class SailNo HelmName Crew Club Prov Nat R1 R2 R3 R4 R5 R6 Total Nett
1st Beaconsfield Optimist 1588 Thomas Harries   ROWST QC CAN 4.0 1.0 1.0 3.0 (41.0 UFD) 4.0 54.0 13.0
2nd toronto Optimist 1591 Ian Doell   FBYC ON CAN 11.0 3.0 2.0 4.0 1.0 (16.0) 37.0 21.0
3rd   Optimist 1298 Tate Howell   RCYC   CAN 1.0 2.0 (23.0) 2.0 10.0 9.0 47.0 24.0
4th   Optimist 1592 Audrey Staples       CAN 7.0 (14.0) 7.0 10.0 3.0 6.0 47.0 33.0
5th Toronto Optimist 1459 Catherine Savard   RCYC ON CAN 6.0 6.0 5.0 11.0 6.0 (12.0) 46.0 34.0
6th Saint-Lazare Optimist 1627 Maxime Amyot     QC CAN 10.0 5.0 8.0 7.0 (41.0 UFD) 5.0 76.0 35.0
7th Toronto Optimist 1594 Nicholas O'Brien   RCYC ON CAN 15.0 30% 9.0 4.0 (21.0) 8.0 1.0 58.0 37.0
8th Gatineau Optimist 1604 Anna Morineau   CVDM QC CAN 14.0 (15.0) 3.0 12.0 5.0 3.0 52.0 37.0
9th Toronto Optimist 1201 Oliver Van Rossem   ABYC ON CAN 5.0 11.0 12.0 5.0 4.0 (13.0) 50.0 37.0
10th Beaconsfield Optimist 1570 Aj Boucher   RSTLYC QC CAN 2.0 17.0 (24.0) 1.0 13.0 19.0 76.0 52.0
11th Quebec Optimist 1418 Philippe Tanguay-Gaudreau     QC CAN (27.0 10%) 16.0 11.0 6.0 12.0 7.0 79.0 52.0
12th Beaconsfield Optimist 1572 Nicolas Boucher   RSTLYC QC CAN 8.0 (33.0) 9.0 19.0 9.0 10.0 88.0 55.0
13th   Optimist 1366 Colston Howell   RCYC   CAN 9.0 (26.0) 20.0 23.0 2.0 2.0 82.0 56.0
14th   Optimist 1568 William Staples       CAN 13.0 12.0 16.0 (20.0) 7.0 8.0 76.0 56.0
15th Etobicoke Optimist 1605 Timothy Morland   EYC ON CAN (31.0) 10.0 6.0 13.0 15.0 14.0 89.0 58.0
16th Outremont Optimist 1321 Louis Ferrarotto   CVDM QC CAN 12.0 (23.0) 14.0 14.0 18.0 11.0 92.0 69.0
17th Toronto Optimist 1214 Livia Collinson   RCYC ON CAN 19.0 7.0 19.0 15.0 17.0 (21.0) 98.0 77.0
18th Beaconsfield Optimist 1569 Thomas Staples   RSTLYC QC CAN 17.0 18.0 (22.0) 8.0 19.0 18.0 102.0 80.0
19th Beaconsfield Optimist 1573 Zoe Roosen   RSLYC QC CAN 21.0 8.0 26.0 (33.0) 11.0 17.0 116.0 83.0
20th Toronto Optimist 1585 Hunter Dejean   ABYC ON CAN (24.0) 20.0 17.0 17.0 16.0 15.0 109.0 85.0
21st Oakville Optimist 19358 Harrison Bruce   BHYC   CAN 20.0 22.0 (25.0) 9.0 22.0 22.0 120.0 95.0
22nd Kanata Optimist 1094 Maia Kazmer-Shishis   BYC ON CAN 16.0 30.0 21.0 (34.0) 14.0 20.0 135.0 101.0
23rd Toronto Optimist 1391 Colin Davies   RCYC ON CAN 15.0 19.0 15.0 28.0 27.0 (41.0 DNC) 145.0 104.0
24th Kingston Optimist 1398 Fergus Murdoch   KYC ON CAN 22.0 13.0 10.0 24.0 (41.0 DNC) 41.0 DNC 151.0 110.0
25th   Optimist 1339 Clea Yates   RCYC   CAN 30.0 (32.0) 18.0 18.0 20.0 24.0 142.0 110.0
26th Kanata Optimist 1465 Erin Walton   BYC ON CAN 28.0 (36.0) 34.0 16.0 24.0 23.0 161.0 125.0
27th Toronto Optimist 1458 Georgia Phillips   RCYC ON CAN 27.0 4.0 13.0 (41.0 DNC) 41.0 DNC 41.0 DNC 167.0 126.0
28th Toronto Optimist 1636 Annabel Gravely   ABYC ON CAN 26.0 21.0 (35.0) 22.0 25.0 32.0 161.0 126.0
29th Montreal Optimist 1401 Trevor Aitken   SBYC QC CAN (33.0) 27.0 32.0 25.0 21.0 25.0 163.0 130.0
30th Toronto Optimist 33 Lucca Stanger   RCYC ON CAN 29.0 25.0 (31.0) 29.0 23.0 26.0 163.0 132.0
31st Ottawa Optimist 2407 Aethan Cubitt   BYC ON CAN 25.0 (41.0 BFD) 29.0 27.0 26.0 28.0 176.0 135.0
32nd Toronto Optimist 1634 Kate Evans   ABYC   CAN (37.0) 24.0 28.0 30.0 29.0 31.0 179.0 142.0
33rd Toronto Optimist 18642 Kierra Holowachuk   EYC ON CAN (36.0) 35.0 27.0 32.0 28.0 27.0 185.0 149.0
34th Toronto Optimist 1621 Paul Wortmann   ABYC   CAN 34.0 29.0 36.0 (37.0) 30.0 30.0 196.0 159.0
35th Burlington Optimist 1376 Ava Snyder   BHYC ON CAN 32.0 31.0 30.0 (35.0) 31.0 35.0 194.0 159.0
36th   Optimist 1635 Danny Assimakopoulos   ABYC   CAN 38.0 28.0 (41.0 DNC) 31.0 34.0 29.0 201.0 160.0
37th Kingston Optimist 287 James Fair   KYC ON CAN 18.0 (41.0 BFD) 41.0 DNC 26.0 41.0 DSQ 41.0 DNC 208.0 167.0
38th MontrǸal Optimist 1175 Nathan Duffar-Calder   RSTLYC QC CAN (39.0) 34.0 33.0 36.0 32.0 33.0 207.0 168.0
39th Toronto Optimist 1383 Cassie Kitson   EYC ON CAN 40.0 (41.0 DNC) 41.0 DNC 39.0 33.0 34.0 228.0 187.0
40th Pointe Claire Optimist 1612 Olivia Robin   CVDM QC CAN 35.0 37.0 (41.0 DNC) 38.0 41.0 UFD 41.0 DNC 233.0 192.0


www.cork.org
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com