Rank | Class | SailNo | Prov. | Club | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RAD | 183754 | QC | HUDSON YACHT CL | Justin Vittecoq | CAN | 3.0 | 3.0 | 2.0 | 2.0 | (4.0) | 1.0 | 15.0 | 11.0 |
2nd | RAD | 190252 | FBYC/ | Aleksander Magi | CAN | 1.0 | 2.0 | 1.0 | 8.0 | (12.0) | 2.0 | 26.0 | 14.0 | |
3rd | RAD | 207233 | ON | OST | Matti Muru | CAN | (9.0 10%) | 1.0 | 3.0 | 1.0 | 5.0 | 4.0 | 23.0 | 14.0 |
4th | RAD | 195591 | ON | RCYC/KYC | Violet Stafford | CAN | 2.0 | 4.0 | 5.0 | 5.0 | 1.0 | (11.0) | 28.0 | 17.0 |
5th | RAD | 203632 | QC | HUDSON YACHT CL | Coralie Vittecoq | CAN | 4.0 | 11.0 | (14.0 10%) | 4.0 | 3.0 | 3.0 | 39.0 | 25.0 |
6th | RAD | 201291 | QC | RSTLYC | Philippe Pasquin | CAN | 6.0 | 14.0 | 9.0 | 3.0 | 2.0 | (21.0) | 55.0 | 34.0 |
7th | RAD | 187733 | ON | RHYC | Evan DePaul | CAN | (12.0) | 12.0 | 4.0 | 6.0 | 10.0 | 12.0 | 56.0 | 44.0 |
8th | RAD | 204470 | ON | RCYC | Derin Bilgen | CAN | 13.0 | 9.0 | 15.0 | 9.0 | 8.0 | (22.0) | 76.0 | 54.0 |
9th | RAD | 184627 | ON | BHYC | Owen McNeil | CAN | 8.0 | 10.0 | 17.0 | 15.0 | 7.0 | (26.0) | 83.0 | 57.0 |
10th | RAD | 191978 | ON | RCYC | Noah Collinson | CAN | 15.0 | 5.0 | 13.0 | 7.0 | 20.0 | (29.0) | 89.0 | 60.0 |
11th | RAD | 204806 | ON | KYC | Cole Robertson | CAN | 11.0 | (22.0) | 7.0 | 18.0 | 6.0 | 18.0 | 82.0 | 60.0 |
12th | RAD | 199968 | ON | NSC | Mark McGugan | CAN | 9.0 | 16.0 | 6.0 | 12.0 | 18.0 | (20.0) | 81.0 | 61.0 |
13th | RAD | 199969 | ON | NSC | Sam Lowery | CAN | 10.0 | 6.0 | 11.0 | 13.0 | 21.0 | (24.0) | 85.0 | 61.0 |
14th | RAD | 204773 | NS | RNSYS | Holly Antonia Lewin-LaFrance | CAN | 17.0 | 8.0 | (26.0 10%) | 14.0 | 9.0 | 13.0 | 87.0 | 61.0 |
15th | RAD | 191912 | QC | NSC | Rae-Anne Norwood | CAN | 14.0 | (19.0) | 16.0 | 11.0 | 14.0 | 7.0 | 81.0 | 62.0 |
16th | RAD | 196100 | ON | EYC | Anton Tsyhanok | CAN | 18.0 | 7.0 | 14.0 | 10.0 | (26.0) | 19.0 | 94.0 | 68.0 |
17th | RAD | 195868 | BHYC | Liam Bruce | CAN | 16.0 | 17.0 | 8.0 | (21.0) | 17.0 | 14.0 | 93.0 | 72.0 | |
18th | RAD | 200147 | QC | CVDM | Noah Ferrarotto | CAN | 24.0 | (33.0) | 24.0 | 20.0 | 15.0 | 8.0 | 124.0 | 91.0 |
19th | RAD | 204461 | ON | BHYC/OST | James Juhasz | CAN | 27.0 | (30.0) | 25.0 | 19.0 | 19.0 | 5.0 | 125.0 | 95.0 |
20th | RAD | 201229 | NSC | Natalie Tanczak | CAN | (28.0) | 23.0 | 12.0 | 24.0 | 11.0 | 25.0 | 123.0 | 95.0 | |
21st | RAD | 175861 | ON | KYC | Erika Vines | CAN | 20.0 | (26.0) | 21.0 | 23.0 | 16.0 | 17.0 | 123.0 | 97.0 |
22nd | RAD | 193288 | NB | RNSYS | Claire Sears | CAN | 22.0 | 13.0 | (37.0 10%) | 25.0 | 22.0 | 16.0 | 135.0 | 98.0 |
23rd | RAD | 198333 | QC | RSTL | Justin Robichaud | CAN | 7.0 | (24.0) | 23.0 | 22.0 | 24.0 | 23.0 | 123.0 | 99.0 |
24th | RAD | 187143 | QC | CVDM | Michael Thomas | CAN | 23.0 | 15.0 | (30.0) | 26.0 | 30.0 | 10.0 | 134.0 | 104.0 |
25th | RAD | 170702 | ON | BQYC | Henryk Luczynski | CAN | 19.0 | 20.0 | 18.0 | (36.0) | 13.0 | 36.0 | 142.0 | 106.0 |
26th | RAD | 18 | QC | CVMD | Marc Andrew Robin | CAN | 21.0 | 27.0 | 20.0 | 16.0 | (29.0) | 27.0 | 140.0 | 111.0 |
27th | RAD | 195592 | ON | ABYC | Quinten Beelik | CAN | 29.0 | 25.0 | 26.0 | (32.0) | 27.0 | 6.0 | 145.0 | 113.0 |
28th | RAD | 177338 | ON | MSC | Marcus Fogh | CAN | 25.0 | 21.0 | 28.0 | (29.0) | 23.0 | 28.0 | 154.0 | 125.0 |
29th | RAD | 195914 | ON | RCYC | Nicholas Fortier | CAN | 37.0 | 18.0 | (41.0 OCS) | 17.0 | 31.0 | 30.0 | 174.0 | 133.0 |
30th | RAD | 180093 | QC | CVDM | Lea desgroseilliers | CAN | 30.0 | (39.0) | 35.0 | 33.0 | 28.0 | 9.0 | 174.0 | 135.0 |
31st | RAD | 22618 | ON | RCYC | Jacob Bell | CAN | 33.0 | 28.0 | 29.0 | (41.0 DNC) | 32.0 | 15.0 | 178.0 | 137.0 |
32nd | RAD | 19193 | ON | KYC | Jack Mandin | CAN | (41.0 DSQ) | 29.0 | 31.0 | 30.0 | 25.0 | 34.0 | 190.0 | 149.0 |
33rd | RAD | 188649 | ON | BHYC | Kimberley Kirkpatrick | CAN | 36.0 | 35.0 | 19.0 | 27.0 | (37.0) | 33.0 | 187.0 | 150.0 |
34th | RAD | 6260 | ON | BQYC | Dale Mckee | CAN | 31.0 | 34.0 | 27.0 | 31.0 | (35.0) | 31.0 | 189.0 | 154.0 |
35th | RAD | 201228 | QC | BYC | Elsa Heebner | CAN | 26.0 | 36.0 | (37.0) | 35.0 | 36.0 | 32.0 | 202.0 | 165.0 |
36th | RAD | 207240 | QC | Louis-Philippe Amyot | CAN | 34.0 | 31.0 | 32.0 | 34.0 | 34.0 | (41.0 DNC) | 206.0 | 165.0 | |
37th | RAD | 205518 | QC | BOUCHERVILLE | Pierre-Olivier Gagnon | CAN | 32.0 | 32.0 | 36.0 | (38.0) | 33.0 | 35.0 | 206.0 | 168.0 |
38th | RAD | 195628 | ON | BHYC | Nicolas Abgrall-Chouinard | CAN | 38.0 | (41.0 DSQ) | 38.0 | 28.0 | 41.0 DNE | 37.0 | 223.0 | 182.0 |
39th | RAD | 172719 | ON | BYC | Jonas Watkins | CAN | 35.0 | (38.0) | 34.0 | 37.0 | 38.0 | 38.0 | 220.0 | 182.0 |
40th | RAD | 98674 | Michael Foley | CAN | 39.0 | 37.0 | 39.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 238.0 | 197.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com