event burgee venue burgee

Sail Canada Youth Championships at CORK International

CORK Sail/Kingston

Results are final as of 11:30 on August 16, 2014

29R Class

Sailed: 5, Discards: 1, To count: 4, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName HelmId CrewName CrewId Prov/State Club Nat Nat R1 R2 R3 R4 R5 Total Nett
1st 2189 Stephane Vinet   Sophie-Andree Vinet   QC RSTLYC/KYC CAN 1.0 (3.0) 2.0 1.0 2.0 9.0 6.0
2nd 1260 Henry Lockyer   Max Wood-Westenberg   NS RNSYS/KYC CAN (4.0) 1.0 1.0 2.0 3.0 11.0 7.0
3rd 1439 Christina Black CANCB23 Naomi Flanagan canf2 OH KYC CAN 2.0 2.0 (6.0) 3.0 1.0 14.0 8.0
4th 258 Jill Eisener   Alek Vagners CANAvAg1 ON KYC CAN (24.0 DNC) 5.0 3.0 6.0 5.0 43.0 19.0
5th 246 Alex Koschate CANAK16 Reece Pillinger   ON BHYC CAN 6.0 (24.0 UFD) 4.0 7.0 4.0 45.0 21.0
6th 453 Spencer Powell CANSP10 Jordan Spears CANJS33 ON RCYC CAN 3.0 (24.0 UFD) 5.0 8.0 9.0 49.0 25.0
7th 1414 Ian Donaldson CANID6 Aaron Strahle CANAS24 ON RCYC CAN 10.0 (24.0 DNC) 7.0 4.0 7.0 52.0 28.0
8th 813 Craig Hamilton CANJT10 Jack Trim CANJT10 ON RHYC CAN 9.0 6.0 10% (24.0 UFD) 9.0 8.0 56.0 32.0
9th MB Hunter Kristjansson CANHK7 Nathan Krovats CANNK9 MB RLWYC CAN (13.0) 6.0 13.0 11.0 6.0 49.0 36.0
10th 858 Jack Shields   Bradley Shostack xxxxx ON LAKE OF BAYS SC CAN (16.0) 8.0 11.0 10.0 10.0 55.0 39.0
11th 1420 Ryan Smith CANRS22 Owen Dunkley CANOD3   RNSYS CAN 5.0 (24.0 DNC) 8.0 5.0 24.0 DNC 66.0 42.0
12th 859 Louis Riel-Brockie CANAK22 Alex Kruczkowski     NYC CAN 8.0 7.0 9.0 (24.0 DNC) 24.0 DNC 72.0 48.0
13th 74 Liam Elia   Scott Thompson   ON LBSC CAN 17.0 (24.0 DNC) 10.0 12.0 11.0 74.0 50.0
14th 1425 Michael Wootton   Holly Somerville   ON SLYC CAN 18.0 (24.0 DNC) 12.0 13.0 24.0 DNC 91.0 67.0
15th 1461 Joshua Yale CANJY5 Michael Lynch CANML24 ON RCYC CAN 7.0 (24.0 UFD) 24.0 DNC 24.0 DNF 24.0 DNC 103.0 79.0
16th 1432 Shaughnessy Cudmore-Keating   Robin Moffitt     SLYC CAN 11.0 (24.0 DNS) 24.0 DNC 24.0 DNC 24.0 DNC 107.0 83.0
17th 1800 Samuel Bonin CANSB32 Chloe Carr   ON ABYC CAN 12.0 (24.0 DNF) 24.0 DNC 24.0 DNC 24.0 DNC 108.0 84.0
18th 93 Charles Shields XXXXX Maddi Martins xxxxxxx   LAKE OF BAYS SC CAN 14.0 (24.0 UFD) 24.0 DNC 24.0 DNC 24.0 DNC 110.0 86.0
19th 1458 Rowland Goddard CANRG17 Thomas Kidd   ON ABYC CAN 15.0 (24.0 DNS) 24.0 DNC 24.0 DNC 24.0 DNC 111.0 87.0
20th 659 Nathan Colburn CANNC12 Cameron Colburn     CBYC CAN 19.0 (24.0 DNC) 24.0 DNF 24.0 DNC 24.0 DNC 115.0 91.0
21st 292 Tom Chittick GBRTC69 Avery Smith     SLYC GBR 20.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 116.0 92.0
22nd 73 James Hare   Grant Swedak     LBSC CAN 21.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 117.0 93.0
23rd 826 Sarah Furyk   Christopher Parker   ON   CAN (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 120.0 96.0

www.cork.org
sail@cork.org

http://www.cork.org/sail-canada-youth-champs/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com