Rank | Fleet | SailNo | Club | Prov/State | HelmName | HelmId | CrewName | CrewId | Nat | Nat | Q1 | Q2 | F1 | F2 | F3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bronze | 7152 | SLYC | ON | Sarah Sackville | Sarah Sackville | CAN | (38.0 DNCf) | 38.0 DNCf | 2.0 | 4.0 | 5.0 | 87.0 | 49.0 | |||
2nd | Bronze | 5223 | RVYC | Isabella Hoelk | CANIH5 | Annaka Hoelk | CAN | (38.0 DNCf) | 38.0 DNCf | 1.0 | 8.0 | 4.0 | 89.0 | 51.0 | |||
3rd | Bronze | 6879 | Peter Steo | Kim Kusmunskey | xx | USA | (38.0 DNCf) | 38.0 DNCf | 11.0 | 1.0 | 2.0 | 90.0 | 52.0 | ||||
4th | Bronze | 6266 | ON | Joel Millar | Matthew Newhouse | CAN | (38.0 DNCf) | 38.0 DNCf | 7.0 | 6.0 | 6.0 | 95.0 | 57.0 | ||||
5th | Bronze | 7482 | RCYC | ON | Holly Opara | Alicia Heath | CAN | (38.0 DNCf) | 38.0 DNCf | 9.0 | 5.0 | 7.0 | 97.0 | 59.0 | |||
6th | Bronze | 1012 | SMSC | ON | Nicholas Elder | Parker Phillips | CAN | (38.0 DNFf) | 38.0 DNCf | 5.0 | 11.0 | 10.0 | 102.0 | 64.0 | |||
7th | Bronze | 6871 | Brandon Costain | Kody Chamberlain | CAN | (38.0 DNCf) | 38.0 DNCf | 4.0 | 7.0 | 19.0 | 106.0 | 68.0 | |||||
8th | Bronze | 7068 | Eric Iversen | Ewan Lieb | CAN | (38.0 DNCf) | 38.0 DNCf | 6.0 | 14.0 | 15.0 | 111.0 | 73.0 | |||||
9th | Bronze | 7083 | NSC | ON | Julian Lowery | Mitchell Lowery | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 3.0 | 1.0 | 122.0 | 80.0 | |||
10th | Bronze | 7154 | miles strathdee | XXXXX | edward ferrey | xxxxxx | CAN | (38.0 DNCf) | 38.0 DNCf | 8.0 | 23.0 | 16.0 | 123.0 | 85.0 | |||
11th | Bronze | 7276 | BYC | Yves-Alexandre Beebe | CANYB2 | Yves-Alexandre Beebe | CANYB2 | CAN | (38.0 DNCf) | 38.0 DNCf | 13.0 | 17.0 | 18.0 | 124.0 | 86.0 | ||
12th | Bronze | 5984 | EYC | ON | Matthew Zielinski | Andrew Kanarek | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DSQ) | 9.0 | 8.0 | 135.0 | 93.0 | |||
13th | Bronze | 5981 | Anita Sienkiewicz | Charlotte Biricz | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 RET) | 2.0 | 17.0 | 137.0 | 95.0 | |||||
14th | Bronze | 6872 | Dustin Carriere | Catherine Gagnon | CAN | 38.0 DNCf | 38.0 DNCf | 3.0 | 18.0 | (42.0 DNC) | 139.0 | 97.0 | |||||
15th | Bronze | 457 | Chelsey Jussame | Sophie Chauvin-Bosse | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 13.0 | 12.0 | 143.0 | 101.0 | |||||
16th | Bronze | 4570 | Victoria Dunlop | Katy McCracken | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 12.0 | 13.0 | 143.0 | 101.0 | |||||
17th | Bronze | 3217 | SLSC | Maija Rix | Margaret WIlkins | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 19.0 | 9.0 | 146.0 | 104.0 | ||||
18th | Bronze | 2098 | SCC | NY | Lucy Zwigard | Ian Down | USA | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 22.0 | 11.0 | 151.0 | 109.0 | |||
19th | Bronze | 6277 | BQYC | ON | Jackson Bennett | Chrisha Parker | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 20.0 | 14.0 | 152.0 | 110.0 | |||
20th | Bronze | 7071 | Matthew Mapula | Evaline Harmsen | CAN | 38.0 DNFf | 38.0 DNCf | (42.0 DNC) | 16.0 | 20.0 | 154.0 | 112.0 | |||||
21st | Bronze | 6770 | HMCS | Karl Durtler | Vikas Mehmi | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DSQ) | 42.0 DSQ | 3.0 | 163.0 | 121.0 | ||||
22nd | Bronze | 7069 | Blake Newbold | Simon Walker | CAN | 38.0 DNFf | 38.0 DNCf | (42.0 DNC) | 10.0 | 42.0 DNC | 170.0 | 128.0 | |||||
23rd | Bronze | 6764 | Austin Verishine | Sydney Hanratty | CAN | 38.0 DNFf | 38.0 DNCf | 10.0 | (42.0 DNC) | 42.0 DNC | 170.0 | 128.0 | |||||
24th | Bronze | 4771 | EYC | ON | Andrzej Sienkiewicz | Robert Dittrich | CAN | 38.0 DNCf | 38.0 DNCf | 12.0 | (42.0 DNC) | 42.0 DNC | 172.0 | 130.0 | |||
25th | Bronze | 5512 | SLSC | ON | Michael Robson | Cameron Riegel | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 15.0 | 42.0 DNC | 175.0 | 133.0 | |||
26th | Bronze | 5229 | Samantha Marrett | Taylor Daley | CAN | 38.0 DNFf | 38.0 DNCf | (42.0 DNC) | 42.0 DSQ | 21.0 | 181.0 | 139.0 | |||||
27th | Bronze | 6934 | BYC | QC | Liam Krauss | CANLK5 | Ryan Richardson | CANRR17 | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 21.0 | 42.0 DNC | 181.0 | 139.0 | |
28th | Bronze | 6791 | Kainen Tonks-Turcotte | Daniel Skinner | CAN | 38.0 DNFf | 38.0 DNCf | (42.0 DNC) | 24.0 | 42.0 DNC | 184.0 | 142.0 | |||||
29th | Bronze | 7067 | Aaron Charles Trenholme | Tanner Irwin-Robertson | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 25.0 | 42.0 DNC | 185.0 | 143.0 | |||||
30th | Bronze | 1780 | LBSC | JP Martin | Wesley Smythe | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 26.0 | 42.0 DNC | 186.0 | 144.0 | ||||
31st | Bronze | 6279 | BQYC | Thor Render | WILLIAM RAE | CAN | 38.0 DNFf | 38.0 DNCf | (42.0 DNC) | 27.0 | 42.0 DNC | 187.0 | 145.0 | ||||
32nd | Bronze | 6771 | Richard Vasquez | Nathan Jubinville | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 202.0 | 160.0 | |||||
32nd | Bronze | 6792 | Douglas Gillis | Christopher Clifford-Rakush | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 202.0 | 160.0 | |||||
32nd | Bronze | 6488 | Mara-Jade Lach | Danika Dyer | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 202.0 | 160.0 | |||||
32nd | Bronze | 6494 | KYC | ON | Caroline Murdoch | Mitzi Ellemers | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 202.0 | 160.0 | |||
32nd | Bronze | 5228 | shiloh Outinen | Katya Karauishchykova | CAN | 38.0 DNFf | 38.0 DNCf | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 202.0 | 160.0 | |||||
32nd | Bronze | 7070 | Thomas Anstey | Richard Armstrong | CAN | 38.0 DNFf | 38.0 DNCf | (42.0 DNC) | 42.0 DSQ | 42.0 DNC | 202.0 | 160.0 | |||||
32nd | Bronze | 6940 | PCYC | QC | Jordan Montpetit | Matthew Behr | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 202.0 | 160.0 | |||
32nd | Bronze | 6812 | QCYC | ON | Owen Clute | CANOC3 | Jackson Jones | canjj15 | CAN | 38.0 DNCf | 38.0 DNCf | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 202.0 | 160.0 | |
32nd | Bronze | 6876 | RYC | NY | Nate Peck | TBD TBD | USA | 38.0 DNFf | 38.0 DNCf | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 202.0 | 160.0 | |||
32nd | Bronze | 6877 | RYC | Bridget Lawless | Maddie Indiano | USA | 38.0 DNFf | 38.0 DNCf | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 202.0 | 160.0 |
http://www.cork.org/sail-canada-youth-champs/
sail@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com