event burgee venue burgee

Sail Canada Youth Championships at CORK International

CORK Sail/Kingston

420 Results are provisional as of 16:34 on August 14, 2014

Gold Flight

Sailed: 8, Discards: 1, To count: 7, Entries: 37, Scoring system: Appendix A
Rank Fleet SailNo Club Prov/State HelmName HelmId CrewName CrewId Nat Nat Q1 Q2 F1 F2 F3 F4 F5 F6 Total Nett
1st Gold 6350 RNSYS ON Patrick Wilson   Arie Moffat   CAN 2.0 1.0 2.0 (5.0) 3.0 1.0 1.0 1.0 16.0 11.0
2nd Gold 0032 RNSYS NS Georgia Lewin-LaFrance CANGL13 Kyla MacLennan   CAN 2.0 4.0 (5.0) 1.0 2.0 2.0 2.0 5.0 23.0 18.0
3rd Gold 6412 RNSYS NS Alyson (Sebby) Turner   Terra Carling Lanteigne   CAN 1.0 2.0 1.0 2.0 1.0 5.0 7.0 (24.0) 43.0 19.0
4th Gold 6034 RNSYS NY Jessica Lietz   Heidi Timmons   CAN 3.0 1.0 (26.0) 3.0 4.0 10.0 3.0 2.0 52.0 26.0
5th Gold 6875 RYC   John Lawless USAJJ118 Brian Baker   USA 4.0 4.0 7.0 (19.0) 8.0 4.0 6.0 4.0 56.0 37.0
6th Gold 2491 SMSC NS Connor Snarr 420 FLEET Sean Michael Taylor   CAN 6.0 8.0 9.0 4.0 5.0 8.0 4.0 (10.0) 54.0 44.0
7th Gold 7478 RNSYS NS Cameron Shaw CANCS37 Nicholas Yuill   CAN 6.0 3.0 3.0 (38.0 DNC) 22.0 3.0 5.0 3.0 83.0 45.0
8th Gold 6883 NYC ON Michael Montagnese CANMM50 Iain Doran-DesBrisay CANID7 CAN 1.0 1.0 8.0 8.0 10.0 (16.0) 11.0 15.0 70.0 54.0
9th Gold 8888 BDYC QC Kevin Kunz   Phillip Masse   CAN (19.0 20%) 5.0 11.0 7.0 11.0 7.0 8.0 7.0 75.0 56.0
10th Gold 7481 RCYC ON Jack Spears   Mariah Millen   CAN (38.0 DNCf) 4.0 24.0 11.0 6.0 6.0 9.0 8.0 106.0 68.0
11th Gold 7115 RVYC/RNSYC BC Georgia Stein CANGS18 Eleanor Hawkins   CAN 5.0 (38.0 DNCf) 4.0 6.0 13.0 21.0 17.0 11.0 115.0 77.0
12th Gold 6384 RNSYS NB Annie Dysart CANAD19 Alison Sears   CAN 1.0 7.0 10.0 (18.0) 12.0 14.0 18.0 18.0 98.0 80.0
13th Gold 5641 KYC ON Cal Siemens   Emma Pieczonka   CAN 21.0 8.0 6.0 12.0 14.0 (32.0) 12.0 14.0 119.0 87.0
14th Gold 7382 QCYC ON Lilyan Merovitz-Budning CANLM15 Richard Evans-Perdue CANRE7 CAN 2.0 2.0 15.0 16.0 15.0 (24.0) 23.0 16.0 113.0 89.0
15th Gold 7539 PCYC QC Cameron Baird CANCB27 Isabella Sieira-Dovali   CAN (38.0 DSQf) 3.0 13.0 27.0 23.0 9.0 14.0 9.0 136.0 98.0
16th Gold 5248   QC Solange Pacarar   Marion Lafrance-Berger   CAN 7.0 7.0 RDG 28.0 14.0 (38.0 DNC) 17.0 15.0 13.0 139.0 101.0
17th Gold 5647 KYC ON Emily Butler CANEB12 MacKenzie Guy   CAN 4.0 3.0 16.0 21.0 (38.0 DNC) 13.0 24.0 23.0 142.0 104.0
18th Gold 7536 PCYC QC Thomas Cote   Vincent Nalecz   CAN 3.0 (38.0 DNCf) 14.0 38.0 DNC 18.0 12.0 13.0 6.0 142.0 104.0
19th Gold 898 SCC NY Samuel Smith   Abigayle Konys   USA 5.0 (38.0 DNCf) 12.0 22.0 20.0 18.0 16.0 12.0 143.0 105.0
20th Gold 6868     Jake Charlton   Peter Attersley   CAN 8.0 10.0 17.0 9.0 9.0 15.0 (38.0 DNC) 38.0 DNC 144.0 106.0
21st Gold 7502 NATIONAL YACHT ON JP Vecsi CANJV17 Hugo Mathiesen   CAN 8.0 6.0 21.0 10.0 (38.0 DNC) 11.0 29.0 38.0 DNC 161.0 123.0
22nd Gold 6587 QCYC ON Aidan Chiu CANAC40 Aidan Sharpe CANAC40 CAN 28.0 5.0 (29.0) 15.0 17.0 29.0 22.0 21.0 166.0 137.0
23rd Gold 6072     Nathaniel Blackton   Reese Markey   CAN 23.0 2.0 18.0 13.0 (38.0 DNC) 22.0 25.0 38.0 DNC 179.0 141.0
24th Gold 6786     Jessie Won   Bryan Lupenette   CAN 25.0 6.0 22.0 29.0 19.0 (31.0) 21.0 22.0 175.0 144.0
25th Gold 18008 SMSC ON Ryan Lind   Oliver Triskan   CAN 3.0 (38.0 DNCf) 20.0 24.0 38.0 DNC 19.0 20.0 21.0 10% 183.0 145.0
26th Gold 4529 QCYC ON Derrick McKee CANDM49 Nick Dotsch   CAN 20.0 7.0 31.0 26.0 7.0 27.0 27.0 (38.0 DNC) 183.0 145.0
27th Gold 5 GTYC MI Brooke Ostrowski   Alex(andra) Anderson   USA 13.0 10% 9.0 (38.0 DNC) 38.0 DNC 38.0 DNC 20.0 19.0 19.0 194.0 156.0
28th Gold 4108 SCC NY Ethan Weldon   Keely Gregg   USA 11.0 (38.0 DNCf) 19.0 17.0 16.0 30.0 26.0 38.0 DNC 195.0 157.0
29th Gold 7000 BHYC ON Gray Snyder   Jack Porter canjp26 CAN 7.0 (38.0 DNCf) 23.0 23.0 38.0 DNC 25.0 10.0 38.0 DNC 202.0 164.0
30th Gold 7098     Emile St Onge   Justin Merserau   CAN 6.0 (38.0 DNCf) 32.0 20.0 21.0 33.0 38.0 DNC 38.0 DNC 226.0 188.0
31st Gold 6933 BYC QC Adam Vandenbussche   Lucas Stabio   CAN 10.0 (38.0 DNCf) 30.0 38.0 DNC 38.0 DNC 26.0 28.0 20.0 228.0 190.0
32nd Gold 5875 RSTLYC QC Julien Lafrance-Berger   Dylan Stermer   CAN 11.0 11.0 RDG (38.0 DNC) 38.0 DNC 38.0 DNC 23.0 38.0 DNC 38.0 DNC 235.0 197.0
33rd Gold 7425 BHYC ON Connor Bey   Nathan Cororan CANNC13 CAN 10.0 (38.0 DNCf) 27.0 28.0 38.0 DNC 38.0 DNC 31.0 38.0 DNC 248.0 210.0
34th Gold 6873     Alexander Hartnett   Nathalie Wilson   CAN 9.0 (38.0 DNCf) 25.0 25.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 249.0 211.0
35th Gold 7213   QC Philip Comber   Justin Davies   CAN 4.0 (38.0 DNCf) 38.0 DNC 38.0 DNC 38.0 DNC 28.0 34.0 10% 38.0 DNC 256.0 218.0
36th Gold 7002 NSC ON Emma Heller   Keelyn Ingram   CAN 20.0 20.0 RDG 33.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 263.0 225.0
37th Gold 722 NYC ON Alex Birkenshaw   Rory Macleod   CAN 5.0 (38.0 DNCf) 38.0 DSQ 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 271.0 233.0

www.cork.org
sail@cork.org

http://www.cork.org/sail-canada-youth-champs/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com