event burgee venue burgee

Sail Canada Youth Championships at CORK International

CORK Sail/Kingston

Results are provisional as of 16:07 on August 12, 2014

420 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 111, Scoring system: Appendix A
Rank Flight SailNo HelmName HelmId CrewName CrewId Nat Nat Q1 Q2 Total Nett
1st Red 6883 Michael Montagnese CANMM50 Iain Doran-DesBrisay CANID7 CAN 1.0 1.0 2.0 2.0
2nd Yellow 6350 Patrick Wilson   Arie Moffat   CAN 2.0 1.0 3.0 3.0
3rd Blue 6412 Terra Carling Lanteigne   Alyson (Sebby) Turner   CAN 1.0 2.0 3.0 3.0
4th Blue 6034 Jessica Lietz   Heidi Timmons   CAN 3.0 1.0 4.0 4.0
5th Red 7382 Lilyan Merovitz-Budning CANLM15 Richard Evans-Perdue CANRE7 CAN 2.0 2.0 4.0 4.0
6th Blue 0032 Georgia Lewin-LaFrance CANGL13 Kyla MacLennan   CAN 2.0 4.0 6.0 6.0
7th Red 5647 Emily Butler CANEB12 MacKenzie Guy   CAN 4.0 3.0 7.0 7.0
8th Yellow 6384 Annie Dysart CANAD19 Alison Sears   CAN 1.0 7.0 8.0 8.0
9th Yellow 6875 John Lawless USAJJ118 Brian Baker   USA 4.0 4.0 8.0 8.0
10th Blue 7478 Cameron Shaw CANCS37 Nicholas Yuill   CAN 6.0 3.0 9.0 9.0
11th Blue 7502 JP Vecsi CANJV17 Hugo Mathiesen   CAN 8.0 6.0 14.0 14.0
12th Yellow 2491 Connor Snarr 420 FLEET Sean Michael Taylor   CAN 6.0 8.0 14.0 14.0
13th Yellow 6868 Jake Charlton   Peter Attersley   CAN 8.0 10.0 18.0 18.0
14th Blue 5875 Julien Lafrance-Berger   Dylan Stermer   CAN 11.0 9.0 20.0 20.0
15th Yellow 5 Brooke Ostrowski   Alex(andra) Anderson   USA 13.0 10% 9.0 22.0 22.0
16th Blue 8888 Kevin Kunz   Phillip Masse   CAN 19.0 20% 5.0 24.0 24.0
17th Yellow 6072 Nathaniel Blackton   Reese Markey   CAN 23.0 2.0 25.0 25.0
18th Blue 4529 Derrick McKee CANDM49 Nick Dotsch   CAN 20.0 7.0 27.0 27.0
19th Blue 5641 Cal Siemens   Emma Pieczonka   CAN 21.0 8.0 29.0 29.0
20th Yellow 6786 Jessie Won   Bryan Lupenette   CAN 25.0 6.0 31.0 31.0
21st Yellow 6587 Aidan Chiu CANAC40 Aidan Sharpe CANAC40 CAN 28.0 5.0 33.0 33.0
22nd Yellow 7539 Cameron Baird CANCB27 Isabella Sieira-Dovali   CAN 38.0 DSQf 3.0 41.0 41.0
23rd Yellow 7536 Thomas Cote   Vincent Nalecz   CAN 3.0 38.0 DNCf 41.0 41.0
23rd Red 18008 Ryan Lind   Oliver Triskan   CAN 3.0 38.0 DNCf 41.0 41.0
25th Red 7481 Jack Spears   Mariah Millen   CAN 38.0 DNCf 4.0 42.0 42.0
26th Blue 7213 Philip Comber   Justin Davies   CAN 4.0 38.0 DNCf 42.0 42.0
27th Red 722 Alex Birkenshaw   Rory Macleod   CAN 5.0 38.0 DNCf 43.0 43.0
27th Yellow 7115 Eleanor Hawkins   Georgia Stein   CAN 5.0 38.0 DNCf 43.0 43.0
27th Blue 898 Samuel Smith   Abigayle Konys   USA 5.0 38.0 DNCf 43.0 43.0
30th Red 7098 Emile St Onge   Justin Merserau   CAN 6.0 38.0 DNCf 44.0 44.0
31st Blue 7000 Gray Snyder   Jack Porter canjp26 CAN 7.0 38.0 DNCf 45.0 45.0
31st Yellow 5248 Solange Pacarar   Marion Lafrance-Berger   CAN 7.0 38.0 DNCf 45.0 45.0
33rd Blue 6873 Alexander Hartnett   Nathalie Wilson   CAN 9.0 38.0 DNCf 47.0 47.0
34th Blue 6933 Adam Vandenbussche   Lucas Stabio   CAN 10.0 38.0 DNCf 48.0 48.0
34th Yellow 7425 Connor Bey   Nathan Cororan CANNC13 CAN 10.0 38.0 DNCf 48.0 48.0
36th Yellow 4108 Ethan Weldon   Keely Gregg   USA 11.0 38.0 DNCf 49.0 49.0
37th Yellow 6926 Alec Baird   Bobby Fraser   CAN 12.0 38.0 DNCf 50.0 50.0
38th Yellow 6869 Riley Nadeau   Chase Davey   CAN 13.0 38.0 DNCf 51.0 51.0
38th Blue 1363 Basile Montagnese CANBM34 Daniel Rotenberg   CAN 13.0 38.0 DNCf 51.0 51.0
40th Blue 7421 Julia Whytock   Siobhan Kidd   CAN 14.0 38.0 DNCf 52.0 52.0
40th Yellow 7206 Charlotte Williamson   Eric O'Brien   CAN 14.0 38.0 DNCf 52.0 52.0
42nd Blue 7081 Rodrigo Anzola CANRA7 Kyle Feeney CANKF3 CAN 15.0 38.0 DNCf 53.0 53.0
42nd Yellow 5642 Samuel Fumat CANSF10 Daniel Panting CANDP11 CAN 15.0 38.0 DNCf 53.0 53.0
44th Yellow 5638 Justin Venturo   Avery Sly   CAN 16.0 38.0 DNCf 54.0 54.0
44th Blue 6895 Jonathan STRANIX   Marcus Johnasson   CAN 16.0 38.0 DNCf 54.0 54.0
46th Yellow 6901 Erik Sveistrup CANES18 Alfonso Carnevale   CAN 17.0 38.0 DNCf 55.0 55.0
46th Blue 7203 Ben Berti   Campbell Shaw   CAN 17.0 38.0 DNCf 55.0 55.0
48th Blue 6870 Melissa Hildebrandt   Janaya Jesperson   CAN 18.0 38.0 DNCf 56.0 56.0
48th Yellow 30 Alexander Lenardon CANDL29 David Lenardon Candl11 CAN 18.0 38.0 DNCf 56.0 56.0
50th Blue 7099 Steven Dieleman   Alexander Paul Hillsden   CAN 19.0 38.0 DNCf 57.0 57.0
50th Yellow 7423 Chloe Congourdeau   Kaeli Flanagan   CAN 19.0 38.0 DNCf 57.0 57.0
52nd Yellow 7002 Emma Heller   Keelyn Ingram   CAN 20.0 38.0 DNCf 58.0 58.0
53rd Yellow 7137 Sarah Christensen   Zoe Sherar   CAN 21.0 38.0 DNCf 59.0 59.0
54th Blue 11 Daniel Hastings CANDH22 Noah Hastings   CAN 22.0 38.0 DNCf 60.0 60.0
54th Yellow 4523 Michael Harries   Nassib Jr. Hassouna   CAN 22.0 38.0 DNCf 60.0 60.0
56th Blue 2979 Alexandra Kiekens Arana   Frederick Martel-Plante   CAN 23.0 38.0 DNCf 61.0 61.0
57th Yellow 1052 Liam Field   Laura Manuge   CAN 24.0 38.0 DNCf 62.0 62.0
57th Blue 6813 Andy Berti   Alexandre Brillon   CAN 24.0 38.0 DNCf 62.0 62.0
59th Blue 6773 Nicholas Groh   Natasha Ruiz   CAN 26.0 38.0 DNCf 64.0 64.0
59th Yellow 6082 Jon Bartonazz   Curtis Parker   CAN 26.0 38.0 DNCf 64.0 64.0
61st Blue 3247 Meaghan Charlton   Annabel Koivu canak24 CAN 27.0 38.0 DNCf 65.0 65.0
61st Yellow 7003 Andy Coxford   Max Wiseman   CAN 27.0 38.0 DNCf 65.0 65.0
63rd Blue 7066 Carly Dustin   Dante Pettiti   CAN 28.0 38.0 DNCf 66.0 66.0
64th Blue 7148 Mike Eliott   Tim Elliott   CAN 29.0 10% 38.0 DNCf 67.0 67.0
64th Blue 5307 Camille Couineau CANEJ5 Ethan Johnston   CAN 29.0 38.0 DNCf 67.0 67.0
64th Yellow 6784 Calum Grant   Joshua Hayles   CAN 29.0 38.0 DNCf 67.0 67.0
67th Yellow 7204 Nicholas Spears   Colin Strahle   CAN 30.0 38.0 DNCf 68.0 68.0
68th Blue 6093 Katherine Langhorn   Paige Janssen   CAN 31.0 38.0 DNCf 69.0 69.0
68th Yellow 2948 Adele Desbrisay   Sophie Heldman   CAN 31.0 38.0 DNCf 69.0 69.0
70th Blue 2381 Ayden Watt   Sam Chenier   CAN 37.0 20% 38.0 DNCf 75.0 75.0
71st Red 4771 Andrzej Sienkiewicz   Robert Dittrich   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 3217 Maija Rix   Margaret WIlkins   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Yellow 1012 Nicholas Elder   Parker Phillips   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 1780 JP Martin   Wesley Smythe   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 2098 Lucy Zwigard   Ian Down   USA 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Blue 5228 shiloh Outinen   Katya Karauishchykova   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Yellow 5229 Samantha Marrett   Taylor Daley   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 5512 Michael Robson   Cameron Riegel   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 457 Chelsey Jussame   Sophie Chauvin-Bosse   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 4570 Victoria Dunlop   Katy McCracken   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 5223 Isabella Hoelk CANIH5 Annaka Hoelk   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6266 Joel Millar   Matthew Newhouse   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6277 Jackson Bennett   Chrisha Parker   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Blue 6279 Thor Render   WILLIAM RAE   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 5981 Anita Sienkiewicz   Charlotte Biricz   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 5984 Matthew Zielinski   Andrew Kanarek   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6770 Karl Durtler   Vikas Mehmi   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6771 Richard Vasquez   Nathan Jubinville   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Blue 6791 Kainen Tonks-Turcotte   Daniel Skinner   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 6792 Douglas Gillis   Christopher Clifford-Rakush   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6488 Mara-Jade Lach   Danika Dyer   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6494 Caroline Murdoch   Mitzi Ellemers   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Blue 6764 Austin Verishine   Sydney Hanratty   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 7152 Sarah Sackville   Sarah Sackville   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 7154 miles strathdee XXXXX edward ferrey xxxxxx CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 7083 Julian Lowery   Mitchell Lowery   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 7276 Yves-Alexandre Beebe CANYB2 Yves-Alexandre Beebe CANYB2 CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 7482 Holly Opara   Alicia Heath   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 7067 Aaron Charles Trenholme   Tanner Irwin-Robertson   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 7068 Eric Iversen   Ewan Lieb   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Blue 7069 Blake Newbold   Simon Walker   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Yellow 7070 Thomas Anstey   Richard Armstrong   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Yellow 7071 Matthew Mapula   Evaline Harmsen   CAN 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 6934 Liam Krauss CANLK5 Ryan Richardson CANRR17 CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6940 Jordan Montpetit   Matthew Behr   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6812 Owen Clute CANOC3 Jackson Jones canjj15 CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6871 Brandon Costain   Kody Chamberlain   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Red 6872 Dustin Carriere   Catherine Gagnon   CAN 38.0 DNCf 38.0 DNCf 76.0 76.0
71st Yellow 6876 Nate Peck   TBD TBD   USA 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Blue 6877 Bridget Lawless   Maddie Indiano   USA 38.0 DNFf 38.0 DNCf 76.0 76.0
71st Red 6879 Peter Steo   Kim Kusmunskey xx USA 38.0 DNCf 38.0 DNCf 76.0 76.0

Red abandoned 14:08

www.cork.org
sail@cork.org

http://www.cork.org/sail-canada-youth-champs/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com