Rank | Fleet | SailNo | HelmName | Club | Prov/State | Nat | Nat | HelmId | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | 196044 | Kelsey Slack | IHYC | PA | USA | USAKS120 | (5.0) | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 11.0 | |
2nd | Laser 4.7 | 155327 | Rachel Holick | MCYC | NJ | USA | USARH148 | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 20.0 | 15.0 | |
3rd | Laser 4.7 | 200197 | leo roy | CNBB | QC | CAN | CANLR9 | 4.0 | (7.0) | 2.0 | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | 31.0 | 24.0 | |
4th | Laser 4.7 | 170702 | Henryk Luczynski | BQYC | ON | CAN | CANHL5 | 3.0 | 4.0 | (6.0) | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 36.0 | 30.0 | |
5th | Laser 4.7 | 194575 | Coleen Ross | SSYC/RYC | NJ | USA | USACR74 | (6.0) | 6.0 | 3.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 39.0 | 33.0 | |
6th | Laser 4.7 | 203641 | Alannah Peters | RNSYS | NS | CAN | CANAPET1 | 1.0 | 1.0 | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 46.0 | 37.0 | |
7th | Laser 4.7 | 2000548 | Louis-Philippe Robichaud | CNBB | QC | CAN | 8.0 | 8.0 | 7.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 4.0 | 6.0 | 55.0 | 46.0 | ||
8th | Laser 4.7 | 111111 | Seth rizika | MA | USA | XXXXX | 7.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 64.0 | 55.0 |
http://www.cork.org/sail-canada-youth-champs/
sail@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com