event burgee venue burgee

Sail Canada Youth Championships at CORK International

CORK Sail/Kingston

Results are provisional as of 16:46 on August 15, 2014

Bronze Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Fleet SailNo HelmName Nat Nat HelmId Q1 Q2 F1 F2 F3 F4 Total Nett
1st Bronze 185528 Eric Purcell CAN CANEP11 28.0 (42.0 DNCf) 7.0 2.0 2.0 1.0 82.0 40.0
2nd Bronze 19193 Jack Mandin CAN CANJM66 (42.0 UFDf) 42.0 DNCf 1.0 5.0 3.0 6.0 99.0 57.0
3rd Bronze 204798 Damian Easton CAN   32.0 (42.0 DNCf) 6.0 8.0 7.0 4.0 99.0 57.0
4th Bronze 201205 Ainsley Doell CAN   30.0 (42.0 DNCf) 10.0 15.0 12.0 9.0 118.0 76.0
5th Bronze 166874 Parker Wyatt USA   33.0 (42.0 DNCf) 12.0 18.0 1.0 13.0 119.0 77.0
6th Bronze 194511 Emma Fricker CAN CANEF6 27.0 (42.0 DNCf) 5.0 6.0 37.0 UFD 2.0 119.0 77.0
7th Bronze 198367 Brennan Agar CAN   31.0 (42.0 DNCf) 3.0 3.0 4.0 37.0 UFD 120.0 78.0
8th Bronze 195914 Nicholas Fortier CAN   32.0 (42.0 DNCf) 13.0 12.0 13.0 8.0 120.0 78.0
9th Bronze 192886 Caleb Haydock CAN   35.0 (42.0 DNCf) 11.0 11.0 16.0 10.0 125.0 83.0
10th Bronze 195628 Nicolas Abgrall-Chouinard CAN CANNN1 32.0 (42.0 DNCf) 37.0 DNC 4.0 11.0 3.0 129.0 87.0
11th Bronze 198041 Aza Mather CAN   28.0 (42.0 DNCf) 37.0 DNC 13.0 6.0 5.0 131.0 89.0
12th Bronze 188695 Hayden Anderson CAN CANHA2 31.0 (42.0 DNCf) 37.0 DNC 7.0 8.0 7.0 132.0 90.0
13th Bronze 188714 Isabella Zeeb CAN CANIZ1 38.0 (42.0 DNCf) 9.0 9.0 5.0 37.0 DNC 140.0 98.0
14th Bronze 175157 Michael Foley CAN   34.0 (42.0 DNCf) 8.0 37.0 DNC 15.0 11.0 147.0 105.0
15th Bronze 199137 Trevor Feaster USA   36.0 (42.0 DNCf) 2.0 1.0 37.0 UFD 37.0 DNC 155.0 113.0
16th Bronze 196017 Lauren Dziepak CAN   27.0 (42.0 DNCf) 37.0 DNC 10.0 9.0 37.0 DNC 162.0 120.0
17th Bronze 175217 Sarah Parolin CAN HTTP://MEM 28.0 (42.0 DNCf) 37.0 DNC 14.0 10.0 37.0 DNC 168.0 126.0
18th Bronze 193981 Michelle Antoniazzi CAN   29.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 14.0 12.0 171.0 129.0
19th Bronze 198060 Scout Kolynko CAN   33.0 (42.0 DNCf) 37.0 DNC 17.0 18.0 37.0 DNC 184.0 142.0
20th Bronze 190281 Carter Ward CAN CANCW26 37.0 (42.0 DNCf) 37.0 DNC 16.0 17.0 37.0 DNC 186.0 144.0
21st Bronze 199149 mhairi chandler CAN   31.0 (42.0 DNCf) 4.0 37.0 DNC 37.0 DNC 37.0 DNC 188.0 146.0
22nd Bronze 199588 Spencer Klymyshyn CAN   27.0 (42.0 DNCf) 37.0 DNC 19.0 37.0 DNC 37.0 DNC 199.0 157.0
23rd Bronze 204809 leo shebib CAN CANLS16 26.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 216.0 174.0
23rd Bronze 182719 Jack Wittmann CAN CANJW25 26.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 216.0 174.0
25th Bronze 181793 Karina Arsenault CAN CANKA7 29.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 219.0 177.0
26th Bronze 172719 Jonas Watkins CAN   30.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 220.0 178.0
27th Bronze 140411 ALEXANDRA MCLAUGHLIN CAN CAMAM37 34.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 224.0 182.0
27th Bronze 192023 Jacob Brown CAN   34.0 10% (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 224.0 182.0
27th Bronze 199194 Ally Dandy CAN   34.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 224.0 182.0
30th Bronze 787704 Alexandria De Sousa CAN   35.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 225.0 183.0
30th Bronze 204467 D. Elliot Almuina Pica CAN CANDA12 35.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 225.0 183.0
32nd Bronze 181796 Nick Wells CAN   36.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 226.0 184.0
33rd Bronze 191571 Luke Jones CAN CANLJ2 37.0 (42.0 DNCf) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 227.0 185.0
34th Bronze 155207 Ethan Merrill USA USAEM77 (42.0 DNCf) 42.0 DNCf 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 232.0 190.0
34th Bronze 165966 David Griswold USA USADG98 (42.0 DNCf) 42.0 DNCf 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 232.0 190.0
34th Bronze 198624 Jim Donaldson CAN 129489 (42.0 DNCf) 42.0 DNCf 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 232.0 190.0

www.cork.org
sail@cork.org

http://www.cork.org/sail-canada-youth-champs/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com