event burgee venue burgee

Sail Canada Youth Championships at CORK International

CORK Sail/Kingston

Results are provisional as of 16:59 on August 12, 2014

Radial Class

Sailed: 2, Discards: 0, To count: 2, Entries: 117, Scoring system: Appendix A
Rank Flight SailNo HelmName Nat Nat HelmId Q1 Q2 Total Nett
1st Red 193995 Nathan Dunn CAN CANND3 1.0 1.0 2.0 2.0
2nd Blue 206568 Reece Myerscough CAN CANRM46 2.0 1.0 3.0 3.0
3rd Blue 207233 Matti Muru CAN CANMM38 1.0 2.0 3.0 3.0
4th Red 188125 Alexander Fritz CAN CANAF16 3.0 2.0 5.0 5.0
5th Yellow 196099 Tyler Fleig USA   5.0 1.0 6.0 6.0
6th Blue 204470 Derin Bilgen CAN CANDB42 4.0 3.0 7.0 7.0
7th Blue 205458 Gabrielle Rizika USA USAGR36 3.0 5.0 8.0 8.0
8th Red 186596 John Owen CAN CANJO4 4.0 9.0 13.0 13.0
9th Yellow 200128 Nick Orsoni-Wiemer CAN CANNO2 2.0 12.0 14.0 14.0
10th Yellow 199318 Alex Brown CAN   4.0 10.0 14.0 14.0
11th Blue 194538 Jason Putley IVB   5.0 9.0 14.0 14.0
12th Yellow 193288 Claire Sears CAN   7.0 7.0 14.0 14.0
13th Yellow 181855 John Kirkpatrick USA USAJK169 12.0 3.0 15.0 15.0
14th Red 204459 Berg Ellemers CAN CANBE2 9.0 6.0 15.0 15.0
15th Red 204773 Holly Antonia Lewin-LaFrance CAN CANAL21 12.0 5.0 17.0 17.0
16th Yellow 191922 Michael Munger USA   8.0 9.0 17.0 17.0
17th Blue 201291 Philppe Pasquin CAN   14.0 4.0 18.0 18.0
18th Blue 199969 Sam Lowery CAN   13.0 6.0 19.0 19.0
19th Yellow 187733 Evan DePaul CAN CANED4 11.0 8.0 19.0 19.0
20th Red 198396 Robert Gruskos USA USARG101 13.0 7.0 20.0 20.0
21st Yellow TRI75070 Kelly-Ann Arrindell TRI TRIKA2 16.0 5.0 21.0 21.0
22nd Yellow 193362 Adam Koch CAN CANAK15 6.0 16.0 22.0 22.0
23rd Yellow 204460 Maximillian Grenke CAN CANMG35 3.0 20.0 23.0 23.0
24th Red 170067 Spencer Dalzell CAN CANRD18 19.0 4.0 23.0 23.0
25th Red 204465 Matthaus Grenke CAN CANMG34 10.0 13.0 23.0 23.0
26th Red 200600 Luka Kremic CAN   6.0 18.0 20% 24.0 24.0
27th Red 198333 Justin Robichaud CAN CANER3 16.0 8.0 24.0 24.0
28th Yellow 191942 Pierluc St-Hilaire CAN CANPS15 13.0 11.0 24.0 24.0
29th Red 191487 Vincent Martineau-Cammalleri CAN CANVM4 23.0 3.0 26.0 26.0
30th Red 199980 Sean Crabb USA   5.0 21.0 10% 26.0 26.0
31st Blue 189750 Nick Brady USA   18.0 8.0 26.0 26.0
32nd Blue 126682 megan dyer USA USAKD94 15.0 11.0 26.0 26.0
33rd Yellow 205460 Benjamin Rizika USA USABR57 23.0 4.0 27.0 27.0
34th Yellow 165146 Gregory Corsello USA   9.0 18.0 10% 27.0 27.0
35th Blue 180497 Nicholas Cushman USA   12.0 15.0 27.0 27.0
36th Blue 203652 Colin Krawchuk CAN CANCK9 20.0 10.0 30.0 30.0
37th Blue 204807 Aidan Lawford-Wickham CAN CANAL30 24.0 7.0 31.0 31.0
38th Blue 175591 Noah Ferrarotto CAN   17.0 14.0 31.0 31.0
39th Red 193956 Jacob Bell CAN CANJB49 16.0 15.0 31.0 31.0
40th Yellow 204806 Cole Robertson CAN CANCR17 19.0 13.0 32.0 32.0
41st Red 195868 Liam Bruce CAN CANLB20 14.0 18.0 32.0 32.0
42nd Red 101194 Cooper Siepert USA USACS244 22.0 11.0 33.0 33.0
43rd Red 185538 Lauren Sullivan CAN CANLS17 19.0 14.0 33.0 33.0
44th Yellow 197132 Andrew Kraus USA USAAK87 18.0 15.0 33.0 33.0
45th Red 178592 Cameron Loncoski USA USACL93 20.0 16.0 36.0 36.0
46th Yellow 190252 Aleksander Magi CAN   19.0 10% 18.0 37.0 37.0
47th Blue 199803 Patricia Maden CAN CANPM18 26.0 12.0 38.0 38.0
48th Yellow 200387 Andrew O'Brien USA USAAO24 22.0 17.0 39.0 39.0
49th Yellow 206058 Fillah Karim CAN CANFK3 1.0 40.0 DNCf 41.0 41.0
50th Red 200608 Connor Taugher CAN canct7 29.0 12.0 41.0 41.0
51st Yellow 194233 Michael Jenkins CAN CANMJ8 40.0 UFDf 2.0 42.0 42.0
52nd Red 193977 Hayley Linton CAN   2.0 40.0 DNCf 42.0 42.0
53rd Yellow 194267 Tyler Froriep USA USATFRO1 40.0 UFDf 6.0 46.0 46.0
54th Blue 195913 Aidan Harris CAN   6.0 40.0 DNCf 46.0 46.0
55th Blue 195900 Antoine St-Hilaire CAN CANAS22 7.0 40.0 DNCf 47.0 47.0
55th Red 204461 James Juhasz CAN CANJJ14 7.0 40.0 DNCf 47.0 47.0
57th Red 195592 Quinten Beelik CAN CANQB1 8.0 40.0 DNCf 48.0 48.0
57th Blue 177338 Marcus Fogh CAN   8.0 40.0 DNCf 48.0 48.0
59th Blue 204235 Boyd Borjiet CAN CANBB19 9.0 40.0 UFDf 49.0 49.0
60th Blue 207227 Norman Struthers CAN   10.0 40.0 DNCf 50.0 50.0
60th Yellow 134163 shawn gershman CAN CANSGER1 10.0 40.0 DNCf 50.0 50.0
62nd Blue 187963 Colton Ladouceur CAN   11.0 40.0 DNCf 51.0 51.0
62nd Red 200193 Brittney Slook USA USABS144 11.0 40.0 DNCf 51.0 51.0
64th Yellow 195906 Molly Ingenmey CAN   33.0 19.0 52.0 52.0
65th Blue 161045 Caleb Robinson USA   40.0 DSQf 13.0 53.0 53.0
66th Yellow 191978 Noah Collinson CAN CANNC10 14.0 40.0 UFDf 54.0 54.0
67th Yellow 168557 Jesse Stevenson USA USAJS332 15.0 40.0 DNCf 55.0 55.0
68th Red 184627 owen mcneil CAN 184627 17.0 40.0 DNCf 57.0 57.0
68th Yellow 206130 Benjie McMaster CAN   17.0 40.0 DNCf 57.0 57.0
70th Blue 195596 ALEXA ANTONIAZZI CAN   18.0 40.0 DNCf 58.0 58.0
71st Blue 188649 Kimberley Kirkpatrick CAN CANKK7 20.0 40.0 DNCf 60.0 60.0
72nd Yellow 192889 Truman Thompson CAN   21.0 40.0 DNCf 61.0 61.0
72nd Blue 201229 Natalie Tanczak CAN 381422 21.0 40.0 DNCf 61.0 61.0
72nd Red 203919 David Schramm CAN CANDS40 21.0 40.0 DNCf 61.0 61.0
75th Blue 188899 Connor Weicht CAN   22.0 40.0 DNCf 62.0 62.0
76th Red 187790 Mairin Rockliff CAN   23.0 40.0 DNCf 63.0 63.0
77th Yellow 195917 Rory Doyle CAN   24.0 40.0 DNCf 64.0 64.0
77th Yellow 197120 Jordan Lalani CAN   24.0 40.0 DNCf 64.0 64.0
79th Blue 201228 Elsa Heebner CAN   25.0 40.0 DNCf 65.0 65.0
79th Red 187143 Michael Thomas CAN CANMT21 25.0 40.0 DNCf 65.0 65.0
79th Red 156650 Aleksandar Ivanovic CAN CANAI2 25.0 40.0 DNCf 65.0 65.0
82nd Blue 182719 Jack Wittmann CAN CANJW25 26.0 40.0 DNCf 66.0 66.0
82nd Yellow 204809 leo shebib CAN CANLS16 26.0 40.0 DNCf 66.0 66.0
84th Red 196017 Lauren Dziepak CAN   27.0 40.0 DNCf 67.0 67.0
84th Blue 199588 Spencer Klymyshyn CAN   27.0 40.0 DNCf 67.0 67.0
84th Yellow 194511 Emma Fricker CAN CANEF6 27.0 40.0 DNCf 67.0 67.0
87th Red 198041 Aza Mather CAN   28.0 40.0 DNCf 68.0 68.0
87th Yellow 185528 Eric Purcell CAN CANEP11 28.0 40.0 DNCf 68.0 68.0
87th Yellow 175217 Sarah Parolin CAN HTTP://MEM 28.0 40.0 DNCf 68.0 68.0
90th Blue 181793 Karina Arsenault CAN CANKA7 29.0 40.0 DNCf 69.0 69.0
90th Red 193981 Michelle Antoniazzi CAN   29.0 40.0 DNCf 69.0 69.0
92nd Blue 201205 Ainsley Doell CAN   30.0 40.0 DNCf 70.0 70.0
92nd Blue 172719 Jonas Watkins CAN   30.0 40.0 DNCf 70.0 70.0
94th Yellow 188695 Hayden Anderson CAN CANHA2 31.0 40.0 DNCf 71.0 71.0
94th Yellow 198367 Brennan Agar CAN   31.0 40.0 DNCf 71.0 71.0
94th Red 199149 mhairi chandler CAN   31.0 40.0 DNCf 71.0 71.0
97th Red 195914 Nicholas Fortier CAN   32.0 40.0 DNCf 72.0 72.0
97th Blue 195628 Nicolas Abgrall-Chouinard CAN CANNN1 32.0 40.0 DNCf 72.0 72.0
97th Red 204798 Damian Easton CAN   32.0 40.0 DNCf 72.0 72.0
100th Red 198060 Scout Kolynko CAN   33.0 40.0 DNCf 73.0 73.0
100th Blue 166874 Parker Wyatt USA   33.0 40.0 DNCf 73.0 73.0
102nd Blue 175157 Michael Foley CAN   34.0 40.0 DNCf 74.0 74.0
102nd Blue 192023 Jacob Brown CAN   34.0 10% 40.0 DNCf 74.0 74.0
102nd Yellow 140411 ALEXANDRA MCLAUGHLIN CAN CAMAM37 34.0 40.0 DNCf 74.0 74.0
102nd Yellow 199194 Ally Dandy CAN   34.0 40.0 DNCf 74.0 74.0
106th Yellow 192886 Caleb Haydock CAN   35.0 40.0 DNCf 75.0 75.0
106th Blue 204467 D. Elliot Almuina Pica CAN CANDA12 35.0 40.0 DNCf 75.0 75.0
106th Red 787704 Alexandria De Sousa CAN   35.0 40.0 DNCf 75.0 75.0
109th Blue 199137 Trevor Feaster USA   36.0 40.0 DNCf 76.0 76.0
109th Red 181796 Nick Wells CAN   36.0 40.0 DNCf 76.0 76.0
111th Yellow 190281 Carter Ward CAN CANCW26 37.0 40.0 DNCf 77.0 77.0
111th Red 191571 Luke Jones CAN CANLJ2 37.0 40.0 DNCf 77.0 77.0
113th Yellow 188714 Isabella Zeeb CAN CANIZ1 38.0 40.0 DNCf 78.0 78.0
114th Blue 19193 Jack Mandin CAN CANJM66 40.0 UFDf 40.0 DNCf 80.0 80.0
114th Red 165966 David Griswold USA USADG98 40.0 DNCf 40.0 DNCf 80.0 80.0
114th Red 155207 Ethan Merrill USA USAEM77 40.0 DNCf 40.0 DNCf 80.0 80.0
114th Blue 198624 Jim Donaldson CAN 129489 40.0 DNCf 40.0 DNCf 80.0 80.0

www.cork.org
sail@cork.org

http://www.cork.org/sail-canada-youth-champs/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com