Fleet | SailNo | HelmName | Nat | Nat | HelmId |
---|---|---|---|---|---|
Gold | 193995 | Nathan Dunn | CAN | CANND3 | |
Gold | 206568 | Reece Myerscough | CAN | CANRM46 | |
Gold | 207233 | Matti Muru | CAN | CANMM38 | |
Gold | 188125 | Alexander Fritz | CAN | CANAF16 | |
Gold | 196099 | Tyler Fleig | USA | ||
Gold | 204470 | Derin Bilgen | CAN | CANDB42 | |
Gold | 205458 | Gabrielle Rizika | USA | USAGR36 | |
Gold | 186596 | John Owen | CAN | CANJO4 | |
Gold | 200128 | Nick Orsoni-Wiemer | CAN | CANNO2 | |
Gold | 199318 | Alex Brown | CAN | ||
Gold | 194538 | Jason Putley | IVB | ||
Gold | 193288 | Claire Sears | CAN | ||
Gold | 181855 | John Kirkpatrick | USA | USAJK169 | |
Gold | 204459 | Berg Ellemers | CAN | CANBE2 | |
Gold | 204773 | Holly Antonia Lewin-LaFrance | CAN | CANAL21 | |
Gold | 191922 | Michael Munger | USA | ||
Gold | 201291 | Philppe Pasquin | CAN | ||
Gold | 199969 | Sam Lowery | CAN | ||
Gold | 187733 | Evan DePaul | CAN | CANED4 | |
Gold | 198396 | Robert Gruskos | USA | USARG101 | |
Gold | TRI75070 | Kelly-Ann Arrindell | TRI | TRIKA2 | |
Gold | 193362 | Adam Koch | CAN | CANAK15 | |
Gold | 204460 | Maximillian Grenke | CAN | CANMG35 | |
Gold | 170067 | Spencer Dalzell | CAN | CANRD18 | |
Gold | 204465 | Matthaus Grenke | CAN | CANMG34 | |
Gold | 200600 | Luka Kremic | CAN | ||
Gold | 198333 | Justin Robichaud | CAN | CANER3 | |
Gold | 191942 | Pierluc St-Hilaire | CAN | CANPS15 | |
Gold | 191487 | Vincent Martineau-Cammalleri | CAN | CANVM4 | |
Gold | 199980 | Sean Crabb | USA | ||
Gold | 189750 | Nick Brady | USA | ||
Gold | 126682 | megan dyer | USA | USAKD94 | |
Gold | 205460 | Benjamin Rizika | USA | USABR57 | |
Gold | 165146 | Gregory Corsello | USA | ||
Gold | 180497 | Nicholas Cushman | USA | ||
Gold | 203652 | Colin Krawchuk | CAN | CANCK9 | |
Gold | 204807 | Aidan Lawford-Wickham | CAN | CANAL30 | |
Gold | 175591 | Noah Ferrarotto | CAN | ||
Gold | 193956 | Jacob Bell | CAN | CANJB49 | |
Silver | 204806 | Cole Robertson | CAN | CANCR17 | |
Silver | 195868 | Liam Bruce | CAN | CANLB20 | |
Silver | 101194 | Cooper Siepert | USA | USACS244 | |
Silver | 185538 | Lauren Sullivan | CAN | CANLS17 | |
Silver | 197132 | Andrew Kraus | USA | USAAK87 | |
Silver | 178592 | Cameron Loncoski | USA | USACL93 | |
Silver | 190252 | Aleksander Magi | CAN | ||
Silver | 199803 | Patricia Maden | CAN | CANPM18 | |
Silver | 200387 | Andrew O'Brien | USA | USAAO24 | |
Silver | 206058 | Fillah Karim | CAN | CANFK3 | |
Silver | 200608 | Connor Taugher | CAN | canct7 | |
Silver | 194233 | Michael Jenkins | CAN | CANMJ8 | |
Silver | 193977 | Hayley Linton | CAN | ||
Silver | 194267 | Tyler Froriep | USA | USATFRO1 | |
Silver | 195913 | Aidan Harris | CAN | ||
Silver | 195900 | Antoine St-Hilaire | CAN | CANAS22 | |
Silver | 204461 | James Juhasz | CAN | CANJJ14 | |
Silver | 195592 | Quinten Beelik | CAN | CANQB1 | |
Silver | 177338 | Marcus Fogh | CAN | ||
Silver | 204235 | Boyd Borjiet | CAN | CANBB19 | |
Silver | 207227 | Norman Struthers | CAN | ||
Silver | 134163 | shawn gershman | CAN | CANSGER1 | |
Silver | 187963 | Colton Ladouceur | CAN | ||
Silver | 200193 | Brittney Slook | USA | USABS144 | |
Silver | 195906 | Molly Ingenmey | CAN | ||
Silver | 161045 | Caleb Robinson | USA | ||
Silver | 191978 | Noah Collinson | CAN | CANNC10 | |
Silver | 168557 | Jesse Stevenson | USA | USAJS332 | |
Silver | 184627 | owen mcneil | CAN | 184627 | |
Silver | 206130 | Benjie McMaster | CAN | ||
Silver | 195596 | ALEXA ANTONIAZZI | CAN | ||
Silver | 188649 | Kimberley Kirkpatrick | CAN | CANKK7 | |
Silver | 192889 | Truman Thompson | CAN | ||
Silver | 201229 | Natalie Tanczak | CAN | 381422 | |
Silver | 203919 | David Schramm | CAN | CANDS40 | |
Silver | 188899 | Connor Weicht | CAN | ||
Silver | 187790 | Mairin Rockliff | CAN | ||
Silver | 195917 | Rory Doyle | CAN | ||
Silver | 197120 | Jordan Lalani | CAN | ||
Silver | 201228 | Elsa Heebner | CAN | ||
Silver | 187143 | Michael Thomas | CAN | CANMT21 | |
Silver | 156650 | Aleksandar Ivanovic | CAN | CANAI2 | |
Bronze | 182719 | Jack Wittmann | CAN | CANJW25 | |
Bronze | 204809 | leo shebib | CAN | CANLS16 | |
Bronze | 196017 | Lauren Dziepak | CAN | ||
Bronze | 199588 | Spencer Klymyshyn | CAN | ||
Bronze | 194511 | Emma Fricker | CAN | CANEF6 | |
Bronze | 198041 | Aza Mather | CAN | ||
Bronze | 185528 | Eric Purcell | CAN | CANEP11 | |
Bronze | 175217 | Sarah Parolin | CAN | HTTP://MEM | |
Bronze | 181793 | Karina Arsenault | CAN | CANKA7 | |
Bronze | 193981 | Michelle Antoniazzi | CAN | ||
Bronze | 201205 | Ainsley Doell | CAN | ||
Bronze | 172719 | Jonas Watkins | CAN | ||
Bronze | 188695 | Hayden Anderson | CAN | CANHA2 | |
Bronze | 198367 | Brennan Agar | CAN | ||
Bronze | 199149 | mhairi chandler | CAN | ||
Bronze | 195914 | Nicholas Fortier | CAN | ||
Bronze | 195628 | Nicolas Abgrall-Chouinard | CAN | CANNN1 | |
Bronze | 204798 | Damian Easton | CAN | ||
Bronze | 198060 | Scout Kolynko | CAN | ||
Bronze | 166874 | Parker Wyatt | USA | ||
Bronze | 175157 | Michael Foley | CAN | ||
Bronze | 192023 | Jacob Brown | CAN | ||
Bronze | 140411 | ALEXANDRA MCLAUGHLIN | CAN | CAMAM37 | |
Bronze | 199194 | Ally Dandy | CAN | ||
Bronze | 192886 | Caleb Haydock | CAN | ||
Bronze | 204467 | D. Elliot Almuina Pica | CAN | CANDA12 | |
Bronze | 787704 | Alexandria De Sousa | CAN | ||
Bronze | 199137 | Trevor Feaster | USA | ||
Bronze | 181796 | Nick Wells | CAN | ||
Bronze | 190281 | Carter Ward | CAN | CANCW26 | |
Bronze | 191571 | Luke Jones | CAN | CANLJ2 | |
Bronze | 188714 | Isabella Zeeb | CAN | CANIZ1 | |
Bronze | 19193 | Jack Mandin | CAN | CANJM66 | |
Bronze | 165966 | David Griswold | USA | USADG98 | |
Bronze | 155207 | Ethan Merrill | USA | USAEM77 | |
Bronze | 198624 | Jim Donaldson | CAN | 129489 |
http://www.cork.org/sail-canada-youth-champs/
sail@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com