Rank | SailNo | HelmName | CrewName | Club | Prv/St | Nat | R1 | R2 | R3 | + Carry Fwd | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 905 | David Mori | Justin Barnes | RCYC | ON | 4.0 | 3.0 | 3.0 | 20.0 | 30.0 | 30.0 | |
2nd | CAN 514 | michael brodeur | Dan Inkpen | 1.0 | 5.0 | 1.0 | 34.0 | 41.0 | 41.0 | |||
3rd | 311 | John Ferguson | Arthur Ferguson | RCYC | ON | 2.0 | 1.0 | 7.0 | 52.0 | 62.0 | 62.0 | |
4th | CAN 707 | Sam Gustin | Ian Woodbury | RVYC | BC | 3.0 | 2.0 | 2.0 | 75.0 | 82.0 | 82.0 | |
5th | CAN1135 | Peter Ehvert | Paul Ehvert | RCYC/KYC | ON | 5.0 | 6.0 | 4.0 | 76.0 | 91.0 | 91.0 | |
6th | 98 | Fielding Phillips | Billy Gooderham | ON | 7.0 | 4.0 | 6.0 | 75.0 | 92.0 | 92.0 | ||
7th | 1096 | Alexandre Stranix | Alex Chouinard | 6.0 | 7.0 | 5.0 | 75.0 | 93.0 | 93.0 |
http://www.cork.org/cork-ocr/
sail@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com