event burgee venue burgee

CORK OCR & SAIL CANADA SENIOR NATIONAL CHAMPIONSHIPS

CORK Sail/Kingston

Results are provisional as of 12:25 on August 20, 2014

Theatre Style - Round 1 - 49er Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Prv/St Nat R1 R2 R3 + Carry Fwd Total Nett
1st CAN1135 Peter Ehvert Paul Ehvert RCYC/KYC ON 3.0 2.0 2.0 78.0 85.0 85.0
2nd 1268 Paul Throop Alex Throop RCYC/OYS ON 2.0 1.0 3.0 84.0 90.0 90.0
3rd 887 BEN GRAVELLE spencer o'brien BS&BC ON 1.0 3.0 1.0 113.0 118.0 118.0
4th USA 1105 John Curtis Andrew Yates KYC ON 5.0 5.0 5.0 108.0 123.0 123.0
5th BER 1042 Mac Morrin Sean kayser KYC ON 4.0 4.0 4.0 143.0 155.0 155.0
6th 04 Philippe Dube Boucher Laurent-David Beaulieu ECOVOILE   7.0 6.0 6.0 158.0 177.0 177.0
7th CAN 049 Colin Beaton Scott Miskey BYC ON 6.0 7.0 7.0 166.0 186.0 186.0

www.cork.org
sail@cork.org

http://www.cork.org/cork-ocr/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com