event burgee venue burgee

ALBACORE NORTH AMERICAN CHAMPIONSHIP

CORK Sail/Kingston

Results are final as of 11:22 on August 19, 2014

ALB Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Prv/St Nat R1 R2 R3 R4 R5 R6 Total Nett
1st 8174 Robert Bartlewski Felipe Recaman MSC ON 2.0 (3.0) 3.0 1.0 1.0 2.0 12.0 9.0
2nd USA 8200 barney harris David Byron     1.0 2.0 2.0 4.0 3.0 (11.0) 23.0 12.0
3rd 8198 James Stanley Julie Stewart OHCC ON (5.0) 4.0 5.0 2.0 2.0 3.0 21.0 16.0
4th 7363 Darren Monster Tony Zakrajsek OHCC   4.0 6.0 1.0 7.0 5.0 (15.0) 38.0 23.0
5th 8161 Allan Measor Richard Piercey ST.JAMESTOWN ON 3.0 1.0 4.0 10.0 (22.0) 6.0 46.0 24.0
6th 8191 Sterling Spruill Sydney Spruill HYC VA 6.0 8.0 (13.0) 3.0 6.0 4.0 40.0 27.0
7th 6857 Marek Balinski Cheryl Barretto OHCC ON 9.0 9.0 8.0 6.0 (11.0) 10.0 53.0 42.0
8th 8207 Liana Giovando Thomas Udale-Cough SJTSC   (15.0) 13.0 12.0 8.0 4.0 7.0 59.0 44.0
9th 8013 tim woodford curtis woodford QUEENS RECREATI NS 11.0 10.0 6.0 (12.0) 8.0 9.0 56.0 44.0
10th 8199 Peter Duncan Jill Williamson WRSC MD 7.0 7.0 9.0 13.0 10.0 (16.0) 62.0 46.0
11th 7243 Ian Brayshaw Jenny Gibbons     (19.0) 5.0 14.0 14.0 15.0 1.0 68.0 49.0
12th 8167 Ken Yamazaki Lynn Pashleigh J-TOWN ON 10.0 15.0 (17.0) 11.0 9.0 8.0 70.0 53.0
13th 8164 Frank Newton Christine Kelly MSC   8.0 11.0 (19.0) 9.0 13.0 12.0 72.0 53.0
14th 7982 Jeff Krause Anna Sepko     12.0 14.0 15.0 (16.0) 7.0 14.0 78.0 62.0
15th 7419 Ken Clarke CATHYANN WHITE OHCC ON 14.0 17.0 9.0 10% 5.0 19.0 (23.0) 87.0 64.0
16th 7960 Ralph Glass Jennifer Evans SJTSC ON 17.0 (21.0) 20.0 18.0 14.0 5.0 95.0 74.0
17th 8178 Chris Maslowski Chris Bennet SJTSC ON 18.0 16.0 10.0 15.0 17.0 (22.0) 98.0 76.0
18th 8175 Mary Neumann jaclyn manrique JTOWN ON 16.0 12.0 (25.0 DNC) 19.0 16.0 17.0 105.0 80.0
19th 8205 Kirk McGregor Tannis Baker SJTSC ON 13.0 18.0 16.0 17.0 (23.0) 21.0 108.0 85.0
20th 8023 Nicholas Allen Farley Will PRSA VA 20.0 19.0 11.0 (22.0) 18.0 20.0 110.0 88.0
21st 8179 Peter Macaulay Felix Tang ST JAMESTOWN ON (22.0) 20.0 18.0 20.0 21.0 13.0 114.0 92.0
22nd 8202 Steve Robertson Mary McMahon MSC   21.0 22.0 21.0 21.0 12.0 (24.0) 121.0 97.0
23rd 8204 Gregory Brothers Maria Mangos JTOWN ON 23.0 (25.0 DNC) 25.0 DNC 25.0 DNC 20.0 19.0 137.0 112.0
24th 8206 Graham Pearson Shobini Ganagarajah STJSC ON (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 24.0 18.0 142.0 117.0

www.cork.org
sail@cork.org

http://www.cork.org/cork-ocr/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com