Rank | SailNo | HelmName | Club | Prv/St | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN 1 | Greg Douglas | RCYC | ON | (2.0) | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22.0 | 17.0 | |
2nd | 110 | Martin Robitaille | RCYC/ CVL | QC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (11.0 DSQ) | (11.0 DSQ) | 11.0 RET | 4.0 10% | 4.0 | 55.0 | 33.0 | |
3rd | CAN2 | Kyle Martin | ROYAL VANCOUVER | BC | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (5.0) | 3.0 | 46.0 | 36.0 | |
4th | CAN99 | Riley Finch | PCYC | ON | 4.0 | 4.0 | 4.0 | (6.0) | 6.0 | 4.0 | 6.0 | (11.0 RET) | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 69.0 | 52.0 | |
5th | USA5 | Steve Landeau | GA | (6.0) | 6.0 | 6.0 | (8.0) | 4.0 | 3.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | 2.0 | 77.0 | 63.0 | ||
6th | 11 | jim cameron | TBYC | ON | 5.0 | 5.0 | 5.0 | 7.0 | 9.0 | 6.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 94.0 | 72.0 | |
7th | USA 40 | chuck rudinsky | NH | (11.0 OCS) | 7.0 | 7.0 | 4.0 | 5.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 4.0 | 5.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 101.0 | 79.0 | ||
8th | USA75 | James Hunter | BUCCANEER | AL | 8.0 | 9.0 | 8.0 | 5.0 | 8.0 | 9.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 146.0 | 124.0 | |
9th | USA 22 | Simon van Wonderen | TS&CC | ON | 7.0 | 8.0 | 9.0 | 9.0 | 7.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 147.0 | 125.0 | |
10th | 17 | Jeff Roney | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 165.0 | 143.0 |
http://www.cork.org/cork-ocr/
sail@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com