event burgee venue burgee

CORK OCR & CANADIAN CHAMPIONSHIP

CORK Sail/Kingston

Results are final as of 11:04 on August 19, 2014

I14 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Prv/St Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st CAN 619 Ian Struthers dan cunningham RCYC ON (2.0) 1.0 1.0 1.0 2.0 10% 1.0 1.0 1.0 2.0 1.0 (5.0) 18.0 11.0
2nd CAN616 Jason Lemieux lauren laventure RCYC   3.0 2.0 2.0 3.0 (4.0) 4.0 (8.0) 2.0 1.0 3.0 1.0 33.0 21.0
3rd 618 Greg Loffree ryan gareth RCYC ON 1.0 3.0 (5.0) 4.0 3.0 2.0 (6.0) 3.0 3.0 4.0 2.0 36.0 25.0
4th 610 doug mcghan matthew davidge NSC ON 4.0 4.0 3.0 2.0 5.0 6.0 2.0 4.0 (8.0) (8.0) 4.0 50.0 34.0
5th CAN 599 Ryan Wynott kate shaner RCYC   (10.0 DNC) 5.0 6.0 5.0 3.0 10% (7.0) 3.0 5.0 5.0 6.0 6.0 61.0 44.0
6th CAN 605 Scott Cuthbertson max carnella RCYC ON (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 5.0 4.0 6.0 6.0 2.0 3.0 72.0 52.0
7th CAN 612 David Bradly peter viets NSC ON (10.0 DNC) 6.0 4.0 (10.0 DNC) 8.0 10% 3.0 9.0 10.0 DNC 4.0 5.0 7.0 76.0 56.0
8th 16171 Morgan Cuthbertson liam millen RCYC ON (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 8.0 5.0 10.0 DNF 7.0 7.0 8.0 93.0 73.0
9th 1135 Stephanie Mah joshua chiddy OHCC ON (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 9.0 7.0 10.0 DNF 9.0 9.0 9.0 102.0 82.0

www.cork.org
sail@cork.org

http://www.cork.org/cork-ocr/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com