Rank | SailNo | HelmName | Club | Prv/St | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 204048 | Cy Thompson | ST THOMAS YACHT | RI | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 6.0 | 5.0 | 4.0 | 1.0 | 4.0 | (10.0) | 5.0 | (53.0 DNC) | 101.0 | 38.0 | |
2nd | 207130 | Robert Davis | KINGSTON YC / R | ON | 1.0 | 2.0 | 1.0 | 5.0 | 6.0 | 7.0 | 10.0 | 3.0 | 2.0 | 1.0 | 3.0 | (53.0 BFD) | (11.0) | 3.0 | 3.0 | 111.0 | 47.0 | |
3rd | 181191 | Tom Ramshaw | SLYC | ON | 4.0 | 5.0 | 2.0 | 8.0 | 5.0 | 9.0 | 6.0 | 2.0 | 4.0 | 3.0 | (53.0 RET) | 2.0 | 8.0 | (53.0 UFD) | 26.0 | 190.0 | 84.0 | |
4th | 194180 | Christopher Barnard | NHYC/ABYC | CA | 8.0 | 6.0 | 8.0 | 18.0 | 7.0 | 8.0 | 8.0 | 12.0 | (33.0) | 7.0 | (53.0 RET) | 5.0 | 7.0 | 1.0 | 1.0 | 182.0 | 96.0 | |
5th | 197731 | Evert McLaughlin | RCYC | ON | 6.0 | 3.0 | (53.0 BFD) | 7.0 | 3.0 | 11.0 | 14.0 | 5.0 | 1.0 | 5.0 | 4.0 | (53.0 BFD) | 5.0 | 10.0 | 22.0 | 202.0 | 96.0 | |
6th | 198358 | Mitchell Kiss | MBYC / YCYC | MI | 11.0 | 11.0 | (53.0 BFD) | 10.0 | 1.0 | 4.0 | 3.0 | 7.0 | 14.0 | 6.0 | 6.0 | 3.0 | 6.0 | 14.0 | (32.0) | 181.0 | 96.0 | |
7th | 191997 | Luke Muller | LYC | FL | 7.0 | 4.0 | 4.0 | (23.0) | 11.0 | 3.0 | 7.0 | 9.0 | 10.0 | 12.0 | (53.0 DSQ) | 10.0 | 9.0 | 6.0 | 12.0 | 180.0 | 104.0 | |
8th | 184116 | Andrew Lewis | 5.0 | 8.0 | 5.0 | 4.0 | (19.0) | 5.0 | 2.0 | 18.0 | 8.0 | 11.0 | 5.0 | 6.0 | (27.0) | 15.0 | 15.0 | 153.0 | 107.0 | |||
9th | 197116 | Matthew Ryder | SLYC | ON | 3.0 | 7.0 | 6.0 | 2.0 | 13.0 | 13.0 | 9.0 | 10.0 | 20.0 | 18.0 | 14.0 | (53.0 BFD) | 1.0 | 8.0 | (30.0) | 207.0 | 124.0 | |
10th | 200199 | Hugh Macrae | ON | 13.0 | 12.0 | 13.0 | (41.0) | 8.0 | (35.0) | 5.0 | 14.0 | 22.0 | 19.0 | 8.0 | 7.0 | 16.0 | 2.0 | 8.0 | 223.0 | 147.0 | ||
11th | 206171 | Max Gallant | ROYAL VICTORIA | BC | 14.0 | 13.0 | 11.0 | 12.0 | 20.0 | 10.0 | 17.0 | 13.0 | 12.0 | 10.0 | 9.0 | (53.0 BFD) | 14.0 | 18.0 | (24.0) | 250.0 | 173.0 | |
12th | 197120 | Lee Parkhill | RCYC/OYS | ON | 53.0 DGM | 53.0 DGM | 53.0 DGM | 3.0 | (53.0 DNC) | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | (53.0 BFD) | 2.0 | 4.0 | 2.0 | 293.0 | 187.0 | |
13th | 199395 | Justin Norton | BYC | 10.0 | 15.0 | 9.0 | 17.0 | 18.0 | (53.0 RET) | 23.0 | 22.0 | 11.0 | 8.0 | 12.0 | 1.0 | 19.0 | 27.0 | (53.0 RET) | 298.0 | 192.0 | ||
14th | 205513 | Daniel Barry | SARNIA YC | ON | 25.0 | 18.0 | 17.0 | 15.0 | (31.0) | 16.0 | 15.0 | 16.0 | 9.0 | 17.0 | 17.0 | 13.0 | (26.0) | 12.0 | 4.0 | 251.0 | 194.0 | |
15th | 15 | Kalin HIllier | 24.0 | (33.0) | 31.0 | 6.0 | (36.0) | 22.0 | 21.0 | 17.0 | 13.0 | 9.0 | 18.0 | 16.0 | 3.0 | 7.0 | 18.0 | 274.0 | 205.0 | |||
16th | 206606 | Luke Ruitenberg | RNSYS | NS | 23.0 | 9.0 | 12.0 | 9.0 | (24.0) | 6.0 | 24.0 | 19.0 | 23.0 | 14.0 | 19.0 | (53.0 BFD) | 20.0 | 20.0 | 7.0 | 282.0 | 205.0 | |
17th | 203957 | Robert Lalonde | OST / FBYC | ON | (41.0) | 21.0 | 34.0 | 28.0 | 12.0 | 26.0 | 25.0 | 11.0 | 7.0 | 16.0 | 21.0 | (53.0 BFD) | 12.0 | 11.0 | 9.0 | 327.0 | 233.0 | |
18th | 206568 | Reece Myerscough | RVIC/RVAN | BC | 12.0 | 38.0 | 23.0 | 11.0 | 22.0 | 19.0 | 11.0 | 1.0 | 6.0 | 21.0 | 13.0 | (53.0 BFD) | 37.0 | 25.0 | (53.0 DNF) | 345.0 | 239.0 | |
19th | 188663 | Erik Weis | LAUDERDALE YC | FL | 9.0 | (53.0 BFD) | 10.0 | 13.0 | 25.0 | 14.0 | 27.0 | 44.0 | 16.0 | 13.0 | 7.0 | 9.0 | 31.0 | 21.0 | (53.0 DNF) | 345.0 | 239.0 | |
20th | 204077 | Brendan Aulthouse | 27.0 | 17.0 | 15.0 | 26.0 | 29.0 | (30.0) | 12.0 | (37.0) | 15.0 | 23.0 | 10.0 | 11.0 | 25.0 | 13.0 | 16.0 | 306.0 | 239.0 | |||
21st | 203918 | Forrest Wachholz | BARRIE YC | ON | 19.0 | 30.0 | 28.0 | 20.0 | (33.0) | (37.0) | 29.0 | 27.0 | 27.0 | 28.0 | 11.0 | 17.0 | 4.0 | 9.0 | 13.0 | 332.0 | 262.0 | |
22nd | 203914 | Matthew Sherar | ABYC | ON | 15.0 | 19.0 | 14.0 | 33.0 | 14.0 | 12.0 | 30.0 | (45.0) | 35.0 | 24.0 | 25.0 | 23.0 | (40.0) | 24.0 | 14.0 | 367.0 | 282.0 | |
23rd | 206123 | Bryant Wood | RNSYS | 17.0 | 31.0 | 16.0 | (36.0) | 10.0 | 20.0 | 22.0 | 15.0 | 34.0 | 25.0 | (53.0 UFD) | 12.0 | 30.0 | 29.0 | 29.0 | 379.0 | 290.0 | ||
24th | 188996 | Cameron Pimentel | RBYC | 20.0 | 14.0 | 26.0 | 16.0 | 35.0 | 27.0 | 19.0 | 30.0 | 17.0 | 15.0 | (53.0 UFD) | 14.0 | 18.0 | 39.0 | (53.0 DNC) | 396.0 | 290.0 | ||
25th | 196283 | Nathan Fields | OLD DOMINION UN | 18.0 | 23.0 | 32.0 | 48.0 10% | 2.0 | 15.0 | 40.0 | 20.0 | 18.0 | 20.0 | 15.0 | (53.0 BFD) | (53.0 UFD) | 19.0 | 31.0 | 407.0 | 301.0 | ||
26th | 195601 | Ian Elliott | RVICYC, CYC | AB | 22.0 | 29.0 | 19.0 | 14.0 | (37.0) | 23.0 | 20.0 | 23.0 | 25.0 | 31.0 | 23.0 | 19.0 | 17.0 | 36.0 | (53.0 RET) | 391.0 | 301.0 | |
27th | 153117 | Joseph David | ODU | VA | 26.0 | 35.0 | 27.0 10% | 32.0 | 23.0 | 38.0 | 37.0 | 8.0 | 21.0 | 44.0 | (53.0 UFD) | 8.0 | 24.0 | (53.0 UFD) | 11.0 | 440.0 | 334.0 | |
28th | 197046 | Adam Sorensen | RVICYC | BC | (46.0) | (37.0) | 35.0 | 19.0 | 17.0 | 36.0 | 26.0 | 25.0 | 24.0 | 30.0 | 22.0 | 21.0 | 34.0 | 23.0 | 27.0 | 422.0 | 339.0 | |
29th | 191523 | Maciej Mamon | SLCYC | (42.0) | 36.0 | 30.0 | 31.0 | 38.0 | 33.0 | (53.0 DSQ) | 21.0 | 19.0 | 22.0 | 29.0 | 20.0 | 15.0 | 34.0 | 17.0 | 440.0 | 345.0 | ||
30th | 205444 | Dominic Fritz | ROYAL VAN YC | 33.0 | 24.0 | 20.0 | 35.0 | 26.0 | 17.0 | 34.0 | 34.0 | 28.0 | 29.0 | 16.0 | (53.0 BFD) | 32.0 | (53.0 UFD) | 23.0 | 457.0 | 351.0 | ||
31st | 199350 | jake rizika | WYC/YCA | 35.0 | 39.0 | (41.0) | 22.0 | 28.0 | 18.0 | 41.0 | 39.0 | 30.0 | (42.0) | 27.0 | 15.0 | 33.0 | 22.0 | 6.0 | 438.0 | 355.0 | ||
32nd | 207223 USA | Brandon Kirby | LYC | FL | 40.0 | 25.0 | 24.0 | 37.0 | 15.0 | 28.0 | 16.0 | 24.0 | 31.0 | 39.0 | (53.0 UFD) | (53.0 BFD) | 28.0 | 16.0 | 37.0 | 466.0 | 360.0 | |
33rd | 196087 | Ross Murdoch | KYC | ON | 31.0 | 20.0 | 33.0 | 39.0 | (41.0) | 31.0 | 38.0 | (43.0) | 40.0 | 32.0 | 20.0 | 22.0 | 36.0 | 17.0 | 19.0 | 462.0 | 378.0 | |
34th | 195930 | Kevin Wiersma | RHYC , OST | ON | 30.0 | 22.0 | 21.0 | 24.0 | 27.0 | 29.0 | 32.0 | 31.0 | (36.0) | 34.0 | 34.0 | (53.0 BFD) | 35.0 | 28.0 | 36.0 | 472.0 | 383.0 | |
35th | 207248 | Victor Sullivan | CVL, RSTLYC | QC | 28.0 | 26.0 | (53.0 BFD) | 47.0 | 39.0 | 24.0 | 13.0 | 26.0 | 37.0 | 26.0 | 33.0 | (53.0 BFD) | 38.0 | 26.0 | 28.0 | 497.0 | 391.0 | |
36th | 196821 | Andy Roy | ON | 16.0 | 16.0 | 27.0 | 30.0 | 30.0 | 21.0 | 33.0 | 28.0 | (53.0 DNC) | 27.0 | 32.0 | (53.0 BFD) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 525.0 | 419.0 | ||
37th | 169608 | John Brooman | BYC | ON | (45.0) | 40.0 | (53.0 DNC) | 38.0 | 16.0 | 39.0 | 28.0 | 38.0 | 32.0 | 43.0 | 24.0 | 24.0 | 42.0 | 32.0 | 25.0 | 519.0 | 421.0 | |
38th | 204462 | Pat Wachholz | BARRIE YACHT CL | ON | 37.0 | 34.0 | 29.0 | 40.0 | 40.0 | (42.0) | 31.0 | 32.0 | (41.0) | 41.0 | 31.0 | 18.0 | 22.0 | 31.0 | 35.0 | 504.0 | 421.0 | |
39th | 195938 | Scott Collinson | RCYC | ON | 36.0 | 45.0 | (53.0 DNC) | 25.0 | 9.0 | 25.0 | 36.0 | 36.0 | 29.0 | 33.0 | 40.0 | (53.0 DNC) | 23.0 | 33.0 | 53.0 DNC | 529.0 | 423.0 | |
40th | 204237 | Nick Smith | RVICYC | 32.0 | 27.0 | 25.0 | 27.0 | 32.0 | 34.0 | 39.0 | 33.0 | 42.0 | 38.0 | 30.0 | (53.0 BFD) | (43.0) | 38.0 | 33.0 | 526.0 | 430.0 | ||
41st | 190477 | Ethan Lounsbury | ODU | 39.0 | 28.0 | 43.0 10% | (45.0) | 21.0 | 32.0 | 18.0 | 40.0 | 26.0 | 35.0 | 35.0 | (53.0 BFD) | 41.0 | 37.0 | 39.0 | 532.0 | 434.0 | ||
42nd | 200598 | Chris Klotz | BYC | ON | 43.0 | 43.0 | 39.0 | 29.0 | (46.0) | 43.0 | (53.0 DSQ) | 42.0 | 38.0 | 36.0 | 36.0 | 25.0 | 39.0 | 30.0 | 10.0 | 552.0 | 453.0 | |
43rd | 175948 | Rob Hemming | SDYC | CA | 26.0 10% | (53.0 DNC) | 18.0 | 21.0 | 34.0 | (53.0 DNC) | 47.0 | 47.0 | 39.0 | 37.0 | 53.0 RET | 53.0 BFD | 21.0 | 53.0 RET | 20.0 | 575.0 | 469.0 | |
44th | 190286 | Braden Garvey | BYC | ON | 34.0 | 32.0 | 36.0 | 44.0 | 42.0 | 40.0 | 35.0 | 41.0 | (47.0) | 40.0 | 39.0 | 28.0 | 44.0 | (53.0 UFD) | 38.0 | 593.0 | 493.0 | |
45th | 203944 | James Stanley | OHCC | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 42.0 | 48.0 | 44.0 | 46.0 | 26.0 | 27.0 | 13.0 | 41.0 | 5.0 | 610.0 | 504.0 | ||
46th | 198041 | Michael Malleson | KYC | ON | 44.0 | 41.0 | (53.0 DNF) | 46.0 | 47.0 | 41.0 | 44.0 | 29.0 | 43.0 | (49.0) | 38.0 | 26.0 | 46.0 | 35.0 | 34.0 | 616.0 | 514.0 | |
47th | 201240 | Denys Deschambeault | MULTIVOILES | QC | (47.0) | 44.0 | 40.0 | (48.0) | 45.0 | 46.0 | 45.0 | 46.0 | 46.0 | 47.0 | 28.0 | 29.0 | 45.0 | 42.0 | 21.0 | 619.0 | 524.0 | |
48th | 196074 | Michael Howarth | BHYC | ON | 48.0 | 46.0 | (53.0 DNC) | 42.0 | 43.0 | 44.0 | 48.0 10% | 35.0 | 45.0 | 45.0 | 37.0 | (53.0 BFD) | 29.0 | 40.0 | 53.0 DNC | 661.0 | 555.0 | |
49th | 180509 | Scott Ferguson | SAIL NEWPORT | 29.0 | 10.0 | 7.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 682.0 | 576.0 | ||
50th | 195642 | Simon Schmitt | CYC, SALSA | 38.0 | 42.0 | 37.0 | 34.0 | 44.0 | 45.0 | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 717.0 | 611.0 | ||
51st | CAN 195672 | Jean Levac | NSC | ON | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 46.0 | 49.0 | 48.0 | 48.0 | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 774.0 | 668.0 | |
52nd | 194504 | Alec Chicoine | RNSY | OH | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 795.0 | 689.0 |
http://www.cork.org/cork-ocr/
sail@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com