Rank | Sail # | Skipper | Crew | Region | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Christopher VOLKERS | Hannah SMALL | RCSU Pacific | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 16.0 | 13.0 |
2nd | 7 | Casey KENT | Seamus RYAN-LLOYD | RCSU Pacific | 1.0 | 1.0 | 5.0 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | (21.0) | 41.0 | 20.0 |
3rd | 11 | Kenneth ELLIS | Charlotte CLARK | RCSU Pacfic | 4.0 | 3.0 | 1.0 | 3.0 | 8.0 | 5.0 | 2.0 | 3.0 | 6.0 | (12.0) | 47.0 | 35.0 |
4th | 19 | Donald DEWOLFE | Nicolas GRAHAM | RCSU Atlantic | 2.0 | 6.0 | 4.0 | 7.0 | 3.0 | 2.0 | 5.0 | 6.0 | 4.0 | (20.0) | 59.0 | 39.0 |
5th | 1 | Tanner CHRISTIE | Peter ATTERSLEY | RCSU Atlantic | 6.0 | 4.0 | 3.0 | (16.0) | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 8.0 | 57.0 | 41.0 |
6th | 23 | Rémi PAGÉ | Nicholas TOSI | RCSU Eastern | 8.0 | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 | (10.0) | 8.0 | 7.0 | 5.0 | 69.0 | 59.0 |
7th | 13 | Chelsea COLLICUTT | Rachael WOODMAN | RCSU Atlantic | 5.0 | 7.0 | 6.0 | (10.0) | 4.0 | 8.0 | 6.0 | 7.0 | 8.0 | 9.0 | 70.0 | 60.0 |
8th | 9 | Fraser SMITH | Steven POMEROY | RCSU Pacific | 11.0 | 9.0 | 8.0 | 9.0 | 5.0 | 6.0 | 9.0 | 11.0 | 5.0 | (14.0) | 87.0 | 73.0 |
9th | 14 | Brandon WAITE | Jessica WYPPER | RCSU Atlantic | 7.0 | 10.0 | 9.0 | 11.0 | (12.0) | 11.0 | 11.0 | 10.0 | 9.0 | 6.0 | 96.0 | 84.0 |
10th | 3 | Rosalie PAGÉ | Marie-Eve GRÉGOIRE | RCSU Eastern | 9.0 | 11.0 | (16.0) | 8.0 | 15.0 | 14.0 | 8.0 | 9.0 | 11.0 | 10.0 | 111.0 | 95.0 |
11th | 5 | Karina DESROSIERS | Dennis KWOK | RCSU Northwest | 10.0 | 8.0 | 10.0 | 12.0 | (18.0) | 10.0 | 16.0 | 12.0 | 10.0 | 13.0 | 119.0 | 101.0 |
12th | 10 | Emma HELLER | Simon WALKER | RCSU Central | (19.0) | 12.0 | 19.0 | 6.0 | 19.0 | 15.0 | 12.0 | 13.0 | 15.0 | 2.0 | 132.0 | 113.0 |
13th | 2 | Samantha LEEDER | David FICHT | RCSU Northwest | (21.0) | 19.0 | 12.0 | 4.0 | 17.0 | 13.0 | 7.0 | 25.0 DNE | 25.0 DNE | 3.0 | 146.0 | 125.0 |
14th | 12 | David PROWSE | Jesse HANLON | RCSU Atlantic | 17.0 | (22.0) | 18.0 | 14.0 | 16.0 | 9.0 | 19.0 | 14.0 | 13.0 | 7.0 | 149.0 | 127.0 |
15th | 24 | Jonathan TESSIER | Esther BERGERGON | RCSU Eastern | 16.0 | 13.0 | (22.0) | 18.0 | 9.0 | 17.0 | 15.0 | 18.0 | 12.0 | 16.0 | 156.0 | 134.0 |
16th | 21 | Riley NADEAU | Chase DAVEY | RCSU Central | 15.0 | 16.0 | 11.0 | (21.0) | 21.0 | 19.0 | 18.0 | 5.0 | 14.0 | 19.0 | 159.0 | 138.0 |
17th | 15 | Natasha MURRAY | Melissa HILDEBRANDT | RCSU Northwest | 12.0 | 14.0 | 14.0 | 13.0 | (22.0) | 20.0 | 14.0 | 17.0 | 18.0 | 22.0 | 166.0 | 144.0 |
18th | 16 | Virginie CLOUTIER | Mercedes BERNECHE-SOUCY | RCSU Eastern | 23.0 | 17.0 | 13.0 | (24.0) | 13.0 | 18.0 | 20.0 | 20.0 | 19.0 | 4.0 | 171.0 | 147.0 |
19th | 18 | Louise-Andrée SAUCIER | Alexandre BOUCHER | RCSU Eastern | 13.0 | 15.0 | (23.0) | 19.0 | 11.0 | 16.0 | 23.0 | 15.0 | 17.0 | 23.0 | 175.0 | 152.0 |
20th | 4 | Nathaniel BLACKTON | Gog KIEU | RCSU Central | 14.0 | 18.0 | (20.0) | 17.0 | 14.0 | 12.0 | 17.0 | 25.0 DNE | 25.0 DNE | 11.0 | 173.0 | 153.0 |
21st | 6 | Russell VIEGAS | Reese MARKEY | RCSU Central | 20.0 | 20.0 | 21.0 | 15.0 | 10.0 | (25.0 OCS) | 13.0 | 25.0 DNE | 25.0 DNE | 18.0 | 192.0 | 167.0 |
22nd | 8 | Julio GONZALEZ-BRITO | Thomas HEPPNER | RCSU Central | 18.0 | (24.0) | 15.0 | 22.0 | 20.0 | 21.0 | 21.0 | 19.0 | 16.0 | 17.0 | 193.0 | 169.0 |
23rd | 17 | Schnell D’SOUZA | Daniel PATTERSON | RCSU Central | 22.0 | 23.0 | 24.0 | 23.0 | 23.0 | 23.0 | 22.0 | 16.0 | (25.0 UFD) | 15.0 | 216.0 | 191.0 |
24th | 20 | Reauna KNIGHT | Samantha PHILLION | RCSU Northwest | (24.0) | 21.0 | 17.0 | 20.0 | 24.0 | 22.0 | 24.0 | 21.0 | 20.0 | 24.0 | 217.0 | 193.0 |
http://www.navyleague.ca/en/youth/sea-cadets/national-regatta/
info@navyleague.ca
Sailwave Scoring Software 2.16.7
www.sailwave.com