Rank | SailNo | HelmName | Club | Prv/St | Nat | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN65 | Laurence Bonneau-Charland | MULTIVOILE | 25 | F | (3.0) | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 17.0 | 11.0 | ||
2nd | CAN 30 | FANNIE DE ALCALA | CVDM | 18 | F | 4.0 | (5.0) | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | (6.0) | 30.0 | 19.0 | ||
3rd | CAN 8 | Caroline emmanu de Alcala | CVDM | QC | 21 | F | (5.0) | 3.0 | 3.0 | (9.0 DNF) | 4.0 | 3.0 | 1.0 | 3.0 | 5.0 | 3.0 | 39.0 | 25.0 | |
4th | USA 09 | rasmus sayre | VINEYARD HAVEN | 17 | M | 2.0 | 1.0 | (9.0 OCS) | 1.0 | (6.0) | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 41.0 | 26.0 | ||
5th | CAN 24 | Olivia Mew | OST | ON | 19 | F | 1.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | (6.0) | (6.0) | 4.0 | 2.0 | 38.0 | 26.0 | |
6th | 80 | Zane Feder | TWC | 16 | M | 6.0 | 6.0 | 4.0 | 5.0 | (7.0) | 5.0 | 4.0 | 5.0 | (7.0) | 7.0 | 56.0 | 42.0 | ||
7th | GRE | Frederic Verrier Paquette | 16 | M | (8.0) | (8.0) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 70.0 | 54.0 | |||
8th | 11 | Solvig Sayre | VHYC | 23 | F | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 76.0 | 58.0 |
Rank | SailNo | HelmName | Club | Prv/St | Nat | Age | Sex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN 29 | Gabriel Verrier Paquette | CVDM | QC | 18 | M | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0 10%) | 1.0 | 13.0 | 8.0 | |
2nd | CAN 51 | Jean Sebastien Fugere | MULTIVOILES | QC | 20 | M | (2.0) | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 19.0 | 14.0 | |
3rd | EGY 9 | Moahmed Elsafty | NJ | 36 | M | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | (5.0) | 3.0 | 3.0 | 4.0 | 3.0 | 34.0 | 25.0 | ||
4th | 87 | Roy Itzhaki | TWC | 17 | M | (5.0) | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 42.0 | 32.0 | ||
5th | CAN 33 | Abdelaziz bouchema | 39 | M | 4.0 | (5.0) | 5.0 | (6.0 DNF) | 2.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 44.0 | 33.0 |
http://www.cork.org/cork-ocr/
sail@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com