Rank | SailNo | HelmName | R1 | R2 | R3 | Total | Nett | City | Club | Nat |
---|---|---|---|---|---|---|---|---|---|---|
Sat | Sat | Sat | ||||||||
1100 | 1227 | 1400 | ||||||||
1st | 1299 | Dale Whitmore | 1 | 3 | 1 | 5 | 5 | Toronto | RCYC | |
2nd | 1391 | Colin Davies | 2 | 5 | 3 | 10 | 10 | Toronto | RCYC | |
3rd | 1664 | Georgia Phillips | 5 | 2 | 5 | 12 | 12 | Toronto | RCYC | |
4th | 1585 | Hunter Dejean | 4 | 4 | 4 | 12 | 12 | Toronto | ABYC | |
5th | 1334 | Galen Richardson | 6 | 1 | 9 | 16 | 16 | Toronto | RCYC | |
6th | 1418 | Philippe Tanguay-Gaudreau | 10 | 7 | 2 | 19 | 19 | Québec | CVDM | |
7th | 5395 | Aethan Cubitt | 7 | 12 | 10 | 29 | 29 | Ottawa | BYC | |
8th | 1599 | Michael Magi | 12 | 11 | 7 | 30 | 30 | Pickering | FBYC/RCYC | |
9th | 1570 | AJ Boucher | 3 | 18 | 12 | 33 | 33 | Beaconsfield | RSTLYC | |
10th | 1592 | Audrey Staples | 9 | 6 | 18 | 33 | 33 | Beaconsfield | RSTLYC | |
11th | 1572 | Nicolas Boucher | 13 | 8 | 13 | 34 | 34 | Beaconsfield | RSTLYC | |
12th | 1573 | Zoe Roosen | 21 | 9 | 11 | 41 | 41 | Beaconsfield | RSLYC | |
13th | 1413 | Blair Treadwell | 18 | 10 | 14 | 42 | 42 | Toronto | RCYC | |
14th | 1568 | William Staples | 23 | 22 | 6 | 51 | 51 | Beaconsfield | RSTLYC | |
15th | 1647 | Jean René Kiekens Arana | 30 | 13 | 8 | 51 | 51 | Montreal | RSTLYC | |
16th | 1569 | Thomas Staples | 16 | 19 | 16 | 51 | 51 | Beaconsfield | RSTLYC | |
17th | 1371 | martin staadecker | 14 | 14 | 26 | 54 | 54 | toronto | ABYC | |
18th | 1372 | Leblanc Louis-Eric | 25 | 15 | 15 | 55 | 55 | CVDM | ||
19th | 1397 | Spencer Leman | 22 | 21 | 22 | 65 | 65 | Toronto | RCYC | |
20th | 19358 | Harrison Bruce | 17 | 27 | 23 | 67 | 67 | Oakville | BHYC OST | |
21st | 1634 | Kate Evans | 24 | 25 | 20 | 69 | 69 | ABYC | ||
22nd | 1339 | Clea Yates | 19 | 24 | 28 | 71 | 71 | RCYC | ||
23rd | 1298 | Tatum Howell | 8 | 16 | 53 DNF | 77 | 77 | Toronto | ROYAL CANADIAN | |
24th | 1401 | Trevor Aitken | 28 | 31 | 21 | 80 | 80 | Montreal | SBYC | |
25th | 1214 | Livia Collinson | 11 | 17 | 53 UFD | 81 | 81 | toronto | RCYC | |
26th | 287 | James Fair | 32 | 35 | 19 | 86 | 86 | Kingston | KYC | |
27th | 1376 | Ava Snyder | 53 DNF | 20 | 17 | 90 | 90 | Burlington | BHYC | |
28th | 1405 | Nathan Duffar-Calder | 31 | 36 | 24 | 91 | 91 | Montréal | RSTLYC | |
29th | 1094 | Maia Kazmer-Shishis | 20 | 23 | 53 DNF | 96 | 96 | Kanata | BYC | |
30th | 1669 | Owen Gormely | 15 | 29 | 53 DNC | 97 | 97 | Toronto | RCYC | |
31st | 1508 | Willa Cuthbertson | 33 | 37 | 27 | 97 | 97 | Toronto | RCYC | |
32nd | 1668 | Cate Balasubramanian | 37 | 39 | 25 | 101 | 101 | RCYC | ||
33rd | 1646 | Carling Davies | 26 | 26 | 53 DNC | 105 | 105 | Toronto | RCYC | |
34th | 1421 | Philip Menard | 27 | 32 | 53 DNF | 112 | 112 | CVDM | ||
35th | 1673 | Lucca Stanger | 29 | 30 | 53 DNF | 112 | 112 | Toronto | RCYC | |
36th | 1201 | Oliver van Rossem | 35 | 34 | 53 DNC | 122 | 122 | Toronto | ABYC | |
37th | 1612 | Olivia Robin | 41 | 33 | 53 DNF | 127 | 127 | Pointe Claire | CVDM/RSLYC | |
38th | 1368 | Charlotte Spencer | 36 | 40 | 53 DNC | 129 | 129 | Kingston | KYC | |
39th | 1286 | Isabel Foy | 40 | 38 | 53 DNC | 131 | 131 | Woodlawn | BYC | |
40th | 1394 | Frances chambers | 53 DNC | 28 | 53 DNC | 134 | 134 | westmount | SBYC | |
41st | 1691 | Aida Draghia | 44 SI 18.2 | 41 | 53 DNF | 138 | 138 | RSTLYC | ||
42nd | 1287 | Graydon Garrett | 34 | 53 DNC | 53 DNC | 140 | 140 | Kingston | KYC | |
43rd | 2407 | Ian Schulte | 38 | 53 DNC | 53 DNC | 144 | 144 | Ottawa | BYC | |
44th | 1366 | Emil Nowosielski-Tessier | 53 DNC | 53 DNC | 53 DNC | 159 | 159 | Ottawa | BYC | |
44th | 88 | Parker Scanga | 53 DNC | 53 DNC | 53 DNC | 159 | 159 | BYC | ||
44th | 1622 | Logan Corcoran | 53 DNC | 53 DNS | 53 DNC | 159 | 159 | Oakville | BHYC | |
44th | 1619 | Davis Dejean | 53 RET | 53 DNC | 53 DNC | 159 | 159 | Toronto | ABYC | |
44th | 1677 | Andreas Steinitz | 53 DNC | 53 DNC | 53 DNC | 159 | 159 | Carrying Place | ||
44th | 1676 | Dhalia Steinitz | 53 RET | 53 DNC | 53 DNC | 159 | 159 | Carrying Place | ||
44th | 1648 | janos tolnai | 53 RET | 53 DNC | 53 DNC | 159 | 159 | montreal | RSLYC | |
44th | 1583 | Clara Von maltzahn | 53 DNC | 53 DNC | 53 DNC | 159 | 159 | Ottawa | BYC/LYC | |
44th | 12511 | Kooper Zacharczuk | 53 RET | 53 DNC | 53 DNC | 159 | 159 | Burlington | BHYC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 53 |
DNF | Started but did not finish | 53 |
DNS | Came to the start area but did not start | 53 |
RET | Retired | 53 |
SI 18.2 | Sign in Sign Out Penalty | 44 |
UFD | Black flag disqualification under rule 30.3 | 53 |
Sailwave Scoring Software 2.19.8
www.sailwave.com