Rank | SailNo | Fleet | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett | Club | City | Nat | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat | Sat | Sat | Sun | |||||||||||
1100 | 1243 | 1356 | 1311 | |||||||||||
1st | 225 | Soling | Peter Hall | Will Hall, Steve Lacey | 1 | 1 | 1 | 1 | 4 | 4 | Westmount | CAN | ||
2nd | 226 | Soling | Manfred Kanter | Gord Devries, Kevin Dutra | 2 | 2 | 2 | 2 | 8 | 8 | CAN | |||
3rd | 236 | Soling | Terry Booth | Bill Haliburton, Steve McDonah | 3 | 4 | 3 | 6 | 16 | 16 | BBYC | Dartmouth | CAN | |
4th | 233 | Soling | Tom Freeman | Andrew Malpass, John McNeil | 5 | 5 | 5 | 4 | 19 | 19 | PSSS | St. Thomas | CAN | |
5th | 227 | Soling | Tom Mitchell | Bruce Fielding, David Johnston | 6 | 3 | 6 | 5 | 20 | 20 | EYC | Waterloo | CAN | |
6th | 839 | Soling | Andrew Dize | Matt Sturr, Charlie Bisland | 4 | 6 | 4 | 9 OCS | 23 | 23 | SSA | Baltimore | USA | |
7th | 1 | Soling | Ken Holland | Allan Cook, Kerby Waud | 7 | 7 | 7 | 3 | 24 | 24 | PSSS | London | CAN | |
8th | 2251 | Soling | Peter Bennett | Joy Silver, Brian Silver | 8 | 8 | 9 DNC | 7 | 32 | 32 | Bath | CAN |
Sailwave Scoring Software 2.19.8
www.sailwave.com