Rank | sail_no | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | nation | prov | yacht_club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2293 | Eric Lyall & Andrew Moreno | 1 | 1 | 1 | 1 | (4) | (2) | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 10 | CAN | BC | ROYAL VAN YC |
2nd | 1260 | Cameron Shaw & Henry Lockyer | (7) | 2 | 2 | (5) | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 36 | 24 | CAN | KYC & RNSYS | |
3rd | 1450 | Freja Frykman & Astrid Frykman | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 3 | 3 | 4 | (7) | (6) | 40 | 27 | CAN | BC | |
4th | 1461 | Michael Lynch & Aleks Vagners | (6) | 6 | 4 | 4 | 3 | 3 | 4 | 5 | (7) | 6 | 3 | 2 | 53 | 40 | CAN | ON | RCYC |
5th | 447 | Louis Riel-Brockie & Sam Bonin | 3 | 7 | 3 | 6 | 5 | 4 | 6 | (8) | 4 | 5 | 4 | (19 DSQ) | 74 | 47 | CAN | ON | RCYC |
6th | 2073 | Joshua Yale & Aidan Chiu | 5 | (10) | 7 | (9) | 7 | 7 | 9 | 7 | 5 | 7 | 5 | 5 | 83 | 64 | CAN | ON | RCYC |
7th | 1439 | Naomi Flanagan & Christina Black | 4 | 5 | 10 | 8 | (19 OCS) | 6 | 5 | 10 | 12 | 3 | 6 | (19 DNF) | 107 | 69 | CAN | ON | KYC |
8th | 1442 | Jack Spears & Siobhan Kidd | 8 | 9 | 6 | 3 | 8 | 8 | (10) | 6 | 6 | 8 | (10) | 8 | 90 | 70 | CAN | ON | RCYC |
9th | 1415 | Georgia Stein & Mariah Millen | 9 | 4 | (19 OCS) | (12) | 12 | 9 | 7 | 4 | 8 | 9 | 8 | 7 | 108 | 77 | CAN | ON | RCYC |
10th | 192 | Ben Tripp & Jake Adair | (11) | 8 | 9 | 7 | 9 | 10 | 8 | (11) | 10 | 11 | 9 | 9 | 112 | 90 | CAN | ||
11th | 659 | Nathan Colburn & Cameron Colburn | 10 | (15) | 8 | 10 | 6 | 11 | 11 | 9 | 9 | 10 | (12) | 12 | 123 | 96 | CAN | KYC | |
12th | 93 | Jack Shields & Elia Liam | 12 | 12 | 11 | 11 | 12 | (16) | 13 | 13 | (14) | 14 | 11 | 4 | 143 | 113 | CAN | ON | LBSC |
13th | 250 | Thomas Parker & Chris Parker | 13 | 11 | 12 | 13 | (14) | (15) | 12 | 14 | 11 | 12 | 13 | 11 | 151 | 122 | CAN | ON | BYC |
14th | 1425 | Michael Wootton & Tim Elliot | (15) | 13 | 13 | (15) | 10 | 12 | 14 | 12 | 13 | 14 | 14 | 10 | 155 | 125 | CAN | ON | SLYC |
15th | 298 | Jack Wittmann & Kort Clifford | 14 | 16 | (19 DNF) | 16 | 13 | 14 | 15 | (19 DNC) | 19 DNC | 15 | 19 DNF | 19 DNS | 198 | 160 | CAN | ON | BYC |
16th | 74 | Wesley Smythe & Grant Swedak | (19 DNC) | 14 | (19 RET) | 14 | 15 | 13 | 19 DNF | 19 DNC | 19 DNC | 16 | 15 | 19 DNC | 201 | 163 | CAN | ON | LBSC |
17th | 2 | Eric CB-Lamontagne & Will Dobson | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 228 | 190 | CAN | ON | GHBYC/RCYC |
17th | 1474 | Julian Lowery & Mitchell Lowery | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 228 | 190 | CAN | ON | KYC |
www.cork.org/cork-international/
events@cork.org
Sailwave Scoring Software 2.19.8
www.sailwave.com