event burgee venue burgee

2015 CORK International / Sail Canada Youth Championships

CORK Sail/Kingston

Results are final as of 17:08 on October 3, 2015

Gold Flight

Sailed: 11, Discards: 1, To count: 10, Entries: 46, Scoring system: Appendix A
Rank sail_no HelmName CrewName Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 F7 Total Nett nation prov yacht_club
        10/11 Aug11 Aug11 Aug11 A12 A12 A12 A12 A13 A13 A13          
        1254       1149 1245 1407 1520 1120 1313 1417          
1st 6350 Arie Moffat Wilson (1) 1 1 1 1 1 1 1 1 1 1 11 10 CAN ON RNSYS/KYC
2nd CAN6412 Terra Lanteigne Lewin-LaFrance 1 1 1 (4) 3 3 2 4 3 2 2 26 22 CAN NS RNSYS
3rd 7000 Gray Snyder Porter 4 2 2 4 2 (16) 3 6 8 4 3 54 38 CAN ON BHYC
4th 6384 Annie Dysart Timmons 3 3 4 8 (9) 4 9 3 4 9 5 61 52 CAN NB RNSYS
5th 7478 David Sapp Qu 3 11 9 2 4 2 7 2 5 8 (18) 71 53 CAN NS  
6th 7686 Iain Doran-Des Brisay Montagnese 2 7 6 1 8 9 (13) 13 6 5 11 81 68 CAN   NYC/OST
7th 6034 Thomas Cote Nalecz 8 4 3 2 6 7 8 10 10 12 (16) 86 70 CAN QC RSTLYC
8th 7605 Kunz Kevin Timmins 4 2 2 12 12 10 6 11 9 3 (21) 92 71 CAN QC RNSYS
9th 7563 Rory Macleod Birkenshaw 2 13 6 8 13 6 12 7 2 18 (29) 116 87 CAN   NYC/ OST
10th 7536 Nicholas Harris Perring (26) 3 5 5 20 12 10 5 24 7 4 121 95 CAN QC PCYC
11th 7425 Nathan Corcoran Bey 11 6 11 14 (33) 8 5 14 13 6 8 129 96 CAN ON BHYC
12th 7539 Cameron Baird Baird 10 5 5 3 21 14 11 16 7 15 (47 DNC) 154 107 CAN QC PCYC
13th 6812 Kaeli Flanagan Clute 7 5 4 3 (28) 19 17 9 21 19 6 138 110 CAN ON QCYC
14th 6523 Noah Hastings Hastings 5 18 8 9 10 25 4 23 (29) 11 10 152 123 CAN ON FBYC
15th 5642 Manuel Avila Good Bradley 14 9 10 7 23 11 (27) 12 14 14 9 150 123 CAN   KYC
16th 6429 Matthew Newhouse Miller 11 7 3 9 19 21 14 (27) 16 22 12 161 134 CAN   RHYC
17th 5248 Solange Pacarar Lafrance-Berger 13 15 20 (21) 7 17 21 8 11 16 7 156 135 CAN QC RSTLYC
18th 7403 Jessie Won Lupenette 5 12 8 6 14 (26) 18 26 15 21 15 166 140 CAN ON HMCS
19th 4124 Jack Thayer Juhasz 7 21 7 5 5 (35) 20 31 27 20 22 200 165 CAN ON BHYC
20th 5875 Julien Lafrance Berger Stermer 10 6 14 11 25 18 (32) 29 20 10 24 199 167 CAN QC RSTLYC
21st 1052 Liam Field Manuge 14 4 7 7 11 15 29 36 18 27 (47 DNC) 215 168 CAN NS SMSC
22nd 7577 Livia Stanger Congourdeau 6 11 12 11 39 5 26 24 17 35 (47 DNC) 233 186 CAN ON RCYC
23rd 7081 Rodrigo Anzola Carrasco 6 16 10 16 16 28 36 19 12 41 (47 DNC) 247 200 CAN ON BHYC
24th 7175 Riley Nadeau Markey 9 17 13 26 27 (30) 23 28 22 23 14 232 202 CAN ON HMCS
25th 6940 Victoria Dunlop Lecavalier 17 8 16 22 (38) 23 15 30 31 17 35 252 214 CAN QC PCYC
26th 5638 Emily Butler Panting 21 8 25 15 24 (39) 39 21 36 13 13 254 215 CAN ON KYC
27th 7421 Nicholas Spears Strahle 18 13 35 17 31 (47 DNC) 25 15 28 24 19 272 225 CAN ON RCYC
28th 7607 Maija Rix Wilkins 31 20 17 18 34 (37) 19 20 19 30 20 265 228 CAN ON  
29th 7382 Richard Evans-Purdue Sharpe 12 14 21 10 22 33 (47 RET) 47 DNC 39 28 17 290 243 CAN ON QCYC
30th 6291 Samuel Place Sanchez 24 12 14 27 32 29 16 (40) 30 25 37 286 246 CAN QC GRYC
31st 5503 Will Dobson CB-Lamontagne 20 16 18 6 (42) 27 24 34 35 39 30 291 249 CAN ON GHBYC
32nd 7003 Eric O'Brien Francis 19 23 9 20 17 24 22 38 46 33 (47 DNC) 298 251 CAN ON LBSC
33rd 7205 Jonathan Kidd Kidd 34 22 15 15 41 20 33 18 34 26 (47 RET) 305 258 CAN   RCYC
34th 6869 Scott Leduc Feeney 18 33 28 12 15 36 28 (47 RET) 37 32 28 314 267 CAN ON HMCS
35th 7423 Rebecca Erllich Ferreira 20 27 17 21 26 13 37 22 44 (47 RET) 47 DNC 321 274 CAN ON  
36th 2392 Chelsey Jussame Desilets-Trudeau 15 33 15 16 35 (41) 30 17 38 40 36 316 275 CAN   BDYC
37th 4560 Morgan Kittson Kunz-Krikorian 8 17 26 26 36 22 35 33 26 (47 DNC) 47 DNC 323 276 CAN QC RSTLYC
38th 4523 Ethan Johnston Samray 24 18 11 20 (47 DNC) 47 DNC 31 37 25 29 34 323 276 CAN QC RSTLYC
39th 7149 Mike Elliott Tattersall 12 26 23 18 30 34 34 42 40 (43) 26 328 285 CAN ON  
40th 7098 Katherine Langhorne Dieleman 29 28 19 13 18 40 40 25 (42) 42 33 329 287 CAN ON HMCS
41st 7100 Austin Verishine Iverson 9 31 12 17 (45) 43 43 43 45 31 23 342 297 CAN ON HMCS
42nd 6751 Karl Durtler Mehmi 13 45 RET 19 10 37 31 38 35 33 36 (47 DNC) 344 297 CAN ON HMCS
43rd 7144 Madeleine DesBrisay Gilchrist 19 25 21 14 40 32 41 41 (43) 37 32 345 302 CAN BC SLSC
44th 7099 Kiyomi Pinto St-Onge Mineau 22 28 22 13 29 (47 DNC) 47 RET 47 DNC 23 47 DNC 25 350 303 CAN ON HMCS
45th 30 Alexander Lenardon Lenardon 15 10 13 (45 DNC) 43 38 44 39 41 34 27 349 304 CAN ON WYC
46th 7752 William White Comber 23 22 24 19 (44) 42 42 32 32 38 31 349 305 CAN QC BYC

Silver Flight

Sailed: 10, Discards: 1, To count: 9, Entries: 44, Scoring system: Appendix A
Rank sail_no HelmName CrewName Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 Total Nett nation prov yacht_club
        10/11 Aug11 Aug11 Aug11 A12 A12 A12 A12 A13 A13          
        1254       1149 1245 1407 1520 1120 1313          
1st 3217 Adele DesBrisay Heldman 16 15 (45 OCS) 23 18 2 4 2 4 1 130 85 CAN BC SLSC
2nd 7564 Marc de Verteuil Dotsch 16 26 23 (33) 6 6 3 1 1 4 119 86 CAN   QCYC
3rd 7751 Liam Krauss Beauregard 17 (29) 28 28 1 1 1 3 2 7 117 88 CAN   BYC
4th 5641 Brendan Roche Guy 28 10 30 (31) 13 4 7 22 5 2 152 121 CAN ON KYC
5th 457 Edwin Jazvac Tran 26 (36) 16 22 20 3 17 4 10 13 167 131 CAN   BDYC
6th 3247 Timothy Morland Balas 22 19 26 (36) 3 24 14 11 7 6 168 132 CAN ON  
7th 7276 Ryan Richardson Vieira-Lomasney 30 (34) 27 19 2 5 6 10 16 21 170 136 CAN QC BYC
8th 7066 William Garneau Fan 25 24 (27) 23 12 17 12 7 8 10 165 138 CAN ON HMCS
9th 7502 Seamus Johnston Jancso-Szabo (33) 20 25 27 27 8 2 13 9 8 172 139 CAN ON NYC
10th 6870 Nathaniel Blackton Heppner 21 21 (37) 31 15 9 5 9 6 22 176 139 CAN ON HMCS
11th 7206 Natalie McCaffery Williamson 27 35 (41) 41 14 14 15 5 3 15 210 169 CAN CA LBSC
12th 5647 Jordan Cohen Little (44) 24 20 36 33 16 20 14 12 3 222 178 CAN ON KYC
13th 6873 Blake Newbold Anstey 31 29 (32) 25 5 7 28 31 17 5 210 178 CAN ON HMCS
14th 7152 Miles Strathdee Ferrey 28 19 18 28 26 29 10 6 14 (45 DNC) 223 178 CAN ON SLYC
15th 7071 Lynden Lizotte Petitti 33 (42) 31 24 10 25 16 20 20 12 233 191 CAN ON HMCS
16th 7082 Adam Cunningham Cunningham 29 (32) 24 30 17 23 19 12 23 14 223 191 CAN ON NSC
17th 7083 Simon Walker Dufour 30 27 22 25 (34) 21 8 21 24 20 232 198 CAN   NSC
18th 7068 Carly Dustin Hanratty 32 25 29 (45 DNC) 22 27 21 28 11 16 256 211 CAN ON HMCS
19th 2381 Sophie Chauvin-Bosse Gari‚py-Assal (45 DSQ) 34 32 34 21 10 9 23 25 34 267 222 CAN    
20th 7204 Will McKay Lynch 35 (45 RET) 29 41 4 20 45 OCS 18 22 11 270 225 CAN ON RCYC
21st 6290 Soren van den Berg Davies (42) 37 33 32 9 15 34 16 21 33 272 230 CAN QC GRYC
22nd 6268 Jacob David Steckley-Pawis 41 30 38 (42) 32 19 31 8 29 9 279 237 CAN ON SAIL PARRY SOUN
23rd 7148 Reece Rishor Wootton 25 (45 DSQ) 39 40 25 32 11 34 15 25 291 246 CAN ON SLYC
24th 7213 Donovan Peissel Warren 27 (39) 30 29 29 22 36 37 19 17 285 246 CAN   BYC
25th 6486 Sean Fahey Long 35 43 34 29 7 11 27 32 36 (45 DNC) 299 254 CAN ON HMCS
26th 6925 Jean-Luc Ricciardi Vieira-Lomasney 34 38 37 (43) 8 12 39 27 34 27 299 256 FRA    
27th 7154 James Wootton Tattersall 37 39 (42) 40 24 26 23 15 30 23 299 257 CAN ON SLYC
28th 6868 Noah Turcotte Darnley (40) 37 34 34 16 33 22 24 38 24 302 262 CAN ON HMCS
29th 7069 MAtthew Mapula Tees 39 32 36 35 36 (45 DNC) 24 17 33 19 316 271 CAN ON HMCS
30th 7155 Curtis Wilson Andreotti 37 35 36 39 23 13 29 33 (45 DNC) 31 321 276 CAN   SPS
31st 6883 Nastassia Varela Moffat 38 14 38 33 35 (45 DNC) 32 19 32 35 321 276 CAN ON NYC
32nd 6871 Aaron Trenholme Jones (42) 23 35 35 11 30 40 35 41 30 322 280 CAN ON HMCS
33rd 6266 Rachel Green Boucher 38 31 39 39 37 (45 DNC) 13 39 13 32 326 281 CAN ON RHYC
34th 5765 Andy Coxford Clark 32 9 31 (43) 41 31 30 40 39 36 332 289 CAN   LBSC
35th 3215 Annabel Koivu Walkovich 36 44 43 38 19 28 18 38 28 (45 DNC) 337 292 CAN ON EYC
36th 6165 Napas Thein Henderson (40) 40 40 37 30 18 38 30 35 29 337 297 CAN ON HMCS
37th 6744 Tyler Twamley Armstrong 43 41 (45 DNC) 30 38 45 DNC 37 29 18 18 344 299 CAN ON HMCS
38th 3210 Chelsea Stewart Leuty 39 30 42 24 31 (45 DNC) 33 36 31 45 DNC 356 311 CAN   GHBYC
39th 6770 Christopher Clifford-Rakush Mowbray 43 41 33 37 40 (45 DNC) 26 41 27 28 361 316 CAN   HMCS
40th 6872 Stephan Beck King 41 38 (45 DNC) 32 28 45 DNC 25 26 40 45 DNC 365 320 CAN ON HMCS
41st 6738 Nathaniel Lam Mersereau 36 36 40 42 (45 RET) 45 DNC 35 25 26 45 DNC 375 330 CAN ON HMCS
42nd 7176 Gwyneth Lorimer Sagriff 23 40 41 38 39 (45 DNC) 45 RET 45 DNC 37 26 379 334 CAN ON HMCS
43rd 362 Dyson Hague Macaulay (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 450 405 CAN ON RCYC
44th UNKNOWN Rebecca Leuty Leuty (45 DNC) 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 45 DNC 450 405 CAN   MADAWASKA CLUB

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DSQDisqualification 45
OCSStarted but did not finish 45
RETRetired Varies

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com