event burgee venue burgee

2015 CORK International / Sail Canada Youth Championships

CORK Sail/Kingston

Results are final as of 17:10 on October 3, 2015

Gold Flight

Sailed: 11, Discards: 1, To count: 10, Entries: 57, Scoring system: Appendix A
Rank sail_no Flight HelmName Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 F7 Total Nett nation prov
        Aug10 Aug11 Aug11 Aug11 A12 A12 A13 A13 A13 A13          
        1310                            
1st 207307 Gold Francisco Guaragna 4 5 1 5 7 2 8 8 2 8 (58 DNC) 108 50 ARG  
2nd 206393 Gold Finnian Alexander 1 (19) 3 15 10 10 7 13 1 4 2 85 66 AUS  
3rd 207850 Gold Alastair Gifford 5 9 2 6 6 12 5 (34) 10 5 12 106 72 NZL  
4th 208550 Gold Matti Muru 2 1 1 7 14 7 (31) 6 15 2 18 104 73 CAN ON
5th 195538 Gold Tim Adair 10 4 2 3 3 (29) 12 14 6 12 7 102 73 NZL  
6th 206568 Gold Reece Myerscough 7 10 13 11 11 5 (38) 25 7 1 3 131 93 CAN BC
7th 209375 Gold Justin Vittecoq 6 21 2 5 19 9 2 18 3 (23) 17 125 102 CAN QC
8th 206419 Gold George Gautrey 5 3 10 1 22 6 (58 UFD) 21 37 6 1 170 112 NZL  
9th 191901 Gold Jules Mitchell 18 9 10% 9 26 12 17 9 17 (44) 10 6 177 133 ANT  
10th 204787 Gold Cecilia Wollmann 2 20 6 4 (28) 11 11 24 21 25 24 176 148 BER  
11th 209668 Gold Michael Wollmann 6 19 5 12 20 30 (58 UFD) 3 8 22 28 211 153 BER  
12th 201291 Gold Philppe Pasquin 8 4 10 1 16 35 (44) 44 16 3 21 202 158 CAN QC
13th 199355 Gold Hannah Steadman 8 14 4 2 8 33 (58 UFD) 7 9 41 34 218 160 USA FL
14th 193052 Gold James Jennings 20 9 21 22 9 36 3 (40) 25 13 4 202 162 NZL  
15th 181162 Gold Paul de Souza 15 2 22 3 37 (40) 21 29 19 14 5 207 167 BAH FL
16th 181855 Gold John Kirkpatrick 27 2 9 19 24 (58 DNC) 16 23 24 15 8 225 167 USA RI
17th 206747 Gold Noah Taylor 23 10% 1 5 9 (58 DSQ) 25 32 32 5 19 19 228 170 AUS  
18th 204231 Gold Joseph Hou 1 13 56 BFD 7 1 4 39 (58 DNF) 17 7 26 229 171 USA  
19th 204792 Gold Peter Dill 16 11 7 15 (45) 13 35 28 12 24 16 222 177 BER  
20th 206059 Gold Talia Toland 5 6 20 22 23 24 42 (46) 11 20 11 230 184 USA WA
21st 202777 Gold Conor Nicholas 2 3 1 5 4 1 (58 RET) 1 58 DNC 58 DNC 58 DNC 249 191 AUS WA
22nd 207839 Gold Marlena Berzins 10 20 5 17 (58 BFD) 22 19 42 27 11 20 251 193 AUS AS
23rd 203632 Gold Coralie Vittecoq 18 18 14 6 27 26 (41) 16 13 29 29 237 196 CAN QC
24th 186596 Gold John Owen 3 21 24 31 15 18 25 22 (43) 28 13 243 200 CAN BC
25th 204789 Gold Benn Smith 15 15 32 13 25 8 (43) 31 30 18 14 244 201 BER  
26th 196957 Gold Dolores Moreira Fraschini 3 2 10 1 2 37 24 10 (58 DNC) 58 DNC 58 DNC 263 205 URU  
27th 195960 Gold Ted Bjerregaard 33 8 19 3 26 (39) 27 19 29 16 25 244 205 USA RI
28th 181964 Gold Blake Woodfield 9 7 18 16 21 41 4 38 48 9 (58 DNC) 269 211 NZL  
29th 185538 Gold Lauren Sullivan 9 7 17 10 42 31 17 20 23 (44) 36 256 212 CAN NS
30th 196309 Gold Luc Chevrier 10 10 24 17 38 21 22 (39) 32 31 10 254 215 LCA  
31st 183915 Gold Lucas Pierce 11 13 21 4 48 23 10 11 42 33 (58 DNC) 274 216 USA CA
32nd 204773 Gold Antonia Lewin-LaFrance 23 9 6 10 39 (58 DNC) 29 51 14 27 9 275 217 CAN NS
33rd 194166 Gold Gerard Eastman 22 24 19 13 44 15 13 (50) 28 17 22 267 217 USA NY
34th 204470 Gold Derin Bilgen 13 11 11 19 41 (45) 28 12 31 30 23 264 219 CAN ON
35th 170765 Gold Caleb Robinson 12 22 27 13 17 27 45 15 (46) 34 15 273 227 USA ME
36th 206093 Gold Florence Allan 1 6 14 2 34 (51) 40 27 39 37 38 289 238 CAY FL
37th 205458 Gold Gabrielle Rizika 26 8 16 17 33 28 18 (52) 22 36 37 293 241 USA MA
38th 207227 Gold Norman Struthers 24 10 14 20 31 (46) 30 33 18 32 32 290 244 CAN ON
39th 182843 Gold Maxime Amyot 7 25 17 2 36 (58 DNC) 6 30 38 45 39 303 245 CAN QC
40th 204438 Gold Marc Andrew Robin 18 30 12 10 (58 DSQ) 43 20 37 26 40 27 321 263 CAN QC
41st 208777 Gold Oskar Hansen 4 15 7 31 46 14 26 (58 DNF) 45 21 58 BFD 325 267 AUS  
42nd 200600 Gold Luka Kremic 14 1 42 25 35 (48) 34 43 20 26 30 318 270 CAN ON
43rd 207451 Gold Stuart Plenderleith 6 4 7 12 32 32 (58 DNC) 9 58 DNC 58 DNC 58 DNC 334 276 AUS  
44th 204446 Gold Ignacio Rodriguez 12 12 18 30 18 19 15 36 (58 DNC) 58 DNC 58 DNC 334 276 URU  
45th 199342 Gold Jessica McJones 22 17 3 29 (50) 44 14 49 33 35 35 331 281 USA CA
46th 208080 Gold Santiago Diz 15 5 25 11 30 3 (58 UFD) 26 58 DNC 58 DNC 58 DNC 347 289 URU  
47th 194538 Gold Jason Putley 12 8 15 48 (58 DNC) 38 1 5 58 DNC 58 DNC 58 DNC 359 301 IVB  
48th 208335 Gold Elyse Ainsworth 14 17 26 19 29 20 (58 RET) 4 58 DNC 58 DNC 58 DNC 361 303 AUS  
49th 195129 Gold Will McInnes 8 7 13 15 51 (58 DNC) 33 41 35 43 58 BFD 362 304 CAN NS
50th 190252 Gold Aleksander Magi 14 20 26 7 40 (47) 46 45 34 39 33 351 304 CAN ON
51st 169356 Gold Max Mayol 7 14 6 8 47 50 37 47 47 42 (58 DNC) 363 305 USA CA
52nd 187760 Gold Emily Wright 34 12 4 21 (58 BFD) 58 DNC 58 DNC 2 4 58 DNC 58 DNC 367 309 USA FL
53rd 187230 Gold Nicholas O'Brien 30 22 11 14 43 (58 DNC) 36 35 36 47 41 373 315 CAN ON
54th 208336 Gold Jacinta Ainsworth 16 16 16 14 13 16 (58 RET) 58 DNC 58 DNC 58 DNC 58 DNC 381 323 AUS  
55th 209325 Gold Truman Thompson 31 28 28 24 52 42 23 (53) 41 38 31 391 338 CAN ON
56th 208790 Gold Blake Selley 11 5 8 56 DNC 5 34 (58 RET) 58 DNC 58 DNC 58 DNC 58 DNC 409 351 AUS  
57th 204460 Gold Maximillian Grenke 17 16 24 27 (49) 49 47 48 40 46 40 403 354 CAN ON

Silver Flight

Sailed: 10, Discards: 1, To count: 9, Entries: 54, Scoring system: Appendix A
Rank sail_no Flight HelmName Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 Total Nett nation prov
        Aug10 Aug11 Aug11 Aug11 A12 A12 A13 A13 A13 A13        
        1310                          
1st 206058 Silver Fillah Karim 19 (56 UFD) 4 12 1 3 1 7 1 1 105 49 CAN BC
2nd 204807 Silver Aidan Lawford-Wickham (56 UFD) 6 15 8 2 1 37 3 3 4 135 79 CAN ON
3rd 190230 Silver Noah Collinson 11 (56 UFD) 11 16 55 BFD 2 2 28 2 2 185 129 CAN ON
4th 204461 Silver James Juhasz 28 (35) 12 20 3 14 10 24 12 6 164 129 CAN ON
5th 134163 Silver Shawn Gershman 22 (56 UFD) 3 23 28 8 4 12 16 25 197 141 CAN ON
6th 204798 Silver Damian Easton 29 15 22 27 18 (36) 11 1 9 10 178 142 CAN ON
7th 206030 Silver Ali Nightingale 25 34 12 (50) 19 19 8 16 6 3 192 142 NZL  
8th 178592 Silver Cameron Loncoski 23 18 20 25 4 11 7 29 7 (34) 178 144 USA ME
9th 198333 Silver Justin Robichaud (46) 26 20 9 14 10 29 19 11 14 198 152 CAN  
10th 188155 Silver Spencer Cartwright (29) 26 16 28 7 28 17 8 8 17 184 155 BAH  
11th 204459 Silver Berg Ellemers 24 17 19 33 16 22 13 (34) 5 8 191 157 CAN  
12th 161266 Silver Olivia Christie 25 19 23 23 (38) 5 34 26 4 9 206 168 NZL  
13th 193956 Silver Jacob Bell 13 24 35 18 29 6 (42) 25 14 11 217 175 CAN ON
14th 195868 Silver Liam Bruce (34) 27 29 9 30 13 12 5 33 19 211 177 CAN  
15th 186504 Silver Cooper Siepert 25 29 (43) 32 10 37 14 31 10 7 238 195 USA ME
16th 182819 Silver Nicholas Yuill 28 29 28 6 (55 DNC) 55 BFD 3 14 18 16 252 197 CAN NS
17th 201205 Silver Ian Doell 39 37 27 4 6 (55 BFD) 6 18 17 45 254 199 CAN ON
18th 207583 Silver Dina Victorri 19 21 29 (34) 27 15 26 21 20 22 234 200 FRA  
19th 209079 Silver Ryan Smith 9 23 33 (37) 21 12 31 20 37 20 243 206 CAN ON
20th 199395 Silver Jack Mandin 36 18 36 (46) 11 17 5 22 41 21 253 207 CAN ON
21st 185438 Silver Paige Clarke 13 14 23 (56 UFD) 8 55 BFD 25 9 36 27 266 210 ISV VI
22nd 187143 Silver Michael Thomas 19 30 8 (37) 13 34 28 17 29 35 250 213 CAN QC
23rd 203636 Silver Spencer Dalzell 35 38 31 18 5 (55 BFD) 18 55 BFD 13 5 273 218 CAN  
24th 185528 Silver Eric Purcell 20 28 9 33 (48) 31 44 13 27 15 268 220 CAN NS
25th 165146 Silver Gregory Corsello 28 32 15 39 22 (55 BFD) 27 11 25 23 277 222 USA ME
26th 185888 Silver Leo Roy 21 27 (41) 24 20 16 23 27 28 39 266 225 CAN QC
27th 195913 Silver Aidan Harris 24 25 17 18 34 29 24 (40) 23 31 265 225 CAN NS
28th 202753 Silver Carissa Bridge 16 23 30 33 9 4 (55 DNC) 2 55 DNC 55 DNC 282 227 AUS  
29th 185434 Silver Branden Sands 17 25 26 27 (36) 21 33 32 21 26 264 228 BAH  
30th 199408 Silver Nicholas Hawk (41) 12 34 23 24 25 22 35 22 33 271 230 CAN PA
31st 195917 Silver Rory Doyle 23 39 (48) 21 39 26 9 37 38 13 293 245 CAN ON
32nd 206067 Silver Jack Hogan (56 DNC) 26 28 20 12 9 36 6 55 DNC 55 DNC 303 247 USA  
33rd 195592 Silver Quinten Beelik 37 11 35 11 15 7 46 46 (48) 43 299 251 CAN ON
34th 201229 Silver Natalie Tanczak 27 32 37 36 25 20 15 36 26 (38) 292 254 CAN ON
35th 199549 Silver Alex Johnson 21 30 41 (47) 26 18 39 10 31 42 305 258 USA MI
36th 201275 Silver Camden Sutherland 33 33 23 14 17 41 16 39 44 (55 DNC) 315 260 CAN ON
37th 195601 Silver Connor Weicht 40 13 21 39 40 (55 BFD) 20 38 32 18 316 261 CAN AB
38th 191499 Silver Peter Morrissette 40 31 22 35 (44) 27 30 15 34 29 307 263 USA ME
39th 196034 Silver Rowland Goddard 3 35 25 24 46 32 47 4 49 (55 DNC) 320 265 CAN ON
40th 191579 Silver Will Mackay 26 40 33 25 35 44 (55 DNC) 33 24 12 327 272 CAN NS
41st 180093 Silver Lea Desgroseilliers 26 31 18 22 33 35 (48) 44 35 28 320 272 CAN QC
42nd 203607 Silver Alison Sears 35 27 30 26 (42) 38 19 30 42 36 325 283 CAN NB
43rd 204465 Silver Matth„us Grenke 36 33 31 16 (55 BFD) 45 43 23 19 40 341 286 CAN ON
44th 207240 Silver Louis Philippe Amyot 37 29 30 38 (55 DNC) 30 35 51 15 30 350 295 CAN QC
45th 198043 Silver Ben Halverson 30 16 27 43 31 (55 BFD) 38 50 30 32 352 297 CAN NS
46th 125147 Silver Kimberley Kirkpatrick 21 23 29 28 43 39 21 (49) 47 47 347 298 CAN ON
47th 166874 Silver Parker Wyatt 39 24 38 28 23 23 (45) 41 45 37 343 298 USA ME
48th 197120 Silver Cameron Bruce 34 34 34 34 32 24 32 45 39 (46) 354 308 CAN ON
49th 198741 Silver Andre Gagnon 27 35 40 32 45 40 (50) 47 40 24 380 330 CAN SK
50th 88121 Silver anthony clark 48 22 25 38 37 33 41 42 (55 DNC) 55 DNC 396 341 CAN  
51st 114253 Silver Clementine Furber (49) 28 47 8 47 43 40 43 46 44 395 346 USA ME
52nd 57350 Silver Clara Gravely 31 39 34 30 41 42 (49) 48 43 41 398 349 CAN  
53rd 199544 Silver Paul Didham 20 (56 UFD) 13 21 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 440 384 USA CA
54th 199123 Silver Colin Brego 4 (56 DNC) 8 56 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 454 398 ISV VI

Bronze Flight

Sailed: 9, Discards: 1, To count: 8, Entries: 55, Scoring system: Appendix A
Rank sail_no Flight HelmName Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 Total Nett nation prov
        Aug10 Aug11 Aug11 Aug11 A12 A12 A13 A13 A13        
        1310                        
1st 199803 Bronze Patricia Maden (56 UFD) 32 31 39 56 DSQ 1 6 2 1 224 168 CAN QC
2nd 200551 Bronze Alexandra Irwin 32 33 (42) 42 1 10 15 25 11 211 169 CAN BC
3rd 184486 Bronze Cochise Burrows 37 36 44 44 (56 DSQ) 9 1 1 4 232 176 BAH  
4th 177338 Bronze Marcus Fogh 32 34 46 47 (56 DSQ) 4 10 11 2 242 186 CAN ON
5th 168519 Bronze Maxwell Nott 32 49 38 40 (56 DSQ) 7 8 14 3 247 191 CAN ON
6th 187198 Bronze Alexandra Thayer 31 39 45 40 (56 DSQ) 5 5 22 8 251 195 CAN ON
7th 195906 Bronze Molly Ingenmey 40 38 33 49 (56 DSQ) 23 14 3 5 261 205 CAN MB
8th 162396 Bronze Benjamin Thomas George 33 31 40 38 (56 DSQ) 24 16 8 19 265 209 CAN NS
9th 201228 Bronze Elsa Heebner 36 41 36 29 (56 DSQ) 26 17 15 10 266 210 CAN QC
10th 169385 Bronze Sarah Sackville 45 44 32 36 10% (56 DSQ) 2 19 23 13 270 214 CAN  
11th 199378 Bronze Jordan Lalani 38 42 38 49 (56 DSQ) 3 3 17 24 270 214 CAN ON
12th 196275 Bronze Matthew Behr 46 45 (54) 46 2 33 21 21 6 274 220 CAN  
13th 199194 Bronze Ally Dandy 39 47 (48) 43 3 25 25 24 17 271 223 CAN  
14th 199588 Bronze Spencer Klymyshyn 43 46 49 36 (56 DSQ) 8 11 19 16 284 228 CAN ON
15th 195596 Bronze Alexa Antoniazzi 50 36 47 36 (56 DSQ) 17 28 5 14 289 233 CAN QC
16th 187291 Bronze Louis-Philippe Robichaud 44 48 48 35 (56 DSQ) 21 13 13 22 300 244 CAN QC
17th 165869 Bronze Cassie Kitson 52 (56 DNF) 32 44 56 DSQ 20 7 16 18 301 245 CAN ON
18th 187733 Bronze Hayden Anderson 47 41 35 46 (56 DSQ) 36 30 4 7 302 246 CAN ON
19th 199184 Bronze William Bonin 50 41 39 51 (56 DSQ) 13 2 20 32 304 248 CAN ON
20th 196060 Bronze Andrew Kanarek 45 38 47 26 (56 DSQ) 18 9 40 28 307 251 CAN  
21st 196123 Bronze Zoe Sherar 42 37 40 42 (56 DSQ) 28 29 28 9 311 255 CAN  
22nd 207249 Bronze Brigid Waddingham 29 40 39 (56 DNC) 56 DSQ 16 4 35 37 312 256 CAN  
23rd 206113 Bronze Sarah Gardiner 54 10% 45 (56 DNC) 34 56 DSQ 14 23 7 23 312 256 CAN ON
24th 196100 Bronze Andrzej Sienkiewicz 43 46 49 29 (56 DSQ) 6 56 BFD 9 20 314 258 CAN ON
25th 193369 Bronze Michelle Antoniazzi 46 43 43 37 (56 DSQ) 12 18 10 56 DNC 321 265 CAN QC
26th 169608 Bronze Alastair MacIntyre 35 36 43 40 (56 DSQ) 34 33 18 26 321 265 CAN ON
27th 194158 Bronze Michael Harries 44 42 45 45 (56 DSQ) 15 38 26 21 332 276 CAN QC
28th 116403 Bronze Petru-Ioan Obreja 43 48 42 45 (56 DSQ) 31 12 6 56 BFD 339 283 CAN ON
29th 201301 Bronze Cecilia Pierobon 51 43 50 51 (56 DSQ) 35 34 12 12 344 288 CAN  
30th 204457 Bronze Jillian Smith 53 45 37 48 (56 DSQ) 30 36 27 15 347 291 CAN ON
31st 192028 Bronze Jacob Brown 41 42 45 42 (56 DSQ) 32 31 31 31 351 295 CAN  
32nd 204226 Bronze Gavin Robinson 42 47 51 43 (56 DSQ) 27 32 36 25 359 303 CAN MB
33rd 204809 Bronze Leo Shebib 44 43 50 41 (56 DSQ) 22 24 41 39 360 304 CAN ON
34th 128363 Bronze Connor Bowman 38 47 41 44 (56 DSQ) 56 DNC 27 29 33 371 315 CAN ON
35th 207235 Bronze Angus Aitken 41 40 52 49 (56 DSQ) 11 56 DNC 33 38 376 320 CAN QC
36th 184460 Bronze Nathaniel Taylor 50 51 51 50 (56 DSQ) 37 35 30 27 387 331 CAN  
37th 165081 Bronze Derin Kayra Erisoglu-Akyildiz 47 51 50 45 (56 DSQ) 40 41 37 35 402 346 CAN ON
38th 110872 Bronze Theodore Janson 47 37 44 31 (56 DNC) 56 DNC 20 56 DNC 56 DNC 403 347 CAN  
39th 184536 Bronze Kevin Petrosenko 51 44 44 50 (56 DSQ) 29 22 56 DNF 56 DNC 408 352 CAN AB
40th 164228 Bronze Rowan Warner 50 51 49 52 (56 DSQ) 42 42 38 34 414 358 CAN  
41st 184462 Bronze Jamie Jordan 51 52 54 53 (56 DSQ) 45 46 32 30 419 363 CAN  
42nd 194521 Bronze Tijana Despot 45 49 39 41 (56 DSQ) 41 39 56 DNC 56 DNC 422 366 CAN  
43rd 188976 Bronze Francis Gosselin 30 44 36 35 (56 DSQ) 56 DNC 56 DNF 56 DNC 56 DNC 425 369 CAN  
44th 198324 Bronze Nathan McGeachy 54 49 46 32 (56 RET) 56 DNC 37 39 56 DNC 425 369 CAN ON
45th 190277 Bronze Riley McCluskey 52 TLX1 46 46 48 (56 DSQ) 38 40 44 56 DNC 426 370 CAN ON
46th 187701 Bronze Mackenzie Jordan (56 DNC) 53 54 41 56 DSQ 44 26 42 56 DNC 428 372 CAN  
47th 200548 Bronze Matthieu Lessard 48 50 37 51 (56 DSQ) 19 56 DNC 56 DNC 56 DNC 429 373 CAN QC
48th 173945 Bronze Mateo Dorado-Troughton 53 50 53 52 (56 DSQ) 43 45 45 36 433 377 CAN ON
49th 195628 Bronze Caleigh Feeney 52 50 52 53 (56 DSQ) 48 44 56 DNF 29 440 384 CAN ON
50th 132922 Bronze Arden Barnett 52 TLX1 52 52 53 (56 DSQ) 39 48 34 56 DNC 442 386 CAN ON
51st 191531 Bronze Cameron Gendre 42 (56 DNF) 51 47 56 DSQ 47 43 46 56 DNC 444 388 CAN AB
52nd 6127 Bronze Jaqueline Norman 52 TLX1 52 53 52 (56 DNC) 56 DNC 47 43 56 DNC 467 411 USA  
53rd 162395 Bronze Axl Heyman 38 48 53 (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 475 419 CAN ON
54th 191571 Bronze Lucas Jones 49 (56 DNC) 56 DNC 56 DNC 56 DSQ 46 56 DNC 56 DNC 56 DNC 487 431 CAN ON
55th TBC Bronze Lachlan Dare (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 504 448 AUS  

Scoring codes used

CodeDescription Points
10%10% Penalty Varies
BFDBlack flag disqualification under rule 30.3 Varies
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification Varies
RETRetired Varies
TLX1Time limit expired 52
UFDUniform flag disqualification under rule SI 1.3 Varies

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com