event burgee venue burgee

2015 CORK International / Sail Canada Youth Championships

CORK Sail/Kingston

Results are final as of 10:25 on August 18, 2015

L47 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 8, Scoring system: Appendix A
Rank Fleet sail_no HelmName nation R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st L47 207239 Henryk Luczynski CAN (3) 3 2 1 1 3 2 1 2 (5) 1 1 25 17
2nd L47 188167 Benjamin Derbyshire BAH 2 1 1 4 (6) 2 (5) 3 1 3 4 2 34 23
3rd L47 8 Johnny Walton USA 1 2 (4) 2 2 4 1 4 4 1 3 (5) 33 24
4th L47 13 Livia Collinson CAN 5 4 3 3 3 (6) (9 OCS) 2 3 2 2 3 45 30
5th L47 197602 Andrew Lemley USA (9 OCS) 6 6 5 5 1 3 6 5 4 6 (9 DNC) 65 47
6th L47 180003 Alexandre Janson CAN (9 OCS) 5 5 (7) 4 5 4 5 6 6 5 4 65 49
7th L47 32 Elizabeth Lemley USA 4 (7) 7 6 7 7 6 7 7 7 7 (9 DNF) 81 65
8th L47 110872 Theodore Janson CAN (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 108 90

LSR Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 22, Scoring system: Appendix A
Rank Fleet sail_no HelmName nation R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st LSR 203918 Forrest Wachholz CAN 2 1 1 1 3 1 1 (9) 1 1 2 23 14
2nd LSR 190286 Braden Garvey CAN 1 2 4 2 (8) 3 2 1 2 2 1 28 20
3rd LSR 199350 Benjamin Rizika USA (23 DSQ) 3 2 3 5 2 3 5 6 6 4 62 39
4th LSR 207751 Conrad Vandlik USA 4 4 (8) 4 1 6 5 2 3 7 6 50 42
5th LSR 104641 Jack Bruce CAN 9 5 5 (11) 2 10 4 4 4 8 8 70 59
6th LSR 164336 Franco Fitzgerald CAN 5 8 (13) 5 6 4 6 8 10% 7 3 11 76 63
7th LSR 200200 Thomas Dauphinee CAN 8 9 6 6 7 8 9 (12) 5 4 5 79 67
8th LSR 196043 Gordon Stevens CAN 7 (11) 3 9 10 9 8 7 10 5 3 82 71
9th LSR 187963 Colton Ladouceur CAN 6 7 11 7 4 5 7 10 8 9 (16) 90 74
10th LSR 194597 Graham Brown CAN 14 6 (15) 8 12 7 10 3 9 10 7 101 86
11th LSR 197125 Nicholas Jovanovic CAN 3 10 7 12 9 17 14 8 (18) 18 12 128 110
12th LSR 187840 Quinton Gallon CAN 11 (14) 10 14 13 12 12 11 13 13 9 132 118
13th LSR 173235 James Neate CAN 12 17 17 13 14 (18) 13 14 12 11 15 156 138
14th LSR 177038 Jake Dagger CAN 15 12 16 15 (17) 14 11 16 11 12 17 156 139
15th LSR 188658 Carter Ward CAN 13 16 9 (17) 16 13 15 15 15 17 14 160 143
16th LSR 185886 Peter Brickell CAN 16 15 14 10 15 15 (17) 17 17 15 10 161 144
17th LSR 194159 Nassib jr. Hassouna CAN 10 13 12 18 (19) 16 16 19 14 14 13 164 145
18th LSR 188653 Nick Wells CAN 18 18 19 16 18 11 18 13 16 19 (23 DNC) 189 166
19th LSR 166980 Christian Srutwa CAN 19 (23 DNF) 18 19 11 23 DNC 19 18 19 16 23 DNC 208 185
20th LSR 195668 Jacob Downarowicz CAN 17 (23 DNF) 23 DNC 23 DNC 21 19 20 20 20 20 23 RET 229 206
21st LSR 200611 Jay Batu CAN 20 (23 DNF) 23 DNC 23 DNC 20 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 247 224
22nd LSR 3320 Joseph Hudson CAN 21 (23 DNF) 23 DNF 23 DNC 22 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 250 227

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com