Rank | FLEET | SAIL No | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | yacht_club | prov | nation | gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A15 | A15 | A15 | A16 | A16 | A16 | A17 | A17 | A17 | A18 | ||||||||||
1205 | 1110 | 1238 | 1416 | 1112 | 1318 | 1430 | 1202 | ||||||||||||
1st | FIN | 18 | Tom Ramshaw | (7) | 1 | 1 | 2 | 1 | 3 | 4 | (14 RET) | 3 | 2 | 38 | 17 | SLYC | ON | CAN | M |
2nd | FIN | 2 | Kyle Martin | 4 | 2 | 2 | (6) | 5 | 1 | 1 | 1 | 2 | (9) | 33 | 18 | ROYAL VANCOUVER | BC | CAN | M |
3rd | FIN | 110 | Martin Robitaille | 3 | 3 | 3 | (7) | 2 | 2 | 3 | 3 | 1 | (4) | 31 | 20 | RCYC / CVL | QC | CAN | M |
4th | FIN | 99 | Riley Finch | 1 | 4 | (6) | 4 | 3 | 4 | 2 | 2 | 4 | (6) | 36 | 24 | PCYC | ON | CAN | M |
5th | FIN | 69 | John Dane | 5 | (7) | 4 | 1 | 4 | (6) | 5 | 4 | 6 | 1 | 43 | 30 | PCYC | MS | USA | M |
6th | FIN | 33 | Dominic Fritz | 2 | 6 | (8) | 3 | (7) | 5 | 6 | 5 | 5 | 3 | 50 | 35 | ROYAL VAN YC | CAN | M | |
7th | FIN | 40 | Chuck Rudinsky | 6 | (10) | 5 | 8 | 8 | 9 | (10) | 8 | 8 | 5 | 77 | 57 | NH | USA | M | |
8th | FIN | 11 | Jim Cameron | (11) | 5 | 10 | (13) | 6 | 7 | 9 | 9 | 7 | 10 | 87 | 63 | TBYC | ON | CAN | M |
9th | FIN | 27 | Simon Van Wonderen | (12) | 8 | 9 | (12) | 9 | 8 | 8 | 6 | 9 | 12 | 93 | 69 | TS&CC | ON | CAN | M |
10th | FIN | 23 | James Hunter | 8 | 11 | 7 | 5 | 11 | (12) | (13) | 10 | 11 | 7 | 95 | 70 | BYC | AL | USA | M |
11th | FIN | 303 | Joe Chinburg | 9 | (12) | 11 | 9 | (12) | 10 | 11 | 7 | 10 | 8 | 99 | 75 | CLSC | CO | USA | M |
12th | FIN | 99 | Alex Edwards | 13 | 9 | 13 | 10 | 10 | 11 | 7 | (14 DNC) | (14 DNC) | 14 DNC | 115 | 87 | BC | USA | M | |
13th | FIN | 1 | Craig Johnson | 10 | (13) | 12 | 11 | (13) | 13 | 12 | 11 | 12 | 11 | 118 | 92 | LAUDERDALE YACH | FL | USA | M |
www.cork.org/cork-international/
events@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com