Rank | FLEET | SAIL NO | HELM / CREW | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett | yacht_club | prov | nation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A15 | A15 | A15 | A15 | A16 | A16 | A16 | A16 | A17 | A17 | A17 | A17 | |||||||||
1205 | 1201 | 1248 | 1340 | 1422 | 1111 | 1205 | 1256 | 1326 | ||||||||||||
1st | I14 | 619 | Struthers / Cunningham | 1 | 1 | 1 | 1 | 1 | (3) | 3 | (4) | 2 | 3 | 1 | 1 | 22 | 15 | ON | CAN | |
2nd | I14 | 617 | Curtis / Yates | 3 | (6) | 2 | (5) | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 33 | 22 | KYC | ON | CAN |
3rd | I14 | 616 | Lemieux / Laventure | 2 | (4) | 3 | 2 | 3 | 1 | 1 | 3 | 3 | (5) | 2 | 3 | 32 | 23 | RCYC | ON | CAN |
4th | I14 | 601 | Hayward / Koechli | (7) | 3 | (5) | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 3 | 4 | 44 | 32 | RCYC | ON | CAN |
5th | I14 | 620 | McGhan / Davidge | (8) | 2 | 6 | 3 | 5 | 6 | 5 | (7) | 5 | 7 | 5 | 7 | 66 | 51 | NSC | CAN | |
6th | I14 | 618 | Loffree / Kayser | 5 | 5 | 4 | (6) | 6 | 5 | 6 | 5 | (7) | 6 | 6 | 5 | 66 | 53 | RCYC | ON | CAN |
7th | I14 | 615 | Warburton / Fischer | 4 | (11 RET) | (11 DNC) | 9 | 7 | 11 DNC | 9 | 6 | 6 | 4 | 7 | 6 | 91 | 69 | RCYC | ON | CAN |
8th | I14 | 593 | Wynott / Kartner | 6 | 9 | 7 | 7 | (11 DNF) | (11 DNC) | 7 | 9 | 8 | 10 | 9 | 8 | 102 | 80 | RCYC | On | CAN |
9th | I14 | 610 | Tulk / Olsen | (10) | 8 | 8 | (10) | 8 | 7 | 8 | 8 | 10 | 9 | 8 | 9 | 103 | 83 | RCYC | On | UKR |
10th | I14 | 605 | Cuthbertson / Millen | 9 | 7 | 9 | 8 | 9 | 8 | (11 DNF) | (11 DNC) | 9 | 8 | 10 | 11 DNS | 110 | 88 | RCYC | ON | CAN |
www.cork.org/cork-international/
events@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com