Rank | FLEET | SAIL No | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett | yacht_club | prov | nation | gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A15 | A15 | A15 | A16 | A16 | A16 | A17 | A17 | A17 | A18 | A19 | A19 | A19 | ||||||||||
1205 | 1110 | 1238 | 1416 | 1112 | 1318 | 1430 | 1202 | 1112 | 1229 | 1345 | ||||||||||||
1st | LSR | 177038 | Cy Thompson | 5 | 1 | (29 DNC) | (8) | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 61 | 24 | STYC | RI | ISV | M |
2nd | LSR | 197731 | Evert McLaughlin | 2 | 2 | 2 | 2 | 5 | 3 | (29 UFD) | (8) | 2 | 2 | 6 | 1 | 4 | 68 | 31 | RCYC | ON | CAN | M |
3rd | LSR | 207130 | Robert Davis | 1 | 4 | 3 | 3 | 3 | 1 | 3 | (6) | 6 | 6 | 1 | 2 | (7) | 46 | 33 | KYC/RCYC | ON | CAN | M |
4th | LSR | 184116 | Andrew Lewis | (7) | 6 | 4 | 4 | 2 | 5 | 2 | 3 | 1 | (10) | 4 | 3 | 2 | 53 | 36 | TTSA | TTO | M | |
5th | LSR | 208548 | Matthew Ryder | 3 | 5 | 1 | (19) | (9) | 4 | 9 | 1 | 4 | 3 | 8 | 5 | 3 | 74 | 46 | SLYC | ON | CAN | M |
6th | LSR | 208522 | Daniel Barry | 9 | 3 | (22) | 13 | 7 | 8 | 6 | 5 | 12 | (18) | 7 | 6 | 8 | 124 | 84 | SARNIA YC | CAN | M | |
7th | LSR | 206118 | Justin Norton | 11 | 7 | (12) | 11 | 12 A30% | 6 | 4 | 4 | 8 | (15) | 5 | 10 | 9 | 114 | 87 | BYC | CAN | M | |
8th | LSR | 208767 | Max Gallant | (15) | 14 | 6 | (16) | 13 | 12 | 12 | 9 | 5 | 7 | 2 | 8 | 6 | 125 | 94 | ROYAL VICTORIA | BC | CAN | M |
9th | LSR | 205456 | Marek Zaleski | (20) | 9 | (18) | 7 | 8 | 9 | 5 | 7 | 13 | 5 | 11 | 11 | 10 | 133 | 95 | NOROTON YC / HS | CT | USA | M |
10th | LSR | 201329 | Yanic Gentry | (16) | 12 | 9 | 10 | 10 | 7 | 11 | (29 UFD) | 7 | 13 | 10 | 7 | 5 | 146 | 101 | FMV, CLUB DE YA | MEX | M | |
11th | LSR | 188996 | Cameron Pimentel | 6 | 10 | 7 | 6 | 12 | 10 | 8 | 12 | 10 | 9 | (21) | (20) | 15 | 146 | 105 | RBYC | BER | M | |
12th | LSR | 200199 | Hugh Macrae | 13 | 11 | 10 | 5 | 11 | 11 | (15) | 10 | 9 | 12 | 13 | 14 | (29 UFD) | 163 | 119 | KYC | ON | CAN | M |
13th | LSR | 195876 | Jack Marshall | 4 | 18 | 5 | 9 | 14 | (20) | 16 | 15 | (19) | 4 | 15 | 12 | 16 | 167 | 128 | GEORGETOWN UNIV | MA | USA | M |
14th | LSR | 208411 | Richard Didham | (18) | 8 | 17 | 14 | 16 | 13 | 7 | (18) | 14 | 8 | 9 | 9 | 13 | 164 | 128 | STFYC, RYC | CA | USA | M |
15th | LSR | 196087 | Ross Murdoch | 8 | 15 | 15 | (17) | 15 | 17 | 10 | 17 | 16 | 11 | 14 | 15 | (18) | 188 | 153 | KYC/OST | ON | CAN | M |
16th | LSR | 195930 | Kevin Wiersma | (22) | 13 | 16 | (26) | 17 | 15 | 13 | 13 | 17 | 16 | 19 | 13 | 14 | 214 | 166 | RHYC | ON | CAN | M |
17th | LSR | 203918 | Forrest Wachholz | 12 | (21) | 19 | 15 | (21) | 16 | 17 | 11 | 11 | 20 | 18 | 17 | 17 | 215 | 173 | BARRIE YC/OST | ON | CAN | M |
18th | LSR | 206123 | Bryant Wood | 14 | 19 | 13 | 18 | 18 | 14 | 14 | 19 | 18 | (24) | 17 | (22) | 11 | 221 | 175 | LYC | NS | CAN | M |
19th | LSR | 190409 | Bryce Andreasen | 10 | 17 | 8 | 12 | 20 | 18 | 18 | 16 | (22) | 19 | 20 | 19 | (22) | 221 | 177 | PLEON YC | MA | USA | M |
20th | LSR | 204077 | Brendan Aulthouse | 17 | 16 | 11 | 28 | 6 | (29 UFD) | 19 | 14 | 24 | 17 | (29 RET) | 23 | 12 | 245 | 187 | BQYC/KYC/OST | CAN | M | |
21st | LSR | 209075 | Gord Welsh | 19 | 22 | 20 | 22 | (24) | 19 | 21 | 23 | (29 DNC) | 14 | 16 | 21 | 19 | 269 | 216 | SLYC | AB | CAN | M |
22nd | LSR | 204479 | Alexander Shepard | 24 | 25 | (26) | 24 | 22 | 22 | (29 UFD) | 20 | 20 | 23 | 12 | 16 | 20 | 283 | 228 | ROYAL VANCOUVER | CAN | M | |
23rd | LSR | 203957 | Rob Lalonde | 21 | 20 | 14 | 20 | 19 | 23 | 24 | 24 | 15 | 29 DNE | (25) | 29 DNE | (29 DNC) | 292 | 238 | FBYC | ON | CAN | M |
24th | LSR | 207100 | Scott Collinson | 23 | 24 | 21 | 1 | 23 | (29 DNC) | (26) | 25 | 23 | 22 | 26 | 26 | 25 | 294 | 239 | ON | CAN | M | |
25th | LSR | 190286 | Braden Garvey | (26) | 23 | 24 | 23 | (27) | 21 | 20 | 22 | 25 | 25 | 24 | 18 | 23 | 301 | 248 | BYC OTTAWA/OST | ON | CAN | M |
26th | LSR | 207751 | Conrad Vandlik | (27) | (26) | 23 | 21 | 25 | 25 | 22 | 26 | 21 | 21 | 23 | 24 | 21 | 305 | 252 | MYC | MN | USA | M |
27th | LSR | 196043 | Gordon Stevens | (28) | (28) | 25 | 27 | 26 | 24 | 23 | 21 | 26 | 26 | 22 | 25 | 24 | 325 | 269 | RNSYS | NS | CAN | M |
28th | LSR | 193292 | Levi Harper | 25 | 27 | 27 | 25 | 28 | (29 DNC) | 25 | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 360 | 302 | NOLSC | ON | CAN | M |
www.cork.org/cork-international/
events@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com