Rank | SailNo | Skipper | RCSCC | Crew | RCSCC | Region | R1 | R2 | R3 | R4 | Q5 | Q6 | F1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Casey KENT | 136 | Ian CURRAN | 347 | Pacific | (10) | 1 | 1 | 1 | 2 | 2 | 4 | 21 | 11 |
2nd | 12 | Jessie WON | 221 | Brian LUPENETTE | 79 | Central | 1 | 2 | (26 UFD) | 2 | 1 | 3 | 12 | 47 | 21 |
3rd | 11 | Donald DEWOLFE | 23 | Nicolas GRAHAM | 23 | Atlantic | (13) | 3 | 2 | 3 | 5 | 4 | 8 | 38 | 25 |
4th | 13 | Ryley NADEAU | 357 | Reese MARKEY | 40 | Central | 5 | 4 | 4 | 5 | 6 | (11) | 2 | 37 | 26 |
5th | 25 | Kenneth ELLIS | 81 | Lauren CHRISTENSEN | 263 | Pacific | 7 | 9 | 3 | 4 | 4 | 7 | (18) | 52 | 34 |
6th | 14 | Jake CHARLTON | 130 | Peter ATTERSLEY | 339 | Atlantic | 4 | (26 OCS) | 5 | 12 | 11 | 5 | 6 | 69 | 43 |
7th | 23 | Nathaniel BLACKTON | 48 | Brock LEDUC | 103 | Central | 9 | 6 | 9 | 9 | 9 | 6 | (10) | 58 | 48 |
8th | 9 | Fraser SMITH | 5 | Charlotte CLARK | 5 | Pacific | 2 | 7 | 10 | 10 | (19) | 10 | 14 | 72 | 53 |
9th | 21 | William GARNEAU | 267 | Eve GERVAIS | 300 | Eastern | 14 | 10 | (26 UFD) | 6 | 7 | 16 | 16 | 95 | 69 |
10th | 24 | Adam MIKUS | 136 | Elizabeth HEMLIN | 47 | Pacific | 3 | (26 OCS) | 8 | 17 | 16 | 9 | 21 RDG | 100 | 74 |
11th | 7 | Katherine LANGHORNE | 45 | Melissa HILDEBRANDT | 259 | Northwest | 19 | 15 | 7 | 15 | 10 | 8 | (37 DNC) | 111 | 74 |
12th | 20 | Catherine GAGNON | 152 | Kristie LAW | 152 | Northwest | 15 | 14 | 14 | 8 | 15 | 15 | (37 DNC) | 118 | 81 |
13th | 16 | Sebastian WRIGHT | 350 | Stephanie MOORE | 77 | Northwest | 6 | 17 | 11 | 16 | 12 | 22 | (37 DNC) | 121 | 84 |
14th | 6 | Samia TOSI | 236 | Estelle PAGE | 236 | Eastern | 20 | 26 DNF | 26 UFD | 11 | 3 | 1 | (37 DNC) | 124 | 87 |
15th | 3 | Emilie ST-ONGE MINEAU | 329 | Richard VASQUEZ | 168 | Eastern | 23 | 5 | 26 UFD | 14 | 13 | 12 | (37 DNC) | 130 | 93 |
16th | 2 | Tanner CHRISTIE | 180 | Alison COLLICUTT | 351 | Atlantic | 17 | 26 OCS | 6 | 26 UFD | 8 | 13 | (37 DNC) | 133 | 96 |
17th | 17 | Jake RICKETTS | 212 | Martin JONES | 212 | Atlantic | 18 | 13 | 16 | 13 | 14 | 24 | (37 DNC) | 135 | 98 |
18th | 22 | Mara-Jade LACH | 178 | Kyle FEENEY | 178 | Central | 8 | 16 | 18 | 26 RET | 17 | 14 | (37 DNC) | 136 | 99 |
19th | 18 | Curtis CUNNIGHAM | 238 | Tia THRUSSELL | 113 | Northwest | 24 | 19 | 12 | 7 | 22 | 17 | (37 DNC) | 138 | 101 |
20th | 10 | Carly DUSTIN | 309 | Sydney HANRATTY | 40 | Central | 12 | 8 | 13 | 21 | 26 DSQ | 21 | (37 DNC) | 138 | 101 |
21st | 8 | Alexander HARNETT | 211 | Thomas HEPPNER | 116 | Central | 16 | 11 | 19 | 23 | 20 | 20 | (37 DNC) | 146 | 109 |
22nd | 4 | Louise-Andree SAUCIER | 150 | Nathan JUBINVILLE | 267 | Eastern | 11 | 21 | 21 | 22 | 21 | 19 | (37 DNC) | 152 | 115 |
23rd | 15 | Marilou JASMIN | 11 | DiHan FAN | 6 | Eastern | 21 | 18 | 20 | 20 | 18 | 18 | (37 DNC) | 152 | 115 |
24th | 19 | Michael HANDRAHAN | 23 | Brittany WISEMAN | 328 | Atlantic | 22 | 12 | 17 | 18 | 23 | 26 DNF | (37 DNC) | 155 | 118 |
25th | 5 | Tristan RICHARD | 235 | Paige JANSSEN | 339 | Atlantic | 25 | 20 | 15 | 19 | 24 | 23 | (37 DNC) | 163 | 126 |
www.cork.org/cork-international/
events@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com