Sail No | Fleet | HelmName | NAT | Nat3 | ISAF * |
---|---|---|---|---|---|
161167 | Gold | Matias Del Solar | CHI | 122 | |
166021 | Gold | Ryan Palk | AUS | 18 | |
172850 | Gold | Youssef Akrout | TUN | 60 | |
176622 | Gold | Robert Scheidt | BRA | 28 | |
177038 | Gold | Cy Thompson | ISV | 36 | |
181191 | Gold | Tom Ramshaw | CAN | 45 | |
181961 | Gold | Andy Maloney | NZL | 10 | |
188953 | Gold | Giovanni Cooccoluto | ITA | 23 | |
194180 | Gold | Christopher Barnard | USA | 25 | |
196685 | Gold | Marco Gallo | ITA | 43 | |
196871 | Gold | Sam Meech | NZL | 9 | |
197250 | Gold | Thomas Saunders | NZL | 17 | |
197538 | Gold | Colin Cheng | SIN | 22 | |
197711 | Gold | Balazs Tomai | HUN | 93 | |
199012 | Gold | Tom Burton | AUS | 1 | |
199015 | Gold | Matthew Wearn | AUS | 2 | |
199617 | Gold | Jesper Stalheim | SWE | 12 | |
199697 | Gold | Alessio Spadoni | ITA | 29 | |
200623 | Gold | Juan Pablo Bisio | ARG | 47 | |
202522 | Gold | Bruno Fontes | BRA | 13 | |
203067 | Gold | Michael Hansen | DEN | 111 | |
203724 | Gold | Karl-Martin Rammo | EST | 16 | |
203776 | Gold | Maciej Grabowski | POL | 244 | |
204113 | Gold | Juan Ignacio Maegli | GUA | 19 | |
204566 | Gold | Nicholas Heiner | NED | 7 | |
206116 | Gold | Stefano Peschiera | PER | 39 | |
206151 | Gold | Charlie Buckingham | USA | 5 | |
206745 | Gold | Rutger Van Schaardenburg | NED | 15 | |
206762 | Gold | Luke Elliott | AUS | 24 | |
206940 | Gold | Lorenzo Brando Chiavarini | GBR | 31 | |
207130 | Gold | Robert Davis | CAN | 38 | |
207308 | Gold | Julio Alsogaray | ARG | 27 | |
207455 | Gold | Jeemin Ha | KOR | 123 | |
207460 | Gold | Kristian Ruth | NOR | 26 | |
207483 | Gold | Daniel Mihelic | CRO | 54 | |
207559 | Gold | Stefano Marcia | RSA | 81 | |
207741 | Gold | James Espey | IRL | 35 | |
207861 | Gold | Lee Parkhill | CAN | 34 | |
207945 | Gold | Francesco Marrai | ITA | 21 | |
207961 | Gold | Henry Wetherell | GBR | 66 | |
208190 | Gold | Michael Beckett | GBR | 269 | |
208207 | Gold | Martin Evans | GBR | 59 | |
208257 | Gold | Philipp Buhl | GER | 3 | |
208331 | Gold | Jeremy O'Connell | AUS | 30 | |
208337 | Gold | Michael Bullot | NZL | 11 | |
208360 | Gold | Mitchell Kennedy | AUS | 40 | |
208707 | Gold | MIlivoj Dukic | MNE | 84 | |
208709 | Gold | Tonci Stipanovic | CRO | 4 | |
208710 | Gold | Kacper Zieminski | POL | 61 | |
209134 | Gold | Elliot Hanson | GBR | 42 | |
209141 | Gold | Nick Thompson | GBR | 6 | |
209167 | Gold | Pavlos Kontides | CYP | 8 | |
209215 | Gold | Alex Mills Barton | GBR | 37 |
Sail No | Fleet | HelmName | NAT | Nat3 | ISAF * |
---|---|---|---|---|---|
150374 | Silver | Adonis Bougiouris | GRE | 103 | |
171427 | Silver | Valeriy Kudryashov | UKR | 92 | |
171513 | Silver | Maxim Nikolaev | RUS | 55 | |
175595 | Silver | Juan Perdomo | PUR | 98 | |
180192 | Silver | Enrique Arathoon | ESA | 78 | |
181018 | Silver | Evangelos Chimonas | GRE | 131 | |
184116 | Silver | Andrew Lewis | TTO | 48 | |
188830 | Silver | Shinnosuke Yasuda | JPN | 110 | |
196466 | Silver | Kenji Nanri | JPN | 142 | |
197038 | Silver | Alexandr Denisiuc | MDA | 115 | |
197265 | Silver | Frederick Vranizan | USA | 116 | |
197295 | Silver | Joaquin Blanco | ESP | 52 | |
197421 | Silver | Ryan Lo | SIN | 151 | |
197731 | Silver | Evert McLaughlin | CAN | 49 | |
199611 | Silver | Emil Cedergardh | SWE | 50 | |
199848 | Silver | Nils Theuninck | SUI | 133 | |
200551 | Silver | Jianan Wu | CHN | 223 | |
200817 | Silver | Ning Zhao | CHN | 168 | |
201111 | Silver | Hermann Tomasgaard | NOR | 41 | |
201329 | Silver | Yanic Gentry | MEX | 102 | |
201382 | Silver | Mathias Mollatt | NOR | 33 | |
201481 | Silver | Jack Wetherell | GBR | 63 | |
202016 | Silver | Wannes Van Laer | BEL | 14 | |
202692 | Silver | Sergey Komissarov | RUS | 58 | |
202978 | Silver | Kaarle Tapper | FIN | 46 | |
202989 | Silver | Karolis Janulionis | LTU | 97 | |
203113 | Silver | Jesus Rogel Sanchez | ESP | 70 | |
203376 | Silver | Huichao Chen | CHN | 91 | |
203460 | Silver | Jinfu Zhou | CHN | 196 | |
203718 | Silver | Fionn Lyden | IRL | 182 | |
203751 | Silver | Erik Bowers | USA | 53 | |
204861 | Silver | Onur Bilgen | TUR | 100 | |
204922 | Silver | Benjamin Vadnai | HUN | 89 | |
205006 | Silver | Jian Qiao | CHN | 252 | |
205300 | Silver | Jonasz Stelmaszyk | POL | 56 | |
206182 | Silver | Hyeonsu Yoon | KOR | 197 | |
206188 | Silver | Guillaume Girod | SUI | 57 | |
206675 | Silver | Enrico Strazzera | ITA | 113 | |
206746 | Silver | Scott Sydney | SIN | 62 | |
206750 | Silver | Eliot Merceron | FRA | 80 | |
206836 | Silver | Antony Munos | FRA | 86 | |
206847 | Silver | Shahar Jacob | ISR | 188 | |
207103 | Silver | Aleksander Arian | POL | 90 | |
207173 | Silver | William De Smet | BEL | 169 | |
207193 | Silver | Viktor Teply | CZE | 65 | |
207268 | Silver | Filip Jurisic | CRO | 32 | |
207457 | Silver | Tobias Schadewaldt | GER | 51 | |
207463 | Silver | Fredrik Westman | FIN | 64 | |
207480 | Silver | Alp Rona Rodopman | TUR | 95 | |
207496 | Silver | Andrew McKenzie | NZL | 83 | |
208706 | Silver | Jonatan Vadnai | HUN | 130 | |
208822 | Silver | Andrey Quintero | COL | 179 | |
209021 | Silver | Jean-Baptiste Bernaz | FRA | 20 |
Sail No | Fleet | HelmName | NAT | Nat3 | ISAF * |
---|---|---|---|---|---|
175565 | Bronze | Ramon Gonzalez | PUR | 134 | |
179197 | Bronze | Jose Gutierrez | VEN | 136 | |
184092 | Bronze | Waleed Al Sharshani | QAT | 279 | |
188079 | Bronze | Rudy McNeill | RSA | 1000 | |
188996 | Bronze | Cameron Pimentel | BER | 119 | |
190266 | Bronze | Joel Rodriguez | ESP | 124 | |
190626 | Bronze | Idris Bouhadda | ALG | 1000 | |
192632 | Bronze | Andreas Perdicaris | GRE | 1000 | |
194015 | Bronze | Rob Crane | USA | 1000 | |
194720 | Bronze | Oz Adam | ISR | 271 | |
195103 | Bronze | Stepan Novotny | CZE | 144 | |
195998 | Bronze | Zan Luka Zelko | SLO | 68 | |
196150 | Bronze | Stephen Long | USA | 336 | |
197743 | Bronze | Gerald Williams | HKG | 557 | |
198801 | Bronze | Jian Shi | CHN | 270 | |
199698 | Bronze | Nik Pletikos | SLO | 71 | |
199796 | Bronze | Malcolm Lamphere | USA | 203 | |
200191 | Bronze | Matthew Long | USA | 278 | |
200287 | Bronze | Cyrill Knecht | SUI | 339 | |
200700 | Bronze | Nikola Churkoski | MKD | 422 | |
201441 | Bronze | Rodney Govinden | SEY | 257 | |
202567 | Bronze | Federico Yandian | URU | 94 | |
202618 | Bronze | Yuichiro Kitamura | JPN | 312 | |
202773 | Bronze | Martis Pajarskas | LTU | 85 | |
203232 | Bronze | Yulong Qiu | CHN | 272 | |
203636 | Bronze | Henry Machum | CAN | 210 | |
204532 | Bronze | Georgii Paches | UKR | 128 | |
204597 | Bronze | Joao Pedro Herrlein Souto de Oliveira | BRA | 154 | |
204707 | Bronze | Ricards Zvilna | LAT | 876 | |
205456 | Bronze | Marek Zaleski | USA | 146 | |
205733 | Bronze | Henrik Begby | NOR | 67 | |
206032 | Bronze | Khairulnizam Mohd Afendy | MAS | 126 | |
206056 | Bronze | Stephen Bourdow | USA | 1000 | |
206118 | Bronze | Justin Norton | CAN | 106 | |
206123 | Bronze | Bryant Wood | CAN | 150 | |
206141 | Bronze | Pablo Bertran | CAY | 858 | |
206366 | Bronze | Christian Guldberg Rost | DEN | 77 | |
207040 | Bronze | Ahmed Ragab | EGY | 114 | |
207077 | Bronze | Sherif Mansour | EGY | 739 | |
207180 | Bronze | Sam Vandormael | BEL | 79 | |
207266 | Bronze | Igor Les | MNE | 148 | |
207345 | Bronze | Matej Valic | SLO | 112 | |
207471 | Bronze | Yuri Hummel | NED | 44 | |
207831 | Bronze | Marcus Magnusson | SWE | 141 | |
208002 | Bronze | Kazumasa Segawa | JPN | 173 | |
208174 | Bronze | Michael McNeill | RSA | 1000 | |
208218 | Bronze | Bo Jeong | KOR | 462 | |
208225 | Bronze | Yoritomo Ueda | JPN | 1000 | |
208522 | Bronze | Daniel Barry | CAN | 155 | |
208548 | Bronze | Matthew Ryder | CAN | 108 | |
208767 | Bronze | Max Gallant | CAN | 74 | |
208902 | Bronze | Abdulla Janahi | BRN | 187 |
kingstonlaserworlds2015.com
events@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com