Etchells Canadians

CORK / Sail Kingston

Results are final as of 12:07 on July 22, 2017

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo Club Skipper Crew Nat City Pr/St R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Skanky Gene USA1414 RCYC Dirk Kneulman Hank Lammens / John Clark CAN Burlington ON 1.0 1.0 2.0 2.0 2.0 3.0 3.0 (5.0) 1.0 20.0 15.0
2nd Zehn USA1342 SSC Mark Fleckenstein Emily McNeil / Ted Chilek / Brian Kamilar USA Skan NY 6.0 2.0 1.0 3.0 3.0 (11.0) 6.0 2.0 7.0 41.0 30.0
3rd RAIN CAN1247 NYC Allan Leibel Breck McFarlane / Peter Van Rossem CAN Toronto ON 3.0 (13.0 OCS) 3.0 4.0 4.0 2.0 7.0 4.0 4.0 44.0 31.0
4th Northern Etchells CAN968 NYC Jerry Wendt Alex Baker CAN Waterdown ON 5.0 3.0 5.0 7.0 5.0 10.0 (12.0) 1.0 3.0 51.0 39.0
5th cruel jane NZL1381   Andrew Macrae Andy Roy / Matt Kelway NZL     7.0 4.0 4.0 1.0 (8.0) 8.0 4.0 3.0 8.0 47.0 39.0
6th 3 Blind Mice CAN1379   Paul Sustronk Paul Sustronk / Jack Sustronk / Phil Jager CAN     2.0 (13.0 DNF) 13.0 DNC 6.0 1.0 7.0 1.0 6.0 6.0 55.0 42.0
7th Slim CAN1053 HYC Allan Gray Jean Racette / Taylor Grant CAN South Lancaster ON (13.0 DNF) 5.0 6.0 11.0 7.0 4.0 2.0 8.0 2.0 58.0 45.0
8th Syd CAN1010 OYS I. Kent Paisley Robert Hitchcock / Rupert Crighton CAN Oakville ON 4.0 (13.0 DNC) 13.0 DNC 5.0 9.0 1.0 11.0 7.0 10.0 73.0 60.0
9th Satin Doll CAN777 HYC Jan Chrosciel Evert Bastet / Jessa Chenier CAN Vankleek Hill ON 9.0 (13.0 OCS) 8.0 9.0 6.0 5.0 8.0 10.0 9.0 77.0 64.0
10th Press Gang CAN1072 RCYC/OYS Roland Van Hazel Peter Norman / Irek Zubko CAN Toronto ON 10.0 6.0 7.0 10.0 (13.0 OCS) 9.0 5.0 9.0 12.0 81.0 68.0
11th Quill CAN1089 HYC Scott Lawrence Kevin Thompson / Frank Clarke CAN Hudson QC 8.0 (13.0 OCS) 13.0 DNC 8.0 10.0 6.0 9.0 11.0 5.0 83.0 70.0
12th The LOSTBOYS CAN1069 HYC Paul Laflamme John Sauter / J. Sauter / James Sauter CAN Saint-Lazare QC (13.0 DNF) 13.0 DNC 13.0 DNC 12.0 11.0 12.0 10.0 12.0 11.0 107.0 94.0


www.cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com