Rank | SailNo | Club | HelmName | CrewName | Nat | R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 514 | RSTLYC/KYC | Arielle Morgan | Dannie Boyd | CAN | 1.0 | 4.0 | 1.0 | 2.0 | 8.0 | 8.0 |
2nd | 22 | RCYC/KYC | Mariah Millen | Alexandra Ten hove | CAN | 3.0 | 2.0 | 2.0 | 4.0 | 11.0 | 11.0 |
3rd | 81 | Allison Surrette | Riley Timmins | CAN | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | 11.0 | |
4th | 19 | RYSTLC | Sophie-Andrée vinet | Naomi Flanagan | CAN | 4.0 | 5.0 | 4.0 | 1.0 | 14.0 | 14.0 |
5th | 807 | Linor Berezin | Erin Berry | CAN | 5.0 | 1.0 | 5.0 | 5.0 | 16.0 | 16.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com