event burgee venue burgee

CORK Fall Regatta 2016

CORK Sail/Kingston

Laser Standard Results are final as of 9:22 on September 27, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 17, Scoring system: Appendix A
Rank SailNo Club HelmName Nat R1
 
R2
 
R3
 
R4
 
Total Nett
1st 207130 KYC/RCYC Robert Davis CAN 1 1 1 1 4.0 4.0
2nd 206606 RNSYS Nathan Dunn CAN 2 8 3 6 19.0 19.0
3rd 209376 RNSYS Luke Ruitenberg CAN 8 5 6 3 22.0 22.0
4th 204077   Brendan Aulthouse CAN 5 6 2 12 25.0 25.0
5th 206118 BRITTANIA YACHT justin Norton CAN 7 4 12 4 27.0 27.0
6th 210622 KYC/OST Ross Murdoch CAN 11 2 8 7 28.0 28.0
7th 204460 BARRIE YC/OST Forrest Wachholz CAN 4 15 4 5 28.0 28.0
8th 206719 RCYC/OST Noah Collinson CAN 6 16 5 2 29.0 29.0
9th 204462 BYC Patrick Wachholz CAN 3 11 7 11 32.0 32.0
10th 209075 SLYC Gord Welsh CAN 12 3 9 10 34.0 34.0
11th 200182 SYC/OST Bradley Sheppard CAN 13 10 11 8 42.0 42.0
12th 204461 ONTARIO SAILING James Juhasz CAN 10 14 13 9 46.0 46.0
13th 199978 WRSC Chris van Rossem CAN 14 9 10 14 47.0 47.0
14th 166906 RATS Ray Davies CAN 9 7 DNC DNC 52.0 52.0
15th 207100 RCYC Scott Collinson CAN 16 12 14 13 55.0 55.0
16th 196060 EYC Nicholas Graham CAN 15 17 15 15 62.0 62.0
17th 196821   Andy Roy CAN DNC 13 DNC DNC 67.0 67.0

www.cork.org
sail@cork.org

www.cork.org
sail@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com