Rank | Class | SailNo | Club | HelmName | Nat | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPT | 1397 | RCYC | Spencer Leman | CAN | 6.0 | 3.0 | (14.0) | 1.0 | 8.0 | 1.0 | 33.0 | 19.0 |
2nd | OPT | 1664 | RCYC | Georgia Phillips | CAN | 4.0 | (11.0) | 1.0 | 4.0 | 6.0 | 9.0 | 35.0 | 24.0 |
3rd | OPT | 1569 | RSTLYC | Thomas Staples | CAN | 2.0 | 1.0 | 16.0 | (21.0) | 1.0 | 10.0 | 51.0 | 30.0 |
4th | OPT | 1677 | BQYC | Andreas Steinitz | CAN | (29.0) | 5.0 | 3.0 | 11.0 | 4.0 | 12.0 | 64.0 | 35.0 |
5th | OPT | 1546 | RSTLYC | Eric Omielan | CAN | (24.0) | 20.0 | 5.0 | 5.0 | 5.0 | 5.0 | 64.0 | 40.0 |
6th | OPT | 1405 | Nathan Duffar-Calder | CAN | 9.0 | 8.0 | 8.0 | (17.0) | 15.0 | 4.0 | 61.0 | 44.0 | |
7th | OPT | 1646 | RCYC | Carling Davies | CAN | (16.0) | 2.0 | 6.0 | 15.0 | 13.0 | 11.0 | 63.0 | 47.0 |
8th | OPT | 1647 | RSTLYC | Jean-Rene Kiekens Arana | CAN | 18.0 | 10.0 | 7.0 | 10.0 | (20.0) | 2.0 | 67.0 | 47.0 |
9th | OPT | 1574 | RSTYC | PAIGE kittson | CAN | 12.0 | 13.0 | 11.0 | 2.0 | (30.0) | 14.0 | 82.0 | 52.0 |
10th | OPT | 1372 | CVDM | Leblanc Louis-Eric | CAN | (19.0) | 4.0 | 4.0 | 13.0 | 17.0 | 18.0 | 75.0 | 56.0 |
11th | OPT | 1572 | RSTLYC | Nicolas Boucher | CAN | 1.0 | 16.0 | (29.0) | 19.0 | 10.0 | 13.0 | 88.0 | 59.0 |
12th | OPT | 1727 | KYC | evan sharma | CAN | 8.0 | 7.0 | 30.0 | 3.0 | 12.0 | (31.0) | 91.0 | 60.0 |
13th | OPT | 1632 | KYC | James Fair | CAN | 3.0 | 26.0 | 10.0 | (31.0) | 11.0 | 16.0 | 97.0 | 66.0 |
14th | OPT | 1489 | CVDM | Owen Maloney | CAN | (32.0) | 17.0 | 17.0 | 12.0 | 3.0 | 17.0 | 98.0 | 66.0 |
15th | OPT | 1440 | RSTLYC | Andrea Kapusy | CAN | 15.0 | 15.0 | 2.0 | 22.0 | 14.0 | (24.0) | 92.0 | 68.0 |
16th | OPT | 1728 | RCYC | Willa Cuthbertson | CAN | 7.0 | (35.0) | 18.0 | 29.0 | 7.0 | 7.0 | 103.0 | 68.0 |
17th | OPT | 1254 | ABYC | Amy Glennie | CAN | 11.0 | (27.0) | 26.0 | 18.0 | 16.0 | 3.0 | 101.0 | 74.0 |
18th | OPT | 1391 | RCYC | Peter Alberti | CAN | 33.0 | (46.0) | 23.0 | 6.0 | 9.0 | 8.0 | 125.0 | 79.0 |
19th | OPT | 20497 | CRYC/RSTLYC | Mathieu Graham | USA | (30.0) | 18.0 | 13.0 | 27.0 | 2.0 | 21.0 | 111.0 | 81.0 |
20th | OPT | 1620 | ABYC | Nathan Latka | CAN | 23.0 | 14.0 | (24.0) | 9.0 | 19.0 | 19.0 | 108.0 | 84.0 |
21st | OPT | 1573 | RSTLYC | Zoe Roosen | CAN | 22.0 | 6.0 | (28.0) | 28.0 | 18.0 | 15.0 | 117.0 | 89.0 |
22nd | OPT | 1959 | RCYC | Tatum Howell | CAN | (47.0 BFD) | 23.0 | 9.0 | 7.0 | 28.0 | 25.0 | 139.0 | 92.0 |
23rd | OPT | 1684 | BQYC | ANDREW GIACOMUZZO | CAN | 10.0 | 24.0 | 12.0 | (47.0 BFD) | 21.0 | 30.0 | 144.0 | 97.0 |
24th | OPT | 12871 | KYC | Graydon Garrett | CAN | 5.0 | 9.0 | 40.0 | (47.0 BFD) | 22.0 | 23.0 | 146.0 | 99.0 |
25th | OPT | 1383 | EYC | Christopher Kitson | CAN | 20.0 | 19.0 | (35.0) | 20.0 | 24.0 | 20.0 | 138.0 | 103.0 |
26th | OPT | 1458 | RCYC | Lindsay Davies | CAN | 13.0 | 32.0 | (34.0) | 30.0 | 23.0 | 6.0 | 138.0 | 104.0 |
27th | OPT | 1585 | ABYC | Dav Dejean | CAN | 14.0 | 30.0 | 19.0 | 16.0 | 33.0 | (35.0) | 147.0 | 112.0 |
28th | OPT | 1473 | KYC | Blake Conod | CAN | 17.0 | 33.0 | 15.0 | 24.0 | 38.0 | (41.0) | 168.0 | 127.0 |
29th | OPT | 1691 | RSTLYC | Aida Draghia | CAN | 26.0 | (38.0) | 37.0 | 8.0 | 35.0 | 22.0 | 166.0 | 128.0 |
30th | OPT | 1266 | BHYC | Lucas Fogh | CAN | 21.0 | 25.0 | (32.0) | 23.0 | 32.0 | 29.0 | 162.0 | 130.0 |
31st | OPT | 1706 | RSTLYC | Oceane Troquet | CAN | 40.0 | 12.0 | 33.0 | (47.0 BFD) | 31.0 | 26.0 | 189.0 | 142.0 |
32nd | OPT | 1676 | BQYC | Dhalia Steinitz | CAN | (47.0 BFD) | 36.0 | 38.0 | 14.0 | 29.0 | 27.0 | 191.0 | 144.0 |
33rd | OPT | 1668 | RCYC | Annalise Balasubramanian | CAN | 34.0 | (39.0) | 21.0 | 26.0 | 25.0 | 38.0 | 183.0 | 144.0 |
34th | OPT | 1669 | RCYC | Owen Gormely | CAN | 35.0 | 31.0 | 27.0 | (47.0 BFD) | 27.0 | 28.0 | 195.0 | 148.0 |
35th | OPT | 1610 | BHYC | Kooper Zacharczuk | CAN | 41.0 | 21.0 | 36.0 | (47.0 BFD) | 26.0 | 34.0 | 205.0 | 158.0 |
36th | OPT | 1286 | BYC | Isabel Foy | CAN | (37.0) | 29.0 | 31.0 | 32.0 | 36.0 | 32.0 | 197.0 | 160.0 |
37th | OPT | 1612 | RSTYC | Olivia Robin | CAN | 25.0 | 41.0 | 22.0 | (47.0 BFD) | 39.0 | 36.0 | 210.0 | 163.0 |
38th | OPT | 1094 | BYC | Maia Kazmer-Shishis | CAN | 31.0 | 28.0 | (39.0) | 35.0 | 37.0 | 37.0 | 207.0 | 168.0 |
39th | OPT | 1619 | ABYC | Paul Wortmann | CAN | 36.0 | (43.0) | 43.0 | 25.0 | 40.0 | 33.0 | 220.0 | 177.0 |
40th | OPT | 5395 | BYC | Aethan Cubitt | CAN | 39.0 | 37.0 | (44.0) | 33.0 | 34.0 | 39.0 | 226.0 | 182.0 |
41st | OPT | 15594 | RCYC | Olivia Johnston | CAN | 27.0 | 42.0 | 20.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 230.0 | 183.0 |
42nd | OPT | 21225 | CRYC/RSTLYC | Elena Graham | USA | 43.0 | (45.0) | 25.0 | 36.0 | 41.0 | 40.0 | 230.0 | 185.0 |
43rd | OPT | 1492 | BYC | Weizhi Fuller | CAN | 28.0 | 40.0 | (42.0) | 34.0 | 42.0 | 42.0 | 228.0 | 186.0 |
44th | OPT | 1413 | RCYC | Blair Treadwell | CAN | (47.0 BFD) | 22.0 | 47.0 DNF | 47.0 DNC | 47.0 DNC | 47.0 DNC | 257.0 | 210.0 |
45th | OPT | 1339 | YCYC | Clea Yates | CAN | 38.0 | 34.0 | 45.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 258.0 | 211.0 |
46th | OPT | 1287 | KYC | Sam Harris | CAN | 42.0 | 44.0 | 41.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 268.0 | 221.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com