Rank | sail_no | HelmName | age | gender | CrewName | crew_age | crew_gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett | yacht_club | prov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2293 | Eric Lyall | 18 | M | Andrew Wood | 18 | M | (4) | 1 | 2 | 2 | 2 | (4) | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 3 | 33 | 25 | RVANYC | BC |
2nd | NZL 1 | Kate Stewart | 18 | F | Greta Stewart | 16 | F | 1 | 2 | 1 | 1 | 3 | (16) | 5 | 2 | 1 | 3 | 1 | 2 | (9) | 6 | 2 | 55 | 30 | MBSC | |
3rd | 2452 | Galen Richardson | 15 | M | Louis Riel - Brockie | 17 | M | 2 | 4 | (5) | 3 | 1 | 2 | 3 | 3 | 2 | 2 | (8) | 4 | 5 | 4 | 1 | 49 | 36 | RCYC | ON |
4th | 2296 | Charlie Hibben | 16 | M | CJ McKenna | 16 | M | 3 | 3 | (10) | 6 | 4 | 1 | 6 | 5 | (9) | 4 | 3 | 5 | 2 | 3 | 5 | 69 | 50 | BYC | MA |
5th | 1260 | Cameron Shaw | 17 | M | Justin Timmins | 16 | M | 6 | 7 | 4 | 7 | 7 | 3 | (30 BFD) | 7 | 13 | 6 | 5 | 6 | 3 | 2 | (30 BFD) | 136 | 76 | RNSYS | NS |
6th | 2382 | Emily Bugeja | 17 | F | Astrid Frykman | 16 | F | 5 | 5 | 3 | 4 | 10 | 14 | 4 | (20 SCP30) | 4 | 5 | 4 | 3 | (15) | 9 | 7 | 112 | 77 | RVYC | BC |
7th | 447 | William Bonin | 15 | M | Samuel Bonin | 17 | M | (30 DNS) | 8 | 6 | 5 | 5 | 5 | 1 | (12) | 7 | 8 | 7 | 7 | 6 | 8 | 8 | 123 | 81 | RCYC | ON |
8th | 1471 | Nicholas Hardy | 15 | M | Ben Rosenberg | 15 | M | 8 | 11 | 11 | (16) | 12 | 11 | 10 | 6 | 8 | 9 | (13) | 9 | 7 | 5 | 4 | 140 | 111 | NBYC | MA |
9th | 1415 | Georgia Stein | 17 | F | Mariah Millen | 18 | F | 7 | 6 | 9 | 11 | 11 | (19) | 11 | 4 | (18) | 11 | 12 | 10 | 14 | 10 | 9 | 162 | 125 | RCYC | ON |
10th | 1270 | GRIFFIN SPINNEY | 15 | M | Tommy Whittemore | 16 | M | 10 | 17 | 13 | 9 | 6 | (18) | 8 | 10 | 6 | 13 | 6 | (24) | 13 | 11 | 10 | 174 | 132 | ILYC | RI |
11th | 2073 | Mark McCutcheon | 17 | M | Aidan Chiu | 17 | M | 12 | 10 | 7 | 10 | (30 BFD) | 10 | 7 | 8 | (21) | 18 | 11 | 11 | 16 | 13 | 11 | 195 | 144 | RCYC | ON |
12th | 654 | Alex Birkenshaw | 18 | F | Chloe Congourdeau | 18 | F | (17) | 12 | 12 | 8 | 17 | 6 | (30 BFD) | 15 | 10 | 16 | 9 | 12 | 8 | 14 | 12 | 198 | 151 | RCYC | ON |
13th | 2 | Henrik Moberg Parker | 15 | M | Ethen Kinsman | 14 | M | 9 | (30 DNS) | (30 DNS) | 30 DNS | 8 | 23 | 21 | 9 | 5 | 7 | 14 | 8 | 1 | 20 | 6 | 221 | 161 | ROYAL VANCOUVER | BC |
14th | 250 | Jack Fisher | 14 | M | Connor Macken | 15 | M | (20) | 15 | 17 | 12 | 9 | 15 | 16 | (19) | 11 | 10 | 19 | 15 | 10 | 7 | 18 | 213 | 174 | NYYC | RI |
15th | 1442 | Siobhan Kidd | 18 | F | Jack Spears | 18 | M | 11 | 16 | 15 | 15 | 16 | 8 | 9 | (17) | 14 | 15 | (21) | 14 | 12 | 15 | 15 | 213 | 175 | RCYC | ON |
16th | 1453 | Joshua Yale | 18 | M | Colin Strahle | 16 | M | 16 | (19) | 16 | 17 | 15 | 7 | 12 | 13 | 15 | 12 | 15 | (21) | 18 | 18 | 13 | 227 | 187 | RCYC | ON |
17th | 659 | Nathan Colburn | 14 | M | Cameron Colburn | 17 | M | 15 | 13 | 14 | 20 | 13 | (22) | (30 BFD) | 16 | 16 | 19 | 16 | 13 | 17 | 16 | 16 | 256 | 204 | KYC | ON |
18th | 1846 | Sam Bradley | 16 | M | Jake Adair | 16 | M | 18 | 9 | 18 | 18 | 14 | 13 | 13 | 14 | 22 | 14 | 17 | 20 | (23) | (23) | 17 | 253 | 207 | KYC | ON |
19th | 2446 | Peter Young | 18 | M | Andrew Keyes | 18 | M | 19 | 14 | 21 | 13 | 18 | (27) | 15 | 22 | (24) | 20 | 10 | 22 | 22 | 19 | 14 | 280 | 229 | RYC | NB |
20th | 453 | Charles Savard | 14 | M | Colston Howell | 15 | M | 13 | 21 | (30 UFD) | 14 | (30 BFD) | 9 | 30 DNF | 18 | 12 | 17 | 18 | 16 | 11 | 22 | 30 BFD | 291 | 231 | RCYC | ON |
21st | 856 | Ashley Ferreira | 16 | F | Sophie Heldman | 16 | F | 14 | 20 | 19 | 19 | 22 | 12 | (30 BFD) | (30 DNF) | 17 | 22 | 20 | 19 | 19 | 12 | 21 | 296 | 236 | RCYC | ON |
22nd | 1839 | Nicholas Spears | 15 | M | Jonathan Kidd | 16 | M | 21 | 18 | 20 | (23) | 19 | 20 | 14 | 20 | 23 | (24) | 22 | 18 | 21 | 17 | 20 | 300 | 253 | RCYC | ON |
23rd | 1095 | Annie Dysart | 18 | F | Lucie Ford | 18 | F | (23) | 22 | 23 | 22 | 21 | 17 | 17 | 23 | 19 | 21 | 23 | 17 | 20 | (25) | 19 | 312 | 264 | POINTE-DU-CHêN | NB |
24th | MB | Hunter Kristjansson | 18 | M | Bryce Kristjansson | 15 | M | (27) | 23 | 22 | 21 | 23 | (29) | 19 | 21 | 20 | 23 | 25 | 26 | 26 | 24 | 23 | 352 | 296 | RLWYC | MB |
25th | 859 | Mackenzie Guy | 17 | M | Nathan Little | 16 | M | 22 | 25 | 24 | 24 | 20 | 25 | (30 BFD) | 24 | 27 | 27 | 27 | (28) | 27 | 21 | 22 | 373 | 315 | KYC | ON |
26th | 1432 | Reece Rishor | 15 | M | James Butson | 16 | M | 24 | 24 | 8 | 26 | 26 | (28) | (30 BFD) | 26 | 26 | 25 | 26 | 27 | 28 | 26 | 26 | 376 | 318 | SLYC | ON |
27th | MB1 | anthony clark | 17 | M | James Thompson | 16 | M | 26 | 27 | 25 | 25 | (30 BFD) | 24 | 20 | 27 | 25 | 26 | 24 | 23 | 25 | (28) | 25 | 380 | 322 | MB | |
28th | 1449 | Mike Elliott | 15 | M | Sebastian Tattersall | 15 | M | 25 | (30 DNF) | (30 DNS) | 27 | 25 | 21 | 18 | 25 | 28 | 28 | 28 | 25 | 24 | 27 | 24 | 385 | 325 | SLYC | ON |
29th | 1461 | Kerri Lynch | 16 | F | Max Kohar | 16 | M | 28 | 26 | 26 | 28 | 24 | 26 | (30 BFD) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 428 | 368 | RCYC | ON |
www.cork.org/cork-international/
events@cork.org
Sailwave Scoring Software 2.19.8
www.sailwave.com