event burgee venue burgee

International J/22 Class Association 2016 World Championship

CORK Sail/Kingston

Results are final as of 11:56 on September 21, 2016

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 41, Scoring system: Appendix A
Rank Nat Bow # SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Club Prov
            Aug22 Aug22 Aug22 Aug23 Aug23 Aug23 Aug24 Aug24 Aug24 Aug25        
1st 7 1578 Michael Marshall Lawrence Hiller 1.0 5.0 10.0 2.0 1.0 3.0 7.0 (16.0) 1.0 2.0 48.0 32.0 NYYC RI
2nd 17 1649 Chris Doyle Harris, Burns 4.0 4.0 2.0 4.0 4.0 (12.0) 4.0 3.0 5.0 6.0 48.0 36.0 YYC NY
3rd 43 1464 Jeffrey Todd Carr, Ryan (18.0) 2.0 6.0 5.0 5.0 4.0 3.0 7.0 3.0 8.0 61.0 43.0 ANNAPOLIS YC MD
4th 39 1542 Travis Odenbach   (17.0) 7.0 3.0 1.0 14.0 8.0 2.0 5.0 8.0 5.0 70.0 53.0 RYC  
5th 34 677 Brad Julian Schubert, Robertson 19.0 1.0 1.0 7.0 15.0 (42.0 DNC) 1.0 1.0 9.0 1.0 97.0 55.0 SSA MD
6th 30 1586 Zeke Horowitz Benvenutti, Stuart, Fisher 11.0 3.0 (19.0) 8.0 10.0 2.0 6.0 11.0 6.0 4.0 80.0 61.0   MD
7th 2 1501 Terry Flynn Foster, Romberg 3.0 (17.0) 17.0 3.0 2.0 1.0 16.0 17.0 2.0 3.0 81.0 64.0 FWBC TX
8th 24 933 Chris Gaffney Gaffney, Richter 10.0 16.0 8.0 (42.0 DSQ) 3.0 11.0 5.0 2.0 7.0 7.0 111.0 69.0 EASTPORT YC MD
9th 11 709 Marvin Beckmann   2.0 8.0 (13.0) 9.0 6.0 7.0 11.0 13.0 4.0 11.0 84.0 71.0 HYC TX
10th 18 489 Kevin Doyle Snyder, Colangelo 14.0 12.0 15.0 10.0 7.0 6.0 8.0 (32.0) 16.0 14.0 134.0 102.0 YOUNGSTOWN YC NY
11th 23 675 Darcy Fuller Johnson, Johnson, Baker 9.0 11.0 (21.0) 6.0 11.0 19.0 10.0 19.0 11.0 19.0 136.0 115.0 SPSC ON
12th 31 1579 Anna Huebschmann John Huebschmann, Huebschmann (35.0) 6.0 7.0 17.0 17.0 15.0 18.0 12.0 10.0 27.0 164.0 129.0 YYC NY
13th 40 687 Patrick Shanahan Alexander, Carter, Housberg 5.0 22.0 (31.0) 16.0 16.0 10.0 15.0 4.0 28.0 15.0 162.0 131.0    
14th 33 1023 Breck McFarlane Van Rossom, Van Hazel 23.0 14.0 11.0 21.0 12.0 14.0 14.0 (26.0) 13.0 9.0 157.0 131.0 OYS ON
15th 21 707 Mike Farrington McGrath, Rankine, Verner (31.0) 27.0 4.0 12.0 13.0 5.0 22.0 15.0 15.0 20.0 164.0 133.0 CISC  
16th 9 1509 Stephen Jones Brunt, Gardner 13.0 20.0 26.0 13.0 8.0 13.0 20.0 8.0 19.0 (32.0) 172.0 140.0 NYC ON
17th 47 1646 Keith Zars Ricks, Zars 12.0 15.0 5.0 20.0 21.0 23.0 21.0 (29.0) 17.0 12.0 175.0 146.0 LCYC TX
18th 3 1552 Christopher Princing Princing, Sowden, Princing 6.0 9.0 27.0 19.0 23.0 9.0 (30.0) 22.0 20.0 13.0 178.0 148.0 TAWAS BAY YACHT MI
19th 35 1311 Matt Thompson Hansen, Carlson (30.0) 21.0 14.0 18.0 18.0 22.0 17.0 14.0 21.0 10.0 185.0 155.0 WYC MN
20th 12 1026 Jack Carminati Green, Braungart, Fraize (29.0) 24.0 12.0 11.0 19.0 25.0 12.0 24.0 14.0 17.0 187.0 158.0 YYC NY
21st 19 1575 Matt Dunbar Isherwood, Sutton 25.0 23.0 9.0 15.0 9.0 16.4 RDG 9.0 30.0 24.0 (31.0) 191.4 160.4 CYC RI
22nd 8 925 David McBRier Niemic, Mashyna 26.0 13.0 20.0 23.0 (38.0) 16.0 13.0 9.0 18.0 23.0 199.0 161.0 EYC PA
23rd 1 51 Mark Stuhlmiller Mess, Kelly, Eddy 22.0 19.0 24.0 24.0 (25.0) 17.0 23.0 23.0 12.0 21.0 210.0 185.0 BUFFALO YACHT C NY
24th 26 977 Gunnar Gode Mass, Sauer 8.0 26.0 16.0 22.0 29.0 20.0 (32.0) 21.0 26.0 26.0 226.0 194.0 AYC DC
25th 14 341 Trevor Collins Leus, Mair 20.0 (38.0) 28.0 26.0 20.0 18.0 25.0 20.0 25.0 16.0 236.0 198.0 HYC QC
26th 6 1644 Johan Koppernaes Cimon, Riordan 7.0 25.0 (34.0) 31.0 30.0 24.0 28.0 25.0 29.0 24.0 257.0 223.0 NSC  
27th 28 958 Taylor Grant Mair, Godin 24.0 28.0 33.0 (34.0) 28.0 21.0 26.0 18.0 32.0 18.0 262.0 228.0 HYC  
28th 20 8 Mark Edmunds Johnson, Rischards, Ward 15.0 32.0 23.0 36.0 31.0 (42.0 DNS) 27.0 10.0 22.0 33.0 271.0 229.0 CISC  
29th 29 693 Ron Harris Harris, Leduc 32.0 18.0 29.0 25.0 22.0 31.0 19.0 (35.0) 33.0 22.0 266.0 231.0 HYC QC
30th 46 1367 Ed Norton   33.0 10.0 25.0 35.0 33.0 32.0 29.0 6.0 (42.0 DNF) 30.0 275.0 233.0 WSP  
31st 27 1463 Sylvain Gougeon B‚lisle, Perreault (37.0) 35.0 36.0 27.0 24.0 26.0 24.0 27.0 27.0 36.0 299.0 262.0 CVL QC
32nd 42 1421 Bernard le Duc Clarke, O'Brien 21.0 (36.0) 30.0 14.0 34.0 35.0 33.0 34.0 36.0 28.0 301.0 265.0 HYC QC
33rd 10 921 Nick Townsend Shinn, Wiggins 16.0 33.0 35.0 32.0 (40.0) 30.0 36.0 28.0 31.0 25.0 306.0 266.0 HYC  
34th 44 1090 Susan Mattis Turnham Turnham, Heimbach, Bertani, Monica 34.0 34.0 22.0 28.0 26.0 27.0 38.0 31.0 30.0 (42.0 DNS) 312.0 270.0 DKC MN
35th 25 678 James Gillis Gillis, Gillis 27.0 29.0 32.0 29.0 32.0 28.0 37.0 36.0 (42.0 UFD) 35.0 327.0 285.0 HYC QC
36th 37 1452 Jessica Lombard Bastet, Boucher 28.0 31.0 18.0 (40.0) 37.0 37.0 31.0 33.0 34.0 38.0 327.0 287.0 HYC/RSTLYC QC
37th 15 457 Paul Davignon Bayne, Donald 38.0 41.0 37.0 30.0 27.0 (42.0 DNF) 34.0 40.0 23.0 42.0 DNS 354.0 312.0 NYC ON
38th 16 487 Patrice Delhaes Pepin-Delhaes, Lavallee-Corbeil, Lavallee-Corbeil 40.0 30.0 (42.0 DNC) 37.0 36.0 36.0 39.0 39.0 35.0 29.0 363.0 321.0 CVL QC
39th 45 788 bas van berkel Young, Hau 39.0 37.0 (42.0 DNF) 39.0 35.0 33.0 35.0 41.0 38.0 37.0 376.0 334.0 TS&CC ON
40th 4 1487 Joseph Paolone Hayden, Vancise, McDermont 41.0 40.0 39.0 37.0 10% 39.0 29.0 41.0 38.0 (42.0 UFD) 34.0 380.0 338.0 CISC  
41st 32 421 Nick Imperato Ambis 38.5 PNT 39.0 38.0 38.0 41.0 34.0 40.0 37.0 37.0 (42.0 DNS) 384.5 342.5 TRYC NJ

www.cork.org
sail@cork.org

www.cork.org/2016-j22-world-championship
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com