Rank | SailNo | Skipper | RCSCC | Crew | RCSCC | Region | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | M | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 10 | Sebastian Wright | 350 | Cameron Kalyniuk | 350 | Northwest | 1.0 | 1.0 | 1.0 | (26.0 UFD) | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | 8.0 | 47.0 | 21.0 |
2nd | 14 | Scott Leduc | 103 | Kyle Feeney | 178 | Central | 2.0 | (11.0) | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 6.0 | 2.0 | 37.0 | 26.0 |
3rd | 20 | Riley Nadeau | 357 | Sydney Hanratty | 40 | Central | 7.0 | (9.0) | 9.0 | 3.0 | 2.5 RDG | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 40.5 | 31.5 |
4th | 12 | Estelle Page | 236 | Samia Tosi | 236 | Eastern | 4.0 | 4.0 | (10.0) | 2.0 | 2.0 | 8.0 | 7.0 | 6.0 | 8.0 | 10.0 | 61.0 | 51.0 |
5th | 17 | Matthew Latruwe | 22 | Kristie Law | 152 | Northwest | 15.0 | 2.0 | 4.0 | 9.0 | 7.0 | 14.0 | (26.0 DNS) | 5.0 | 15.0 | 6.0 | 103.0 | 77.0 |
6th | 6 | Katherine Marie Langhorne | 45 | Madison Renee Amy | 45 | Northwest | 9.3 OOD | 9.3 OOD | (20.0) | 4.0 | 6.0 | 10.0 | 20.0 | 1.0 | 4.0 | 18.0 | 101.6 | 81.6 |
7th | 5 | Kiyomi Madison Pinto | 5 | Alexander Paul Hillsden | 5 | Pacific | 14.0 | 6.0 | 8.0 | 5.0 | 9.0 | 7.0 | (15.0) | 15.0 | 7.0 | 12.0 | 98.0 | 83.0 |
8th | 1 | Steven George Dieleman | 204 | Elizabeth Hemlin | 47 | Pacific | 9.0 | 13.0 | (21.0) | 7.0 | 5.0 | 5.0 | 18.0 | 8.0 | 5.0 | 14.0 | 105.0 | 84.0 |
9th | 11 | Simon James Walker | 40 | Daniel Jones | 40 | Central | 8.0 | 15.0 | 13.0 | 8.0 | 3.0 | 6.0 | 8.0 | 11.0 | (20.0) | 16.0 | 108.0 | 88.0 |
10th | 24 | Zachary Spaulding | 305 | Hannson Paul | 305 | Atlantic | 3.0 | 14.0 | (26.0 RET) | 12.0 | 8.0 | 9.0 | 6.0 | 13.0 | 3.0 | 20.0 | 114.0 | 88.0 |
11th | 15 | Gabriel Fortin | 245 | Emanuelle Malenfant | 150 | Eastern | 5.0 | 10.0 | 12.0 | 6.0 | 13.0 | (18.0) | 9.0 | 9.0 | 9.0 | 0.0 - | 91.0 | 73.0 |
12th | 19 | Erik Kuhne | 191 | Martin Jones | 212 | Atlantic | 6.0 | 3.0 | 5.0 | 11.0 | (19.0) | 11.0 | 5.0 | 17.0 | 16.0 | 0.0 - | 93.0 | 74.0 |
13th | 13 | Pierre-Luc Boucher | 197 | Philippe Gagnon | 287 | Eastern | 11.0 | 5.0 | 3.0 | 13.0 | 15.0 | (21.0) | 4.0 | 16.0 | 12.0 | 0.0 - | 100.0 | 79.0 |
14th | 18 | Ilya Sharikov | 5 | Dasha Alexandra Russell | 81 | Pacific | 17.0 | 8.0 | 7.0 | 16.0 | 12.0 | 4.0 | 11.0 | (18.0) | 17.0 | 0.0 - | 110.0 | 92.0 |
15th | 21 | Mackenzie West | 323 | Rene Diamond | 305 | Atlantic | (18.0) | 12.0 | 14.0 | 10.0 | 10.0 | 12.0 | 12.0 | 12.0 | 13.0 | 0.0 - | 113.0 | 95.0 |
16th | 7 | Sean Brion Fahey | 40 | Peter Zephaniah Henderson | 33 | Central | 12.0 | 7.0 | 6.0 | (26.0 DSQ) | 17.0 | 22.0 | 14.0 | 14.0 | 11.0 | 0.0 - | 129.0 | 103.0 |
17th | 4 | Kaden Ellis | 81 | Charlotte Jean Clark | 5 | Pacific | 13.0 | 17.0 | 11.0 | (26.0 UFD) | 16.0 | 15.0 | 10.0 | 7.0 | 14.0 | 0.0 - | 129.0 | 103.0 |
18th | 3 | Karl Durtler | 22 | Shaylene Kelsey Rae Laufersweiler | 299 | Northwest | 21.0 | 16.0 | (26.0 RET) | 21.0 | 20.0 | 16.0 | 17.0 | 10.0 | 10.0 | 0.0 - | 157.0 | 131.0 |
19th | 16 | Carly Dustin | 309 | Paige Sierra Tees | 309 | Central | 10.0 | (26.0 DNF) | 15.0 | 20.0 | 18.0 | 19.0 | 13.0 | 20.0 | 21.0 | 0.0 - | 162.0 | 136.0 |
20th | 8 | Jessica Rene Bennett | 356 | Corey Northcott | 305 | Atlantic | (22.0) | 20.0 | 16.0 | 19.0 | 11.0 | 13.0 | 22.0 | 22.0 | 18.0 | 0.0 - | 163.0 | 141.0 |
21st | 9 | Shamus Patrick McMillin | 1 | Tim Kevin Wypper | 235 | Atlantic | 16.0 | 19.0 | (26.0 RET) | 15.0 | 14.0 | 20.0 | 26.0 DNS | 19.0 | 19.0 | 0.0 - | 174.0 | 148.0 |
22nd | 22 | Renee Ellen Leshane | 295 | Sarah Michelle Burt | 295 | Atlantic | 20.0 | 18.0 | 19.0 | 17.0 | (25.0) | 24.0 | 19.0 | 21.0 | 22.0 | 0.0 - | 185.0 | 160.0 |
23rd | 23 | Bartosz Bartonezz | 272 | Natassha Ruiz | 139 | Central | 23.0 | (26.0 RET) | 17.0 | 18.0 | 23.0 | 23.0 | 16.0 | 23.0 | 23.0 | 0.0 - | 192.0 | 166.0 |
24th | 2 | Richard Vasquez | 168 | Maude Maisonneuve | 300 | Eastern | 19.0 | 21.0 | 18.0 | 22.0 | 24.0 | 17.0 | (26.0 DNF) | 26.0 DNC | 26.0 DNS | 0.0 - | 199.0 | 173.0 |
25th | 25 | Jean-Loup Vacher | 287 | Jimmy Ouellet | 231 | Eastern | 24.0 | (26.0 DNC) | 26.0 DNC | 14.0 | 21.0 | 25.0 | 21.0 | 26.0 RET | 26.0 DNS | 0.0 - | 209.0 | 183.0 |
http://navyleague.ca/royal-canadian-sea-cadets/national-sea-cadet-regatta/
national@navyleague.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com