event burgee venue burgee

2018 CORK International 29er North American Championship

CORK/Sail Kingston

Results are provisional as of 12:10 on August 15, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 28, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName R1 Total Net Club Prov/
State
1st 2594 Audrey Staples Caterina Kunz 1.0 1.0 1.0 RSTLYC QC
2nd 2604 Morgan Kittson Adrianna Baird 2.0 2.0 2.0 RSTLYC QC
3rd 2598 Ross Thompson Ethen Kinsman 3.0 3.0 3.0 RVYC BC
4th 2592 Jake Adair Galen Richardson 4.0 4.0 4.0 KYC/RCYC ON
5th 2693 Thomas Staples William Staples 5.0 5.0 5.0 RSTLYC QC
6th 1442 Nathan Colburn Clea Yates 6.0 6.0 6.0    
7th 2293 Eric Lyall Andrew Moreno 7.0 7.0 7.0 RVANYC BC
8th 2791 Leah Rickard Loghlen Rickard 8.0 8.0 8.0   IL
9th 2004 NELSON FRETENBURG William Mendham 9.0 9.0 9.0 WVYC/RVYC BC
10th 2452 Kye Thorburn Willa Cuthbertson 10.0 10.0 10.0 RCYC ON
11th 2073 Aidan Chiu Walker Moffat 11.0 11.0 11.0 RCYC ON
12th 246 Solange Pacarar Marion Lafrance Berger 12.0 12.0 12.0    
13th 177 Patrick Desrochers Aidan Ryall 13.0 13.0 13.0 RCYC ON
14th 2189 Eric Omielan William Lloyd 14.0 14.0 14.0 PCYC QC
15th 2603 Claire Stewart Ashley Ferreira 15.0 15.0 15.0 RCYC  
16th 625 Emily Roy Sophie Carter 16.0 16.0 16.0 RNSYS NS
17th 2595 Fraser Buck Zach Spicer 17.0 17.0 17.0 RVYC BC
18th 1440 Liam Parnell Peter Hopkins 18.0 18.0 18.0 POINTE-CLAIRE Y QC
19th 1254 Nolan Cooper Thomas Craciun 19.0 19.0 19.0 MYC  
20th 1260 Macy Cudmore Makena Cudmore 20.0 20.0 20.0   PE
21st 1252 griffin cudmore-keating griffin cudmore-keating 21.0 21.0 21.0 BYC ON
22nd 1475 Sara Telles-Langdon Katherine Sauer 22.0 22.0 22.0 FALCON YC MB
23rd 851 Michael Black Robert Amos 23.0 23.0 23.0 BYC ON
24th 1432 Sam David Chris Ahmed 24.0 24.0 24.0 SLYC  
25th 1449 Sebastian Tattersall Matthew Jenkins 25.0 25.0 25.0 SLYC ON
26th 11442 James Gilday Brandon Foley 26.0 26.0 26.0 LBSC ON
27th 1420 William Mauchan William Mauchan 27.0 27.0 27.0 LBSC ON
28th 632 Leif RISHOR Oliver Tattersall 29.0 DNF 29.0 29.0 SLYC ON

www.cork.org
sail@cork.org

http://www.cork.org/2017-results/
events@cork.org

Sailwave Scoring Software 2.25.10
www.sailwave.com