event burgee venue burgee

2017 CORK Fall Regatta

Ontario Provincial Championships

Results are provisional as of 15:47 on September 24, 2017

29er Class

Sailed: 10, Discards: 2, To count: 8, Entries: 15, Scoring system: Appendix A
Nat Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net Club City Prov
1st 2596 William Bonin Samuel Bonin 2.0 1.0 1.0 2.0 1.0 2.0 (3.0) (3.0) 2.0 1.0 18.0 12.0 RCYC Toronto ON
2nd 2476 Alec Baird Cameron Baird (16.0 UFD) 2.0 2.0 1.0 4.0 1.0 1.0 1.0 (5.0) 2.0 35.0 14.0 RSTLYC Beaconsfield QC
3rd 2594 Audrey Staples Caterina Kunz (16.0 DSQ) 6.0 (7.0) 3.0 2.0 6.0 2.0 6.0 1.0 3.0 52.0 29.0 RSTLYC Beaconsfield QC
4th 2592 Jake Adair Galen Richardson 1.0 4.0 3.0 6.0 6.0 5.0 4.0 5.0 (9.0) (8.0) 51.0 34.0 RCYC/KYC Kingston ON
5th 7 Thomas Staples William Staples 7.0 CHK10 8.0 8.0 (9.0) 3.0 7.0 (10.0) 2.0 3.0 4.0 61.0 42.0 RSTLYC Beaconsfield QC
6th 2690 Zoe Roosen Isabelle Lavallee-Gordon 3.0 3.0 (9.0) 5.0 7.0 (8.0) 8.0 8.0 4.0 6.0 61.0 44.0 RSTLYC Beaconsfield QC
7th 1 Morgan Kittson Adrianna Baird (16.0 UFD) 5.0 5.0 4.0 (11.0) 3.0 9.0 7.0 6.0 5.0 71.0 44.0 RSTLYC Beaconsfield QC
8th 655 Myka Auger-Cyr Julien Lafrance Berger (16.0 UFD) 7.0 6.0 8.0 5.0 4.0 6.0 4.0 7.0 (9.0) 72.0 47.0 ST LAWRENCE YAC Gatineau QC
9th 2603 Ashley Ferreira Sophie Heldman 6.0 (9.0) 4.0 7.0 9.0 (10.0) 5.0 9.0 8.0 7.0 74.0 55.0 RCYC Toronto ON
10th 813 Connor Bey Nathan Corcoran 4.0 10.0 (11.0) 10.0 (12.0) 9.0 7.0 10.0 10.0 10.0 93.0 70.0 BHYC Oakville ON
11th 1252 Matthew Girard Griffin Cudmore 7.0 11.0 10.0 12.0 8.0 (16.0 UFD) 13.0 12.0 (16.0 UFD) 12.0 117.0 85.0 BYC Minesing ON
12th 827 Willa Cuthbertson Peter Alberti 8.0 12.0 12.0 (13.0) 13.0 (16.0 UFD) 11.0 11.0 11.0 13.0 120.0 91.0 RCYC Toronto ON
13th 851 Matthew DeLuca Robert Amos 9.0 13.0 13.0 11.0 10.0 12.0 (14.0) (14.0) 12.0 14.0 122.0 94.0 BYC Barrie ON
14th 1439 Nathan Colburn Anna Beyak 10.0 14.0 14.0 (16.0 DNS) (16.0 DNC) 11.0 12.0 13.0 13.0 11.0 130.0 98.0 KYC Kingston ON
15th 1442 Jack Shields Liam Elia 11.0 15.0 15.0 (16.0 DNF) (16.0 DNC) 16.0 DNF 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 153.0 121.0 LBSC Toronto ON

49X Class

Sailed: 10, Discards: 2, To count: 8, Entries: 3, Scoring system: Appendix A
Nat Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net Club City Prov
1st 22 Alexandra ten Hove Mariah Millen (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0 KYC/RCYC KINGSTON ON
2nd 514 Arielle Morgan Thomas Carlton (2.0) 1.0 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 19.0 15.0 RSTLYC Westmount QC
3rd 723 Katja Smutny William MacDonald (3.0) (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 30.0 24.0 VBYC Winnipeg MB

Scoring codes used

CodeDescription Points
CHK1010% Sign out - Sign in penalty calculated as stated in RRS 44.3(c) 7
DNCDid not come to the starting area 16
DNFStarted but did not finish 16
DNSCame to the start area but did not start 16
DSQDisqualification 16
UFDUniform flag disqualification under rule 30.3 16

www.cork.org
sail@cork.org

www.cork.org
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com