Rank | Nat | Class | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Net | Club | City | Prov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPT | 1466 | Niccolo Sangermano | 2.0 | 2.0 | 2.0 | (42.0) | 3.0 | 51.0 | 9.0 | RCYC | Toronto | ON | |
2nd | OPT | 1677 | Andreas Steinitz | 1.0 | 6.0 | 1.0 | (18.0) | 4.0 | 30.0 | 12.0 | BQYC | Carrying Place | ON | |
3rd | OPT | 1647 | Jean-Rene Kiekens Arana | 4.0 | 7.0 | 4.0 | (15.0) | 2.0 | 32.0 | 17.0 | RSTLYC | Outremont, Montreal | QC | |
4th | OPT | 1768 | Mathieu Graham | 9.0 | 5.0 | (19.0) | 4.0 | 1.0 | 38.0 | 19.0 | Westmount | QC | ||
5th | OPT | 1572 | Nicolas Boucher | 8.0 | 1.0 | 3.0 | (11.0) | 8.0 | 31.0 | 20.0 | RSTLYC | Beaconsfield | QC | |
6th | OPT | 1610 | Kooper Zacharczuk | 6.0 | 3.0 | (61.0 UFD) | 1.0 | 15.0 | 86.0 | 25.0 | BHYC/BQYC | Burlington | ON | |
7th | OPT | 3794 | Nilas Goa Diab | 7.0 | 9.0 | 9.0 | 2.0 | (10.0) | 37.0 | 27.0 | EYC | Toronto | ON | |
8th | OPT | 1489 | Owen Maloney | 11.0 | 4.0 | 5.0 | 7.0 | (18.0) | 45.0 | 27.0 | CVDM | Hudson | QC | |
9th | OPT | 1744 | Jack Schauer | 16.0 | 14.0 | 6.0 | (41.0) | 5.0 | 82.0 | 41.0 | RCYC | Toronto | ON | |
10th | OPT | 1254 | Amy Glennie | 13.0 | 19.0 | 7.0 | 3.0 | (20.0) | 62.0 | 42.0 | ABYC | Toronto | ON | |
11th | OPT | 1745 | Olivia Johnston | 5.0 | 10.0 | 8.0 | (32.0) | 24.0 | 79.0 | 47.0 | RCYC | Toronto | ON | |
12th | OPT | 1669 | Owen Gormely | (26.0) | 18.0 | 18.0 | 9.0 | 6.0 | 77.0 | 51.0 | RCYC | Toronto | ON | |
13th | OPT | 1632 | James Fair | 17.0 | 17.0 | 10.0 | (21.0) | 7.0 | 72.0 | 51.0 | KINGSTON YACHT | Kingston | ON | |
14th | OPT | 1322 | Piper Howell | 10.0 | 13.0 | 26.0 | 6.0 | (33.0) | 88.0 | 55.0 | RCYC | Toronto | ON | |
15th | OPT | 1339 | Clea Yates | 25.0 | 11.0 | 15.0 | 8.0 | (35.0) | 94.0 | 59.0 | RCYC | Toronto | ON | |
16th | OPT | 1684 | ANDREW GIACOMUZZO | 14.0 | 20.0 | 12.0 | (23.0) | 14.0 | 83.0 | 60.0 | BQYC | BELLEVILLE | ON | |
17th | OPT | 1705 | Braden Johnson | (33.0) | 12.0 | 16.0 | 12.0 | 21.0 | 94.0 | 61.0 | FBYC | Ajax | ON | |
18th | OPT | 1335 | Patrick Desrochers | 18.0 | 21.0 | 14.0 | (39.0) | 9.0 | 101.0 | 62.0 | PCYC | Toronto | ON | |
19th | OPT | 1458 | Lindsay Davies | 12.0 | 23.0 | 24.0 | (43.0) | 12.0 | 114.0 | 71.0 | RCYC | Toronto | ON | |
20th | OPT | 1372 | Louis-Eric Leblanc | (32.0) | 25.0 | 13.0 | 5.0 | 29.0 | 104.0 | 72.0 | CVDM | Montreal | QC | |
21st | OPT | 1334 | Thomas Desrochers | 22.0 | 15.0 | 23.0 | 16.0 | (27.0) | 103.0 | 76.0 | PCYC | Toronto | ON | |
22nd | OPT | 1383 | Christopher Kitson | 24.0 | 26.0 | 11.0 | (38.0) | 16.0 | 115.0 | 77.0 | RCYC | Toronto | ON | |
23rd | OPT | 1401 | Trevor Aitken | (28.0) | 22.0 | 27.0 | 19.0 | 11.0 | 107.0 | 79.0 | SBYC | Montreal | QC | |
24th | OPT | 1551 | Theo Spooren | 23.0 | 28.0 | (37.0) | 10.0 | 19.0 | 117.0 | 80.0 | CVDM | Mirabel | QC | |
25th | OPT | 1668 | Annalise Balasubramanian | (36.0) | 24.0 | 21.0 | 14.0 | 23.0 | 118.0 | 82.0 | ||||
26th | OPT | 1763 | Francis Charland | (40.0) | 8.0 | 38.0 | 13.0 | 25.0 | 124.0 | 84.0 | CVDM | Ile Cadieux | QC | |
27th | OPT | 1710 | Zoe Folsetter | 27.0 | (35.0) | 28.0 | 27.0 | 13.0 | 130.0 | 95.0 | RHYC | Hamilton | ON | |
28th | OPT | 71 | Alex Li | 19.0 | 32.0 | 20.0 | (36.0) | 28.0 | 135.0 | 99.0 | RCYC | Toronto | ON | |
29th | OPT | 1211 | Loa Dinel | 21.0 | 34.0 | 30.0 | 17.0 | (41.0) | 143.0 | 102.0 | CVDM/BLBC | Montreal | QC | |
30th | OPT | 1650 | Mats Braaten | 30.0 | 27.0 | 31.0 | (33.0) | 22.0 | 143.0 | 110.0 | PCYC | Toronto | ON | |
31st | OPT | 1505 | Maxime Mimeault | 43.0 | 16.0 | 22.0 | (48.0) | 30.0 | 159.0 | 111.0 | CVGR | Gatineau | QC | |
32nd | OPT | 58246 | Jillian Dalton | 45.0 | 29.0 | 17.0 | 26.0 | (52.0) | 169.0 | 117.0 | KYC | Kingston | ON | |
33rd | OPT | 1591 | Rogan Boag | 34.0 | 33.0 | 25.0 | (47.0) | 26.0 | 165.0 | 118.0 | Burlington | ON | ||
34th | OPT | 88 | Bobo Li | 15.0 | 42.0 | 36.0 | (54.0) | 34.0 | 181.0 | 127.0 | RCYC | Toronto | ON | |
35th | OPT | 158 | Daniella Woodbridge | 20.0 | (49.0) | 43.0 | 28.0 | 37.0 | 177.0 | 128.0 | OYS | Oakville | ON | |
36th | OPT | 1619 | Paul Wortmann | 38.0 | (47.0) | 33.0 | 22.0 | 36.0 | 176.0 | 129.0 | ABYC | Toronto | ON | |
37th | OPT | 1751 | Anna Parolin | 35.0 | 44.0 | 34.0 | 20.0 | (50.0) | 183.0 | 133.0 | BYC | Ottawa | ON | |
38th | OPT | 1959 | Connor Rodness | 31.0 | 36.0 | 39.0 | 31.0 | (44.0) | 181.0 | 137.0 | RCYC | Toronto | ON | |
39th | OPT | 11 | Mattias Koechli | 41.0 | 30.0 | 42.0 | 25.0 | (61.0 OCS) | 199.0 | 138.0 | RCYC | Toronto | ON | |
40th | OPT | 1558 | Alexis Delplace | (51.0) | 39.0 | 35.0 | 37.0 | 31.0 | 193.0 | 142.0 | SBYC | Westmount | QC | |
41st | OPT | 1776 | Baruch Saffer | 29.0 | (45.0) | 45.0 | 24.0 | 45.0 | 188.0 | 143.0 | RCYC | Toronto | ON | |
42nd | OPT | 1733 | Kate Dennis | 37.0 | 31.0 | 32.0 | (50.0) | 48.0 | 198.0 | 148.0 | PCYC | Caledon | ON | |
43rd | OPT | 149 | Liam Cox | (61.0 DSQ) | 37.0 | 29.0 | 46.0 | 40.0 | 213.0 | 152.0 | RHYC | Burlington | ON | |
44th | OPT | 1554 | Oliver Delplace | (54.0) | 48.0 | 54.0 | 40.0 | 17.0 | 213.0 | 159.0 | SBYC | Westmount | QC | |
45th | OPT | 1286 | Isabel Foy | 46.0 | 40.0 | 41.0 | (53.0) | 38.0 | 218.0 | 165.0 | BYC | Woodlawn | ON | |
46th | OPT | 12871 | Henry Garrett | 44.0 | 43.0 | 48.0 | (61.0 DNS) | 32.0 | 228.0 | 167.0 | KYC | Kingston | ON | |
47th | OPT | 104 | Dylan Finch | (55.0) | 41.0 | 50.0 | 34.0 | 43.0 | 223.0 | 168.0 | OYS | Oakville | ON | |
48th | OPT | 1769 | Elena Graham | 39.0 | 38.0 | (56.0) | 49.0 | 46.0 | 228.0 | 172.0 | Westmount | QC | ||
49th | OPT | 1492 | Weizhi Fuller | 42.0 | 50.0 | 40.0 | 45.0 | (51.0) | 228.0 | 177.0 | BYC | Ottawa | ON | |
50th | OPT | 1720 | Thomas Storer | 49.0 | 46.0 | 46.0 | (52.0) | 42.0 | 235.0 | 183.0 | BYC | Ottawa | ON | |
51st | OPT | 1663 | Arbutus Fricker | 48.0 | (52.0) | 47.0 | 51.0 | 39.0 | 237.0 | 185.0 | RHYC | Hamilton | ON | |
52nd | OPT | 1646 | Carling Davies | 3.0 | (61.0 DNF) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 247.0 | 186.0 | RCYC | Toronto | ON | |
53rd | OPT | 18646 | Matthew Crespi | 47.0 | (57.0) | 57.0 | 30.0 | 53.0 | 244.0 | 187.0 | EYC | Toronto | ON | |
54th | OPT | 1418 | Gabriel Edmunds | (58.0) | 58.0 | 49.0 | 29.0 | 54.0 | 248.0 | 190.0 | CVDM | Saint-Joseph-du-Lac | QC | |
55th | OPT | 1570 | Diana Perry | (56.0) | 54.0 | 53.0 | 35.0 | 49.0 | 247.0 | 191.0 | RHYC | Paris | ON | |
56th | OPT | 58983 | Cole Bonnell | 50.0 | 51.0 | 52.0 | (61.0 DNC) | 47.0 | 261.0 | 200.0 | SBYC | Westmount | QC | |
57th | OPT | 1631 | Andreas Koechli | 52.0 | 53.0 | 44.0 | 55.0 | (61.0 DNC) | 265.0 | 204.0 | RCYC | Toronto | ON | |
58th | OPT | 59163 | Stepan Samuleev | (57.0) | 55.0 | 55.0 | 44.0 | 55.0 | 266.0 | 209.0 | KYC | Kingston | ON | |
59th | OPT | 1557 | Max Lee-Howes | 53.0 | 56.0 | 51.0 | (61.0 DNC) | 61.0 DNC | 282.0 | 221.0 | SBYC | Westmount | QC | |
60th | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 | 244.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 61 |
DNF | Started but did not finish | 61 |
DNS | Came to the start area but did not start | 61 |
DSQ | Disqualification | 61 |
OCS | On course side at start or broke rule 30.1 | 61 |
UFD | Uniform flag disqualification under rule 30.3 | 61 |
Sailwave Scoring Software 2.19.8
www.sailwave.com