event burgee venue burgee

29er North American Championship

CORK/Sail Kingston

Results are final as of 15:09 on August 17, 2017

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 32, Scoring system: Appendix A
Rank Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Net Club
1st 2596 William Bonin Samuel Bonin 1.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 (3.0) 1.0 (3.0) 2.0 1.0 23.0 17.0 RCYC
2nd 2476 Alec Baird Cameron Baird 4.0 3.0 (9.0) 1.0 2.0 1.0 3.0 1.0 2.0 2.0 1.0 3.0 (8.0) 40.0 23.0 RSTLYC
3rd 2691 Brooke Shachoy Emmet Smith 10.0 1.0 4.0 4.0 4.0 3.0 4.0 (33.0 DNC) 1.0 6.0 (33.0 DSQ) 1.0 6.0 110.0 44.0 BEVERLY YACHT C
4th 2559 steven hardee Taylor Hasson 5.0 6.0 3.0 8.0 6.0 6.0 2.0 4.0 4.0 3.0 4.0 (33.0 UFD) (20.0) 104.0 51.0 ST. CROIX YACHT
5th 2073 Aidan Chiu Mark McCutcheon 7.0 4.0 (15.0) 3.0 3.0 4.0 7.0 3.0 6.0 4.0 7.0 (33.0 RET) 3.0 99.0 51.0 RCYC
6th 2592 Galen Richardson Jake Adair 3.0 10.0 1.0 9.0 (33.0 DSQ) 5.0 9.0 5.0 (33.0 UFD) 5.0 9.0 4.0 12.0 138.0 72.0 RCYC / KYC
7th 2594 Audrey Staples Katerina Kunz 2.0 9.0 7.0 5.0 8.0 (11.0) 11.0 8.0 7.0 7.0 6.0 (13.0) 2.0 96.0 72.0 RSTLYC
8th 246 Solange Pacarar Marion Lafrance-Berger (14.0) 8.0 8.0 13.0 10.0 8.0 6.0 6.0 5.0 12.0 5.0 (14.0) 7.0 116.0 88.0  
9th 655 Myka Auger-Cyr Julien Lafrance Berger 6.0 (24.0 ARB) 6.0 7.0 7.0 13.0 14.0 15.0 12.0 9.0 2.0 (16.0) 4.0 135.0 95.0 RSTLYC
10th 2296 Charlie Hibben Griffin Spinney (19.0) 15.0 11.0 11.0 13.0 7.0 8.0 9.0 14.0 (33.0 UFD) 14.0 8.0 5.0 167.0 115.0 WIANNO YC
11th 1262 Rider Odom Lucy Klempen 13.0 5.0 13.0 12.0 9.0 12.0 (18.0) 13.0 10.0 (16.0 CHK10) 8.0 9.0 15.0 153.0 119.0 SCYC
12th 2603 Sophie Heldman Ashley Ferreira 8.0 11.0 5.0 18.0 17.0 14.0 5.0 7.0 (33.0 UFD) 8.0 10.0 (24.0) 18.0 178.0 121.0  
13th 2690 Zoe Roosen AJ Boucher 15.0 7.0 19.0 (22.0) 5.0 10.0 15.0 14.0 8.0 (33.0 UFD) 13.0 6.0 9.0 176.0 121.0 RSTLYC
14th 447 Thomas Harries Alexandre Lloyd 11.0 (19.0) 12.0 10.0 15.0 16.0 10.0 10.0 9.0 10.0 11.0 11.0 (17.0) 161.0 125.0 PCYC
15th 2560 sarah hardee Peter Stanton (22.0) 13.0 14.0 6.0 12.0 17.0 12.0 11.0 11.0 15.0 15.0 5.0 (19.0) 172.0 131.0 ST. CROIX YACHT
16th 1 Morgan Kittson Adrianna Baird 9.0 (22.0 ARB) 10.0 (17.0) 11.0 9.0 13.0 17.0 13.0 14.0 16.0 10.0 13.0 174.0 135.0 RSTLYC
17th 813 Connor Bey Nathan Corcoran 16.0 (21.0) 18.0 16.0 14.0 18.0 (20.0) 12.0 18.0 11.0 12.0 12.0 10.0 198.0 157.0 BHYC
18th 1440 Peter Hopkins Liam Parnell 17.0 18.0 17.0 14.0 16.0 (20.0) 16.0 16.0 (21.0) 17.0 18.0 18.0 11.0 219.0 178.0 PCYC
19th 814 Isabelle Lavallee-Gordon Nicholas Dotsch 12.0 16.0 16.0 15.0 18.0 19.0 (21.0) (21.0) 15.0 18.0 17.0 19.0 21.0 228.0 186.0 RCYC
20th 1252 Matthew Girard Griffin Cudmore-Keating 21.0 20.0 20.0 20.0 22.0 22.0 19.0 (24.0) 17.0 16.0 (26.0) 7.0 16.0 250.0 200.0 BYC
21st 1839 Nicholas Spears Walker Moffat 20.0 17.0 21.0 21.0 20.0 15.0 17.0 20.0 16.0 20.0 20.0 (22.0) (22.0) 251.0 207.0 RCYC
22nd 851 Matthew DeLuca Robert Amos 25.0 22.0 (30.0) 24.0 (28.0) 21.0 24.0 19.0 20.0 21.0 19.0 25.0 14.0 292.0 234.0 BARRIE YC
23rd 659 Max Kohar Aidan Cooke (28.0) 28.0 22.0 19.0 23.0 (33.0 UFD) 22.0 25.0 19.0 22.0 21.0 21.0 27.0 310.0 249.0 RCYC
24th 456 Alexander Mavridis AbdulKarim Hammami 24.0 25.0 25.0 (26.0) 19.0 26.0 23.0 22.0 22.0 26.0 (33.0 UFD) 26.0 24.0 321.0 262.0  
25th 658 Sophie Chauvin-Bossé Sophie Chauvin-Bossé 23.0 24.0 26.0 25.0 (30.0) 24.0 (29.0) 28.0 26.0 24.0 25.0 15.0 25.0 324.0 265.0 PCYC
26th 1432 James Wootton William Wootton 29.0 (33.0 RET) (33.0 DNC) 27.0 24.0 23.0 26.0 27.0 23.0 19.0 23.0 20.0 26.0 333.0 267.0 SLYC
27th 1449 mike Elliott Sebastian Tattersall (27.0) 23.0 24.0 (30.0) 25.0 27.0 27.0 26.0 25.0 27.0 24.0 17.0 23.0 325.0 268.0 SLYC
28th 1461 Kerri Lynch Hannah Boucher 18.0 26.0 29.0 23.0 26.0 25.0 25.0 18.0 27.0 23.0 (33.0 UFD) (33.0 DNC) 33.0 DNC 339.0 273.0 RCYC
29th 1442 Rick O'brien Will Francis 30.0 27.0 27.0 (31.0) 29.0 29.0 (33.0 DSQ) 23.0 24.0 25.0 22.0 23.0 28.0 351.0 287.0 LBSC
30th 827 Scott Cuthbertson Willa Cuthbertson 26.0 29.0 23.0 28.0 21.0 (33.0 RET) (33.0 RET) 33.0 RET 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 391.0 325.0 RCYC
31st 630 Jacob Livingstone Justin Prezworski 31.0 30.0 28.0 29.0 27.0 28.0 28.0 (33.0 DNF) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 399.0 333.0  
32nd 93 Max Wiseman Charlotte Leon-Williamson (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 30.0 30.0 33.0 DNC 33.0 DNC 33.0 DNF 33.0 DNC 33.0 DNC 29.0 419.0 353.0  

www.cork.org
sail@cork.org

https://www.29er.org/

Sailwave Scoring Software 2.19.8
www.sailwave.com