event burgee venue burgee

Etchells Canadians

CORK / Sail Kingston

Results are provisional as of 13:39 on July 23, 2017

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Nat SailNo Boat Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Club City Prov/State
1st CAN 1451 Blackadder II Andrew Cumming Brian Kamilar / Tom Cumming / Chloe Cong 2.0 1.0 2.0 1.0 1.0 2.0 (3.0) 2.0 1.0 15.0 12.0 RCYC    
2nd CAN 1381   Dirk Kneulman Hank Lammens / John Clark 1.0 2.0 1.0 (5.0) 5.0 1.0 1.0 1.0 2.0 19.0 14.0   Norwalk CT
3rd CAN 1426 Press Gang Roland Van Hazel Christina Medland / Ezra Culver 5.0 6.0 4.0 4.0 3.0 3.0 (7.0) 3.0 3.0 38.0 31.0 RCYC Etobicoke ON
4th CAN 1379 3 Blind Mice Paul Sustronk Andy Roy / Paddy Rolston 4.0 4.0 6.0 2.0 (7.0) 5.0 5.0 4.0 4.0 41.0 34.0 OYS    
5th CAN 1247   Allan Leibel Mike Hren / Darrel Suderman 6.0 3.0 5.0 3.0 6.0 6.0 4.0 5.0 (7.0) 45.0 38.0 NYC Toronto ON
6th CAN 1010 Proudest Monkey I. Kent Paisley Rob Hitchcock / Andrew Macrae 3.0 (7.0) 3.0 7.0 2.0 7.0 6.0 6.0 5.0 46.0 39.0 OYS Oakville ON
7th CAN 968 Northern Etchells Andrew Rogers Adam Macdonald/Matt Kasprzycki 7.0 5.0 7.0 6.0 4.0 (8.0) 2.0 7.0 6.0 52.0 44.0 RHYC    
8th CAN 1069 THE LOSTBOYS Paul Laflamme Rod Hayes / Jeff Spencer (8.0) 8.0 8.0 8.0 8.0 4.0 8.0 8.0 8.0 68.0 60.0 HYC Saint-Lazare QC

www.cork.org

http://www.cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com