Rank | Nat | SailNo | Boat | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Club | Prov/State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CAN | 41742 | Ritalin | Michael Hull | MacKenzie/Thompson/Baum/Muru/Kartner | (5.0) | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 16.0 | 11.0 | KYC | |
2nd | CAN | 38875 | O Naturel | Bruce Rand | Colburn/Jackson/Rand/Krazewski/Wildenbea | 4.0 | 1.0 | 4.0 | (6.0 DNF) | 1.0 | 2.0 | 1.0 | 19.0 | 13.0 | CBYC | ON |
3rd | CAN | 6 | Investorsgroup | Ben Rotteveel | Anderson/Giles/Hinton/Grass/Bailey | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 20.0 | 16.0 | ON | |
4th | CAN | 5028 | Boom | Scott Lyons | Mundle/Egan/Wilson/McFarlane/Cote/Cote | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 21.0 | 17.0 | OYS | |
5th | CAN | 138 | Smoke Em | Tom Bolland | Colburn /Jorg & Arnd Enderlion | 1.0 | (6.0 DNF) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 37.0 | 31.0 | BYC/KYC | ON |
Sailwave Scoring Software 2.19.8
www.sailwave.com