event burgee venue burgee

2017 CORK Olympic Classes Regatta

Sail Canada Senior Championships

Results are final as of 11:50 on August 23, 2017

49FX Class

Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A
Rank Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net Club
1st 821 Alexandra ten Hove Mariah Millen 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 16.0 12.0 RCYC/KYC
2nd 22 Jean-Matthieu Bolland Timma Flanagan (6.0 DNS) 1.0 1.0 2.0 (3.0) 2.0 3.0 2.0 3.0 3.0 3.0 3.0 32.0 23.0 RCYC/BYC
3rd 216 William Bonin Samuel Bonin (6.0 DNC) (6.0 RET) 6.0 DNC 3.0 2.0 4.0 2.0 5.0 1.0 2.0 1.0 2.0 40.0 28.0 RCYC
4th 807 Galen Richardson Aidan Chiu (6.0 DNF) 3.0 (6.0 DNF) 4.0 4.0 3.0 6.0 DNF 3.0 4.0 4.0 4.0 4.0 51.0 39.0 RCYC
5th 9 NIcholas Spears Walker Moffat (6.0 DNF) (6.0 DNF) 6.0 RET 6.0 RET 6.0 RET 6.0 DNC 6.0 DNC 4.0 5.0 5.0 5.0 5.0 66.0 54.0 RCYC

49er Class

Sailed: 13, Discards: 2, To count: 11, Entries: 5, Scoring system: Appendix A
Rank Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Net Club
1st 123 Mark Farmer Tej Trevor Parekh (3.0) 1.0 1.0 (6.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 21.0 12.0 RSTLYC
2nd 226 Ryan Wood Andrew Wood 2.0 2.0 (3.0) (6.0 DNF) 2.0 2.0 3.0 3.0 3.0 2.0 1.0 2.0 2.0 33.0 24.0 RVYC
3rd 311 John Ferguson Arthur Ferguson 1.0 (3.0) 2.0 1.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 (4.0) 3.0 32.0 25.0 RNSYS
4th 366 Ian Moran Abie Griggs (6.0 DNF) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 RET 4.0 6.0 DNC 6.0 DNC 4.0 4.0 6.0 DNF 3.0 4.0 67.0 55.0 EWYC
5th 661 Aleks Vagners Aleks Vagners 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 6.0 DNF 6.0 DNC 6.0 DNC 5.0 5.0 4.0 5.0 5.0 68.0 56.0 RCYC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6
DNFStarted but did not finish 6
DNSCame to the start area but did not start 6
RETRetired 6

www.cork.org
sail@cork.org

www.cork.org
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com