Rank | Nat | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 LD | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 601 | Peter Hayward | Birdman Koechli | 4.0 | (13.0 DNS) | 1.0 | 7.0 | 5.0 | 1.0 | 1.0 | 5.0 | 37.0 | 24.0 | RCYC | |
2nd | 618 | Greg Loffree | Ingrid Merry | 3.0 | 5.0 | (13.0 DNF) | 3.0 | 2.0 | 6.0 | 5.0 | 6.0 | 43.0 | 30.0 | RCYC | |
3rd | 621 | Jason Lemieux | Lauren Laventure | 1.0 | 3.0 | (13.0 DNF) | 2.0 | 3.0 | 7.0 | 13.0 RET | 3.0 | 45.0 | 32.0 | RCYC | |
4th | 596 | Evan Young | Eric Tulk | 7.0 | 2.0 | (13.0 DNF) | 8.0 | 6.0 | 2.0 | 4.0 | 7.0 | 49.0 | 36.0 | RCYC | |
5th | 616 | Paul Throop | tba tba | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 51.0 | 38.0 | RCYC | |
6th | 620 | Doug McGhan | Matthew Davidge | (13.0 DNS) | 13.0 DNC | 13.0 DNC | 5.0 | 7.0 | 4.0 | 3.0 | 1.0 | 59.0 | 46.0 | NSC | |
7th | 622 | Ian Struthers | Dan Cunningham | 2.0 | 1.0 | (13.0 DNF) | 1.0 | 13.0 RET | 13.0 DNC | 13.0 DNC | 4.0 | 60.0 | 47.0 | RCYC | |
8th | 614 | Chris Leigh | Hans Fisher | 8.0 | 4.0 | (13.0 DNF) | 6.0 | 4.0 | 5.0 | 13.0 RET | 8.0 | 61.0 | 48.0 | RCYC | |
9th | 590 | Michael Blumer | Liam Millen | 5.0 | (13.0 DNF) | 13.0 DNF | 10.0 | 8.0 | 8.0 | 13.0 RET | 10.0 | 80.0 | 67.0 | RCYC | |
10th | 591 | Sean Kayser | Matt Soosalu | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 9.0 | 9.0 | 9.0 | 13.0 RET | 11.0 | 90.0 | 77.0 | NSC | |
11th | 593 | Ryan Wynott | Garrett Brown | 6.0 | (13.0 DNC) | 13.0 DNC | 13.0 RET | 13.0 DNC | 13.0 DNC | 13.0 DNC | 9.0 | 93.0 | 80.0 | RCYC | |
12th | 584 | Graham Moogk-Soulis | tba Moogk-Soulis | (13.0 DNS) | 13.0 DNC | 13.0 DNC | 13.0 DNF | 13.0 RET | 13.0 DNC | 13.0 DNC | 12.0 | 103.0 | 90.0 | CSC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 13 |
DNS | Came to the start area but did not start | 13 |
RET | Retired | 13 |
Sailwave Scoring Software 2.19.8
www.sailwave.com