Rank | Sail No | Region | Skipper | Unit | City/Province | Crew | Unit | City/Province | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | M | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Central | Scott LEDUC | 178 | Oakville, ON | Kyle FEENEY | 178 | Oakville, ON | 1.0 | 2.0 | 3.0 RDG | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | (12.0) | 2.0 | 29.0 | 17.0 |
2nd | 16 | Eastern | Estelle PAGÉ | 236 | Gatineau, QC | Samia TOSI | 236 | Gatineau, QC | (5.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 14.0 | 31.0 | 26.0 |
3rd | 25 | Eastern | Nicolas BOURASSA | 230 | Hull, QC | Florence MERCIER-SAMSON | 287 | St-Augustin-de-Desmaures, QC | 3.0 | 6.0 | 3.0 | 8.0 | 4.0 | (16.0) | 7.0 | 3.0 | 5.0 | 4.0 | 59.0 | 43.0 |
4th | 1 | Pacific | Ilya SHARIKOV | 5 | Victoria, BC | Dylan CRAMER | 204 | Smithers. BC | 10.0 | 8.0 | 1.0 | 4.0 | (26.0 DNS) | 7.0 | 4.0 | 5.0 | 4.0 | 6.0 | 75.0 | 49.0 |
5th | 5 | Eastern | Étienne TROTTIER | 257 | Chicoutimi, QC | Julien ROUSSEAU | 267 | Quebec, QC | 2.0 | 3.0 | 11.0 | 6.0 | 10.0 | 3.0 | 5.0 | (12.0) | 7.0 | 10.0 | 69.0 | 57.0 |
6th | 19 | Eastern | Pierre-Luc BOUCHER | 197 | Sherbrooke, QC | Emanuelle MALENFANT | 150 | Rimouski, QC | 6.0 | 5.0 | 5.0 | 7.0 | 3.0 | 5.0 | (9.0) | 8.0 | 6.0 | 16.0 | 70.0 | 61.0 |
7th | 9 | Northwest | Matthew LATRUWE | 22 | Calgary, AB | Elijah CAMERON | 22 | Calgary, Ab | 4.0 | 4.0 | 6.0 | 5.0 | 12.0 | (15.0) | 11.0 | 15.0 | 10.0 | 18.0 | 100.0 | 85.0 |
8th | 4 | Central | Emilie PINARD | 110 | Cornwall, ON | Stuart LUPENETTE | 79 | Trent, ON | 8.0 | 9.0 | 7.0 | 9.0 | 15.0 | 11.0 | (18.0) | 17.0 | 11.0 | 12.0 | 117.0 | 99.0 |
9th | 10 | Northwest | Sebastian WRIGHT | 350 | Winnipeg, MB | Cameron KALYNIUK | 350 | Winnepeg, MB | (26.0 RET) | 26.0 OCS | 8.0 | 3.0 | 5.0 | 6.0 | 8.0 | 7.0 | 16.0 | 20.0 | 125.0 | 99.0 |
10th | 24 | Pacific | Rio LIU | 5 | Victoria, BC | Andi PUAMAU | 54 | Cambell River, BC | 12.0 | 7.0 | 15.0 | 13.0 | (26.0 DNF) | 10.0 | 12.0 | 16.0 | 8.0 | 8.0 | 127.0 | 101.0 |
11th | 2 | Atlantic | Erik KUHNE | 191 | Wabush, NL | Rene DIAMOND | 305 | Lower Sackville, NS | 7.0 | (26.0 DNS) | 10.0 | 11.0 | 6.0 | 20.0 | 16.0 | 11.0 | 14.0 | 0.0 - | 121.0 | 95.0 |
12th | 15 | Atlantic | Drew BRIAND | 305 | Lower Sackville, NS | Nikolas SUTHERLAND | 305 | Lower Sackville, NS | 15.0 | 13.0 | (23.0) | 14.0 | 13.4 RDG | 4.0 | 17.0 | 19.0 | 2.0 | 0.0 - | 120.4 | 97.4 |
13th | 21 | Central | Natassha RUIZ | 139 | Brampton, ON | Blaise GRAVELLE | 357 | Espanola, ON | 9.0 | 11.0 | 20.0 | 17.0 | (26.0 DNF) | 8.0 | 10.0 | 14.0 | 9.0 | 0.0 - | 124.0 | 98.0 |
14th | 20 | Atlantic | Ben PRICE | 280 | Burin, NL | Ryan BRUSHETT | 280 | Burin, NL | 13.0 | 12.0 | 12.0 | 10.0 | 11.0 | (23.0) | 14.0 | 18.0 | 13.0 | 0.0 - | 126.0 | 103.0 |
15th | 18 | Pacific | Emily CLARK | 5 | Victoria, BC | Kaitlynn GOVENDOR | 102 | Delta, BC | 19.0 | (26.0 DNF) | 19.0 | 26.0 RET | 26.0 RET | 9.0 | 3.0 | 6.0 | 3.0 | 0.0 - | 137.0 | 111.0 |
16th | 11 | Eastern | Lydia ASSELIN | 197 | Sherbrooke, QC | Harmony DUCHESNEAU | 247 | Valcourt, QC | 17.0 | 14.0 | 13.0 | (26.0 RET) | 26.0 RET | 12.0 | 6.0 | 10.0 | 15.0 | 0.0 - | 139.0 | 113.0 |
17th | 8 | Pacific | Alexander SEKULOVICH | 47 | Vancouver, BC | Lillian ZHANG | 354 | Maple Ridge, BC | 18.0 | 10.0 | 14.0 | (20.0) | 9.0 | 14.0 | 20.0 | 20.0 | 20.0 | 0.0 - | 145.0 | 125.0 |
18th | 14 | Central | Napas THEIN | 176 | Scarborough, ON | David LEUNG | 176 | Scarborough, ON | 14.0 | 15.0 | 16.0 | 16.0 | 13.0 | (24.0) | 21.0 | 22.0 | 18.0 | 0.0 - | 159.0 | 135.0 |
19th | 17 | Atlantic | Shamus MCMILLIN | 1 | Halifax, NS | Tim WYPPER | 235 | Arichat, NS | 11.0 | (26.0 DNF) | 9.0 | 12.0 | 7.0 | 25.0 | 26.0 UFD | 26.0 RET | 23.0 | 0.0 - | 165.0 | 139.0 |
20th | 13 | Northwest | Nicholas LANGHORNE | 45 | Saskatoon, SK | Liam BAKER | 45 | Saskatoon, Sk | (26.0 DNF) | 26.0 DNF | 17.0 | 19.0 | 14.0 | 18.0 | 15.0 | 9.0 | 22.0 | 0.0 - | 166.0 | 140.0 |
21st | 6 | Central | Jamie WON | 221 | Newmarcket, ON | Peter HENDERSON | 33 | Kingston, ON | (26.0 DNF) | 26.0 DNF | 24.0 | 15.0 | 16.0 | 22.0 | 13.0 | 13.0 | 19.4 RDG | 0.0 - | 174.4 | 148.4 |
22nd | 7 | Northwest | Shailynn THIBEAULT | 299 | Stony Plain, AB | Kristie LAW | 152 | Edmonton, Ab | (26.0 DNF) | 26.0 DNF | 18.0 | 22.0 | 26.0 DNF | 17.0 | 24.0 | 2.0 | 17.0 | 0.0 - | 178.0 | 152.0 |
23rd | 3 | Atlantic | Jessica BENNETT | 356 | Mount Uniacke, NS | Alexander MACDONALD | 23 | Charlottetown, PE | 16.0 | (26.0 DNF) | 22.0 | 26.0 UFD | 8.0 | 19.0 | 23.0 | 21.0 | 19.0 | 0.0 - | 180.0 | 154.0 |
24th | 23 | Atlantic | Catherine CHASE | 339 | Shearwater, NS | Brianna SMITH-LEE | 55 | Campbelltown, NB | (26.0 DNF) | 26.0 DNC | 21.0 | 21.0 | 26.0 DNS | 13.0 | 19.0 | 23.0 | 21.0 | 0.0 - | 196.0 | 170.0 |
25th | 12 | Central | Aaron TRENHOLME | 178 | Oakville, ON | Paige TEES | 309 | Thunder Bay, ON | (26.0 DNF) | 26.0 DNC | 25.0 | 18.0 | 17.0 | 21.0 | 22.0 | 26.0 DNF | 24.0 | 0.0 - | 205.0 | 179.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com