Nat | SailNo | HelmName | Fleet | Club | Prov/ State |
---|---|---|---|---|---|
6643 | Carson Wright | Bronze | BYC |
|
|
94803 | Zeulewan Mordasiewicz | Bronze | ABYC |
|
|
116403 | Gabriel Clavet | Bronze | FYC |
|
|
131486 | Kira Holderness | Bronze | FBYC |
|
|
134833 | Drake Bebee | Bronze | FYC |
|
|
156906 | Aidan Callender | Bronze | FYC |
|
|
159794 | Matthew Dunford | Bronze | SLYC |
|
|
162395 | Simon von Cramon | Bronze | BYC |
|
|
164281 | Lukas Redmond | Bronze | BYC |
|
|
171149 | Ethan Ristoff | Bronze | ABYC |
|
|
172976 | Cole Gooch | Bronze | BYC |
|
|
173943 | Frances Low | Bronze | EYC |
|
|
181870 | Rachael Susman | Bronze | FBYC |
|
|
182587 | Paten Allan | Bronze | HYC |
|
|
184462 | mitchel mcguire | Bronze | BYC |
|
|
185886 | Katie Brickell | Bronze | WYC |
|
|
187115 | Vivian Shaw | Bronze | BYC |
|
|
187143 | Simon Deschesnes | Bronze | CVDM |
|
|
187206 | Katherine Weaver | Bronze | KYC |
|
|
187275 | William Askew | Bronze | OYS |
|
|
188651 | Conal Walls | Bronze | TS&CC |
|
|
188716 | Sebastian Nagy | Bronze | EYC |
|
|
189763 | Victoria Dickson | Bronze | FBYC |
|
|
193347 | Finley Nakatsu | Bronze | BBYC |
|
|
195928 | Ruby Ferris | Bronze | BYC |
|
|
195966 | Rory Scott-Black | Bronze | RNSYS |
|
|
196017 | Lara Vik | Bronze | EYC |
|
|
196100 | Thea Cheeseman | Bronze | EYC |
|
|
196282 | megan McKenna | Bronze | PCYC |
|
|
197111 | Sidney Meggeson | Bronze | RCYC |
|
|
198042 | Juliette Leprohon | Bronze | CVGR |
|
|
198057 | Angelique Singh | Bronze | BQYC |
|
|
198325 | Logan Pryer | Bronze | BYC |
|
|
199194 | Austin Mann | Bronze | OYS |
|
|
201265 | Catherine Morrissette | Bronze | SAILMAINE |
|
|
204467 | Ethan Clark | Bronze | FYC |
|
|
205444 | Matthew Sauer | Bronze | FALCON YACHT CL |
|
|
206053 | Matthew Stansfield | Bronze | BYC |
|
|
209633 | Logan Miller | Bronze | OYS |
|
|
213056 | Connor Quinlan | Bronze | NSC |
|
|
214046 | Daniella Woodbridge | Bronze | OYS |
|
|
125057 | Kyber Lovshin | Gold | NSC |
|
|
126682 | Owen Maloney | Gold | CVDM |
|
|
152994 | Jordan Oszlak | Gold | OYS |
|
|
168598 | Colin McCabe | Gold | CYC |
|
|
170766 | Ellen Juhasz | Gold |
|
||
177338 | Lucas Fogh | Gold | PCYC |
|
|
180498 | Alexander Runci | Gold | CYC |
|
|
182738 | Christopher Howard | Gold | BBYC |
|
|
182788 | Noah Hastings | Gold | FBYC |
|
|
183834 | Aili Moffet | Gold | CYC |
|
|
184647 | Michael Pinto | Gold | SCYC |
|
|
187739 | Derin Berktay | Gold | PCYC |
|
|
192085 | Hunter Dejean | Gold | ABYC/OST |
|
|
192940 | Philippe DELANGIS | Gold | CVDM |
|
|
193295 | Logan Bickerton | Gold | OST/RHYC |
|
|
195586 | Kayra Erisoglu-Akyildiz | Gold | BYC |
|
|
195931 | Brendan Mittleider | Gold | SAILMAINE |
|
|
196275 | Edwin Jazvac | Gold | PCYC |
|
|
198678 | Ryan Dunphy | Gold | BBYC |
|
|
198703 | Aleksander Sienkiewicz | Gold | SRSA |
|
|
199376 | OLIVER VAN ROSSEM | Gold | ABYC |
|
|
199378 | Blair Treadwell | Gold | RCYC |
|
|
200606 | Mitchell Stewart | Gold | WYC |
|
|
203832 | Stuart Cowper | Gold | BRITANNIA YACHT |
|
|
203931 | Ben Finkelstein | Gold | LTYC |
|
|
206038 | Harrison Bruce | Gold | OST / PCYC |
|
|
206094 | Billy Vogel | Gold | GPYC |
|
|
206112 | Colin Davies | Gold | RCYC/OST |
|
|
207235 | Trevor Aitken | Gold | SBYC |
|
|
208747 | Matthew Kwasniewski | Gold | BYC |
|
|
208841 | Thad Lettsome | Gold | ROYAL BVI YC |
|
|
209067 | Rafael Hebert | Gold | BYC |
|
|
209308 | Marek Beylich | Gold | CVDM |
|
|
209339 | Aidan Dennis | Gold | PCYC |
|
|
209350 | Benjamin George | Gold | SMSC |
|
|
209386 | Nathan Latka | Gold | ABYC |
|
|
209656 | Francis St-Onge | Gold | PCYC |
|
|
209679 | Sophie Hollett | Gold | RNSYS |
|
|
209714 | Martin Staadecker | Gold | ABYC |
|
|
210622 | Fergus Murdoch | Gold | KYC |
|
|
212623 | Jack Fisher | Gold | NYYC |
|
|
214043 | Braden Johnson | Gold | FBYC |
|
|
20446 | Cailem Austin | Silver | HYC |
|
|
102157 | Veronica Hitchlock | Silver | BQYC |
|
|
168519 | Taylor Knoll | Silver | EYC |
|
|
171660 | Jiarui (Jerry) Cao | Silver | BHYC |
|
|
173203 | Aiden McCulla | Silver | WYC |
|
|
173564 | Nicholas Spears | Silver | RCYC |
|
|
174000 | Aethan Cubitt | Silver | BRITANNIA YACHT |
|
|
178597 | Eric Heilshorn | Silver | SAILMAINE |
|
|
180492 | Petru-Ioan Obreja | Silver | FYC |
|
|
182085 | Davis Dejean | Silver | ABYC |
|
|
182719 | Samuel Wittmann | Silver | BYC |
|
|
182848 | Andrew Pulsifer | Silver | BRITTANIA YACHT |
|
|
184491 | Leblanc Louis-Eric | Silver | CVDM |
|
|
187198 | Jack Thayer | Silver | PCYC |
|
|
187417 | Lauren Burns | Silver | BSSC |
|
|
190433 | Sandra Heilshorn | Silver | SAILMAINE |
|
|
191993 | Willem King | Silver | HYC |
|
|
192028 | Lucas Uren | Silver | WYC |
|
|
193285 | Mikhail Lavrenov | Silver | NSC |
|
|
193300 | Robert Nicholson | Silver | OYS |
|
|
194165 | Peter Alberti | Silver | RCYC |
|
|
196054 | Helios HE | Silver | OYS |
|
|
196058 | Matthew Stevens | Silver | RNSYS |
|
|
196061 | Victoria Krolicki | Silver | ETOBICOKE YC |
|
|
197586 | Madison Fertile | Silver | FBYC |
|
|
198062 | Jacob Leprohon | Silver |
|
||
198332 | Maxim Chouinard | Silver | NSC |
|
|
198336 | Kofi Dinel | Silver | BLBC |
|
|
199382 | Kyron Kwan | Silver | WYC |
|
|
199743 | Matthew Lalonde | Silver | PCYC |
|
|
201291 | Thomas Plamondon | Silver | BLBC |
|
|
203682 | ROMY CRAIG-MAHEU | Silver | CVDM |
|
|
204438 | James Gosnell | Silver | HYC |
|
|
204809 | leo shebib | Silver | BYC (BRITTANIA) |
|
|
205443 | Giacomo Guadagni | Silver | ABYC |
|
|
206101 | William Fellows | Silver | OYS |
|
|
208966 | PETER RAIMBAULT | Silver | SCSC PCYC |
|
|
209676 | Megan Gilbey | Silver | PCYC |
|
|
209710 | Alex MacQuarrie | Silver | PCYC/OST |
|
|
210678 | Owen Newbigging | Silver | KYC |
|
|
214036 | Ian Craig | Silver | BRITANNIA YACHT |
|
|
QC | Guillaume Labrecque | Silver | PCYC |
|
Sailwave Scoring Software 2.25.10
www.sailwave.com