Nat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Prov | City | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Benjamin Port-Louis | 5 | 11 | 19 | 7 | 18 | 12 | 23 | 21 | 23 | 14 | 14 | 16 | 10 | Pincourt | PCYC | ||
18 | Jack Keilty | 20 | 18 | 23 | 18 | 19 | 11 | 4 | 11 | 15 | 4 | 12 | 12 | 16 | Kingston | KYC | ||
141 | Milan Tamakuwala | 12 | 6 | 22 | 20 | 20 | 13 | 16 | 15 | 18 | 5 | 8 | 15 | 8 | Kirkland | PCYC | ||
1058 | Aidan Pearce | 17 | 10 | 12 | 11 | 9 | 5 | 12 | 4 | 10 | 11 | 17 | 9 | 4 | Toronto | NYC | ||
1286 | Brandon Foy | 19 | 8 | 20 | 23 | 23 | OCS | 24 | 18 | 17 | 13 | 20 | 22 | 22 | Woodlaen | BYC | ||
1360 | Benjamin Taylor | 4 | 2 | 13 | 16 | 15 | 14 | 6 | 13 | 5 | 3 | 15 | 23 | 15 | St-Laurent | PCYC | ||
1366 | Annika Martin | 6 | 3 | 3 | 1 | 2 | 3 | 3 | 5 | 4 | 1 | 1 | 3 | 5 | Ottawa | BYC | ||
1375 | Ulysse Portelance | 13 | 7 | 14 | 22 | 4 | OCS | 5 | 24 | 20 | 12 | 21 | 13 | 23 | Dorval | |||
1378 | Gianni Biello | DNF | DNS | DNF | 12 | 24 | 22 | 19 | 22 | 21 | UFD | 23 | 21 | 21 | BDYC | |||
1412 | Emilia Kubik | 18 | 4 | 15 | 21 | 13 | 17 | 17 | 8 | 9 | UFD | 19 | 14 | 18 | Oshawa | LCYC | ||
1413 | Genevieve Langford | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 11 | 2 | 1 | Toronto | BOULEVARD CLUB | ||
1676 | Claire Bartholomew | 11 | 20 | 18 | 8 | 16 | 23 | 10 | 16 | 19 | UFD | 16 | 1 | 7 | Toronto | |||
1706 | Akio Dinel | 21 | DNS | 4 | 19 | 12 | 15 | 21 | 14 | 14 | 10 | 5 | 17 | OCS | Montreal | BLBC | ||
1721 | Branwen Craig | 10 | 13 | 9 | 5 | 8 | OCS | 8 | 10 | 8 | 24 | 2 | 10 | 9 | Kanata | BYC | ||
1744 | Miranda Bartholomew | 22 | 22 | 17 | 17 | 14 | 21 | 20 | 7 | 16 | 23 | 22 | 18 | 19 | Toronto | |||
1750 | Andi Kinnear | 8 | 12 | 10 | 13 | 10 | 4 | 11 | 6 | 3 | 8 | 4 | 8 | 13 | Ottawa | BYC | ||
7374 | Cheyenne Stafford | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 5 | 2 | Pickering | WYC | ||
19975 | Nathaniel Storer | 3 | 19 | 6 | 9 | 11 | 20 | 13 | 12 | 24 | 7 | RET | DNS | DNS | Ottawa | BYC | ||
20827 | Ainsley Lane | 9 | 15 | 11 | 10 | 7 | 6 | 18 | 20 | 12 | 22 | 6 | 6 | 6 | Toronto | NATIONAL YACHT | ||
20842 | Eric Pinkerton | 14 | 9 | 5 | 15 | 5 | 7 | 14 | 17 | 11 | 16 | 10 | 20 | 17 | Toronto | NYC | ||
59163 | Stepan Samuleev | 23 | 14 | 16 | 14 | 21 | 9 | 15 | 19 | 13 | 17 | 7 | 11 | 12 | Kingston | KYC | ||
161323 | Enzo Biello | 7 | 16 | 21 | 24 | 17 | 24 | 22 | 23 | 22 | 19 | 18 | 19 | 20 | Notre-Dame-de- | BDYC | ||
165699 | kate rogers | 15 | 17 | 8 | 6 | 22 | 8 | 9 | 9 | 7 | 9 | 13 | 4 | 11 | Toronto | BOULEVARD | ||
165719 | Lily Rogers | 16 | 21 | 7 | 4 | 6 | 19 | 7 | 2 | 6 | 15 | 9 | 7 | 3 | Toronto | BOULEVARD |
Sailwave Scoring Software 2.25.10
www.sailwave.com