event burgee venue burgee

CORK International Optimist Regatta

CORK/Sail Kingston

Post Race Adjustment - Results are final as of 16:17 on August 14, 2018

Gold Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 50, Scoring system: Appendix A
Rank Nat SailNo HelmName Q1 Q2 Q3 Q4 Q5 F1 F2 F3 Total Net Club Prov/
State
1st 1310 Jackson Macaulay (6.0) 1.0 4.0 1.0 2.0 3.0 1.0 4.0 22.0 16.0 LOOT/RNSYS
2nd 111 Stephan Baker 1.0 2.0 7.0 3.0 1.0 1.0 (17.0) 11.0 43.0 26.0 LAUDERDALE YC
3rd 21758 Sara Schumann (17.0) 8.0 1.0 2.0 6.0 8.0 5.0 2.0 49.0 32.0 LOOT
4th 21447 Gil Hackel 5.0 2.0 7.0 4.0 4.0 (19.0) 6.0 7.0 54.0 35.0 LOOT
5th 21419 Laura Hamilton 2.0 3.0 5.0 4.0 (11.0) 6.0 8.0 8.0 47.0 36.0 LOOT/LYC
6th 21662 Jonnie Ciffolillo 8.0 5.0 6.0 1.0 1.0 13.0 3.0 (14.0) 51.0 37.0 BYC
7th 11 Peter Foley 3.0 1.0 4.0 3.0 2.0 (14.0) 12.0 13.0 52.0 38.0 CRYC
8th 1768 Mathieu Graham 1.0 15.0 11.0 3.0 5.0 (20.0) 9.0 3.0 67.0 47.0 JK SAILING
9th 21977 Anna Vasilieva 1.0 7.0 1.0 5.0 10.0 4.0 (21.0) 20.0 69.0 48.0 RUSSAILYC
10th 1397 Owen Gormely 2.0 2.0 9.0 (51.0 UFD) 5.0 29.0 7.0 6.0 111.0 60.0 RCYC/COOT
11th 21476 Ryan McGauley 14.0 8.0 5.0 2.0 11.0 (39.0) 20.0 1.0 100.0 61.0 LOOT
12th 1391 Carling Davies 4.0 3.0 4.0 9.0 6.0 (27.0) 26.0 9.0 88.0 61.0 RCYC
13th 21100 Conner Kirkman 9.0 18.0 19.0 2.0 3.0 9.0 2.0 (31.0) 93.0 62.0 Grosse Pointe Yacht Club
14th 16710 Peter Barnard 3.0 10.0 3.0 9.0 3.0 (41.0) 18.0 17.0 104.0 63.0 CHICAGO YACHT C
15th 1696 Jesse King 6.0 5.0 5.0 14.0 7.0 10.0 16.0 (44.0) 107.0 63.0 RNSYS
16th 955 Tanner krygsveld 4.0 12.0 9.0 10.0 4.0 7.0 23.0 (51.0 UFD) 120.0 69.0  
17th 1417 Noah Adler (22.0) 1.0 2.0 17.0 7.0 11.0 13.0 22.0 95.0 73.0 RNSYS
18th 22278 Leopold Seuss 11.0 3.0 2.0 (51.0 UFD) 2.0 2.0 4.0 51.0 UFD 126.0 75.0 CRYC
19th 20818 Sebastian Spinelli-Sax (51.0 DNC) 4.0 1.0 23.0 1.0 12.0 10.0 26.0 128.0 77.0 CERT
20th 1677 Andreas Steinitz 16.0 8.0 9.0 21.0 3.0 (22.0) 15.0 5.0 99.0 77.0 BQYC/COOT
21st 10139 dougie cowan 8.0 22.0 15.0 16.0 9.0 16.0 (43.0) 12.0 141.0 98.0 GPYC/DART
22nd 6312 Jamie Wilkinson 9.0 9.0 21.0 7.0 4.0 15.0 (38.0) 37.0 140.0 102.0 LOOT/HISC
23rd 1738 Daniel Connors 18.0 15.0 23.0 1.0 5.0 (34.0) 31.0 10.0 137.0 103.0 RNSYS / COOT
24th 1731 Stephen Cramm 29.0 11.0 2.0 15.0 19.0 5.0 22.0 (40.0) 143.0 103.0 RNSYS
25th 1646 Lindsay Davies 10.0 7.0 17.0 8.0 8.0 30.0 25.0 (33.0) 138.0 105.0 RCYC
26th 20929 Gabriella Fontana 5.0 18.0 19.0 6.0 9.0 (47.0) 19.0 30.0 153.0 106.0 MYC
27th 18523 Jack Bolton 3.0 10.0 (51.0 UFD) 11.0 15.0 26.0 11.0 32.0 159.0 108.0 MYC CERT
28th 1672 Claire Ramsey 8.0 9.0 3.0 24.0 12.0 24.0 29.0 (38.0) 147.0 109.0 RNSYS
29th 21303 Audrey Foley 2.0 17.0 15.0 6.0 6.0 18.0 47.0 (51.0 UFD) 162.0 111.0 CRYC
30th 19781 James Kopack 6.0 4.0 6.0 12.0 9.0 38.0 (45.0) 36.0 156.0 111.0 MYC
31st 1569 Spencer Hogaboam 12.0 20.0 15.0 7.0 19.0 17.0 (34.0) 24.0 148.0 114.0 WYC
32nd 15700 Angus Macaulay 13.0 17.0 8.0 4.0 24.0 35.0 14.0 (42.0) 157.0 115.0 JK SAILING/BARR
33rd 22586 Frances Lewis 14.0 6.0 14.0 10.0 13.0 31.0 30.0 (39.0) 157.0 118.0 JK SAILING
34th 22404 Lindsey Byer 11.0 12.0 8.0 8.0 24.0 32.0 24.0 (35.0) 154.0 119.0 MYC
35th 1334 Thomas Desrochers 5.0 11.0 13.0 15.0 30.0 23.0 (32.0) 23.0 152.0 120.0 PCYC
36th 22382 Teddy Martin 21.0 7.0 13.0 18.0 16.0 28.0 (35.0) 19.0 157.0 122.0 SCYC
37th 22266 Conrad Schofield 15.0 4.0 7.0 (51.0 DSQ) 7.0 44.0 39.0 15.0 182.0 131.0 JK SAILING
38th 20736 Ryan Ehnot 4.0 30.0 13.0 5.0 22.0 (37.0) 33.0 27.0 171.0 134.0 SPRAY BEACH YAC
39th 1420 Liam Sturge 18.0 6.0 6.0 23.0 25.0 (51.0 UFD) 28.0 34.0 191.0 140.0 RNSYS
40th 22181 Elliott Lipp 25.0 6.0 8.0 16.0 28.0 40.0 (46.0) 18.0 187.0 141.0 LOOT/CYC
41st 114 Robert C Richards 13.0 13.0 24.0 6.0 16.0 33.0 37.0 (51.0 UFD) 193.0 142.0 STYC
42nd 14439 Drew Mastovsky 11.0 24.0 29.0 7.0 15.0 (42.0) 42.0 16.0 186.0 144.0 BEVERLY YACHT C
43rd 1488 Riley Neilson 7.0 14.0 22.0 28.0 17.0 (36.0) 36.0 21.0 181.0 145.0 HYC
44th 19947 Sean Bodnar 19.0 13.0 3.0 (51.0 UFD) 14.0 21.0 27.0 51.0 DSQ 199.0 148.0 LEHYC
45th 14594 Gavin Webster 12.0 RDG 34.0 RDG 9.0 RDG 22.0 8.0 (45.0) 41.0 25.0 196.0 151.0 GPYC/DART
46th 22598 Danny Riano 7.0 10.0 17.0 (51.0 BFD) 18.0 25.0 51.0 UFD 29.0 208.0 157.0 CRYC
47th 1581 Ayrton Stein 9.0 12.0 10.0 26.0 18.0 43.0 (44.0) 41.0 203.0 159.0 RNSYS
48th 18508 Madeline Janzen 7.0 14.0 18.0 12.0 10.0 (51.0 DNC) 51.0 DNC 51.0 DNC 214.0 163.0 LOOT/SOUTHERN Y
49th 21952 Teddy McKenzie 19.0 22.0 17.0 8.0 8.0 46.0 (48.0) 43.0 211.0 163.0 MYC/CERT
50th 1287 Kate Dennis (51.0 DSQ) 16.0 16.0 17.0 12.0 48.0 40.0 28.0 228.0 177.0 PCYC

Silver Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 50, Scoring system: Appendix A
Rank Nat SailNo HelmName Q1 Q2 Q3 Q4 Q5 F1 F2 Total Net Club Prov/
State
1st 1668 Mattias Koechli 12.0 5.0 (26.0) 25.0 23.0 2.0 3.0 96.0 70.0 RCYC
2nd 1322 Piper Howell 21.0 19.0 (22.0) 14.0 15.0 4.0 4.0 99.0 77.0 RCYC
3rd 22414 Henry Allgeier 20.0 16.0 14.0 (51.0 UFD) 14.0 14.0 1.0 130.0 79.0 LOOT/NORFOLK YA
4th 20109 Drew D'Orsi 17.0 20.0 (25.0) 20.0 20.0 1.0 5.0 108.0 83.0 LEHYC (CERT)
5th 1383 Christopher Kitson 23.0 15.0 16.0 (51.0 UFD) 13.0 8.0 11.0 137.0 86.0 RCYC
6th 1684 ANDREW GIACOMUZZO 17.0 20.0 18.0 13.0 (32.0) 22.0 6.0 128.0 96.0 BQYC
7th 9773 Braden Vogel 19.0 (23.0) 20.0 18.0 21.0 10.0 10.0 121.0 98.0 GPYC
8th 12458 Alexander Mueller 14.0 21.0 20.0 11.0 29.0 5.0 (51.0 UFD) 151.0 100.0 RSLYC
9th 1572 Nicolas Boucher 27.0 (29.0) 11.0 19.0 12.0 13.0 18.0 129.0 100.0 RSTLYC
10th 19641 Cole Martin (34.0) 33.0 12.0 18.0 10.0 19.0 9.0 135.0 101.0 TRYC
11th 1546 Jacob Townsend 20.0 13.0 14.0 (30.0) 27.0 7.0 21.0 132.0 102.0 CVDM/HYC
12th 21058 Connor McHugh 28.0 21.0 29.0 5.0 18.0 3.0 (51.0 UFD) 155.0 104.0 LEHYC CERT
13th 1728 Jack Nugent (30.0) 9.0 10.0 26.0 22.0 21.0 16.0 134.0 104.0 RCYC
14th 1574 Anna Parolin 27.0 14.0 11.0 10.0 27.0 17.0 (28.0) 134.0 106.0 BRITANNIA YACHT
15th 21725 Bella Cremer 30.0 30.0 10.0 12.0 20.0 (36.0) 8.0 146.0 110.0 LEHYC/CERT
16th 1254 Amy Glennie 24.0 37.0 16.0 11.0 (51.0 UFD) 23.0 2.0 164.0 113.0 ABYC
17th 1650 Mats Braaten 15.0 18.0 38.0 9.0 21.0 (51.0 BFD) 12.0 164.0 113.0 RCYC
18th 1211 Loa Dinel 10.0 23.0 23.0 16.0 17.0 (26.0) 24.0 139.0 113.0 BLBC
19th 21276 Ben DeFonzo 13.0 21.0 21.0 17.0 14.0 (32.0) 28.0 ARB 146.0 114.0 TRYC
20th 21142 John Donnelly 20.0 24.0 20.0 22.0 23.0 15.0 (51.0 UFD) 175.0 124.0 TRYC
21st 569 Godin Matias 12.0 (34.0) 28.0 24.0 16.0 28.0 20.0 162.0 128.0 CVGR
22nd 1317 Riley Macaulay (51.0 UFD) 38.0 12.0 22.0 32.0 20.0 7.0 182.0 131.0 RNSYS
23rd 20960 Michael Poskay 16.0 (42.0) 27.0 21.0 11.0 27.0 30.0 174.0 132.0 TRYC
24th 1719 Tuskar Lordly 24.0 26.0 29.0 23.0 (31.0) 6.0 26.0 165.0 134.0 RNSYS
25th 1763 Francis Charland 15.0 25.0 22.0 32.0 13.0 31.0 (51.0 UFD) 189.0 138.0 CVDM
26th 1744 Jack Schauer 25.0 17.0 27.0 19.0 26.0 24.0 (51.0 DNS) 189.0 138.0 RCYC
27th 7444 James Allgeier 21.0 16.0 36.0 19.0 33.0 16.0 (42.0) 183.0 141.0 NORFOLK YACHT
28th 1349 Sebastian Shelton 33.0 19.0 30.0 28.0 25.0 9.0 (37.0) 181.0 144.0 BHYC
29th 1797 Connor Rodness 25.0 30.0 (42.0) 35.0 32.0 11.0 14.0 189.0 147.0 RCYC
30th 1604 Adam Cotton 26.0 36.0 12.0 (38.0) 22.0 29.0 25.0 188.0 150.0 CVGR
31st 1775 Wyatt Rainham 35.0 11.0 18.0 25.0 34.0 (38.0) 29.0 190.0 152.0 RNSYS
32nd 12236 Roberto Fontana 18.0 35.0 28.0 15.0 17.0 39.0 (51.0 UFD) 203.0 152.0 MYC
33rd 1782 Cole Bonnell 23.0 31.0 (33.0) 32.0 33.0 12.0 22.0 186.0 153.0 SBYC
34th 1370 Gavin White 22.0 25.0 26.0 20.0 26.0 (51.0 BFD) 35.0 205.0 154.0 WYC
35th 18890 Claire Lewis 23.0 28.0 24.0 (51.0 UFD) 23.0 25.0 31.0 205.0 154.0 JK SAILING
36th 14151 Justinas Petkauskas 16.0 32.0 36.0 25.0 24.0 (37.0) 27.0 197.0 160.0 MYC
37th 1505 Maxime Demers 10.0 29.0 31.0 27.0 29.0 35.0 (38.0) 199.0 161.0 CVGR
38th 1648 Vincent Grenier 29.0 28.0 31.0 14.0 26.0 (41.0) 33.0 202.0 161.0 CVDM
39th 11747 Noelle Donnelly 39.0 23.0 40.0 13.0 36.0 18.0 (41.0) 210.0 169.0 TRYC
40th 1669 Andreas Koechli 36.0 27.0 25.0 (51.0 UFD) 28.0 30.0 23.0 220.0 169.0 RCYC
41st 1593 Dillon Everett Soin 32.0 32.0 31.0 (36.0) 27.0 34.0 19.0 211.0 175.0 ABYC
42nd 9065 Emily Pytell 33.0 27.0 23.0 43.0 34.0 (44.0) 17.0 221.0 177.0 GPYC/DART
43rd 1402 Max Bonin 31.0 33.0 (44.0) 31.0 21.0 33.0 32.0 225.0 181.0 ABYC
44th 18049 Maggie DeFonzo 28.0 33.0 34.0 20.0 33.0 (40.0) 39.0 227.0 187.0 TRYC
45th 1627 Jaiden Tamakuwala 33.0 (51.0 UFD) 30.0 29.0 30.0 51.0 BFD 15.0 239.0 188.0 PCYC
46th 1390 Elle Pirie 26.0 28.0 32.0 34.0 35.0 (42.0) 36.0 233.0 191.0 PCYC
47th 1776 Baruch Saffer 29.0 19.0 27.0 (51.0 UFD) 40.0 45.0 34.0 245.0 194.0 RCYC
48th 9445 Jesse Edmunds 24.0 31.0 21.0 39.0 37.0 (51.0 BFD) 43.0 246.0 195.0 CVDM
49th 1770 Sebastien Beck 30.0 26.0 28.0 28.0 (43.0) 43.0 40.0 238.0 195.0 RCYC
50th 1710 Zoe Folsetter 40.0 35.0 35.0 21.0 28.0 (51.0 BFD) 51.0 UFD 261.0 210.0 RHYC

Bronze Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 49, Scoring system: Appendix A
Rank Nat SailNo HelmName Q1 Q2 Q3 Q4 Q5 F1 F2 Total Net Club Prov/
State
1st 19633 Charlotte Cundey (48.0) 36.0 24.0 30.0 39.0 2.0 11.0 190.0 142.0 CERT
2nd 1720 Thomas Storer 38.0 29.0 34.0 (40.0) 31.0 10.0 5.0 187.0 147.0 BYC
3rd 1583 Mireille Veilleux-Brodeur 35.0 40.0 (47.0) 35.0 25.0 13.0 2.0 197.0 150.0 CVGR
4th 1477 Andrew Chisholm 32.0 (44.0) 36.0 38.0 31.0 14.0 3.0 198.0 154.0 PCYC
5th 1739 Jackson Madere (40.0) 34.0 37.0 31.0 37.0 7.0 8.0 194.0 154.0 SYC
6th 1769 Elena Graham (40.0) 37.0 37.0 24.0 29.0 24.0 6.0 197.0 157.0 JK SAILING
7th 1371 Keagan Valentine 37.0 24.0 (43.0) 33.0 36.0 8.0 19.0 200.0 157.0 ABYC
8th 1421 Bianca MacHabee 42.0 31.0 39.0 13.0 (44.0) 16.0 17.0 202.0 158.0 RSTLYC
9th 583 Liam Downes 26.0 (51.0 DNS) 51.0 DNC 29.0 44.0 3.0 7.0 211.0 160.0 BYC
10th 21449 Morgan Poskay (43.0) 34.0 43.0 37.0 36.0 11.0 12.0 216.0 173.0  
11th 1576 Claire Laderoute 36.0 22.0 39.0 33.0 43.0 (50.0 UFD) 1.0 224.0 174.0 ABYC
12th 492 Georgia Johnston 22.0 45.0 (48.0) 30.0 47.0 17.0 13.0 222.0 174.0 RCYC
13th 1703 Charles Williams 35.0 43.0 46.0 27.0 19.0 5.0 (50.0 UFD) 225.0 175.0 PCYC
14th 1374 NoƩ Portelance (49.0) 46.0 42.0 41.0 20.0 21.0 14.0 233.0 184.0 POINTE-CLAIRE Y
15th 1557 Max Lee-Howes 34.0 37.0 30.0 31.0 (41.0) 36.0 16.0 225.0 184.0 SBYC
16th 1401 Oliver Delplace 44.0 (48.0) 38.0 27.0 38.0 34.0 4.0 233.0 185.0 SBYC
17th 1465 Parker Scanga 32.0 39.0 43.0 35.0 (45.0) 26.0 10.0 230.0 185.0 BYC
18th 1608 ABSI MILAN (45.0) 40.0 40.0 39.0 35.0 4.0 28.0 231.0 186.0 RSTLYC
19th 1636 Hannah White 36.0 40.0 39.0 (43.0) 34.0 28.0 9.0 229.0 186.0 WYC
20th 9053 Drew DeFonzo (51.0 UFD) 25.0 26.0 44.0 38.0 29.0 24.0 237.0 186.0 TRYC
21st 1376 Jack Brown 42.0 27.0 32.0 36.0 38.0 12.0 (50.0 UFD) 237.0 187.0 BHYC
22nd 1260 Angus McTavish 38.0 41.0 41.0 (47.0) 40.0 15.0 22.0 244.0 197.0 RCYC
23rd 1368 Jonah Fy (45.0) 38.0 40.0 42.0 42.0 18.0 20.0 245.0 200.0 KYC
24th 1098 Matthew Stedman 39.0 42.0 (45.0) 44.0 30.0 20.0 25.0 245.0 200.0 PCYC
25th 6 Samuel Cote (51.0 DNS) 41.0 33.0 40.0 40.0 27.0 21.0 253.0 202.0 BDYC
26th 1479 Saskia van Hell 44.0 32.0 (47.0) 32.0 37.0 30.0 27.0 249.0 202.0 PCYC
27th 1341 Andrew Richards 27.0 (43.0) 35.0 41.0 41.0 23.0 36.0 246.0 203.0 WYC
28th 22563 kyleigh Martin 39.0 (47.0) 37.0 29.0 35.0 33.0 33.0 253.0 206.0 TRYC
29th 17036 sadie bolton 41.0 44.0 44.0 41.0 (45.0) 6.0 32.0 253.0 208.0 AYC CERT
30th 1786 Eva Doucette 37.0 35.0 (51.0 DSQ) 37.0 43.0 25.0 34.0 262.0 211.0 BYC
31st 1764 Olivia Delisle 46.0 44.0 (51.0 DNS) 36.0 46.0 1.0 40.0 264.0 213.0 KYC
32nd 1549 Holly Hess 46.0 49.0 (50.0) 34.0 47.0 9.0 30.0 265.0 215.0 BYC OTTAWA
33rd 1746 Elizabeth Cesak 38.0 45.0 32.0 38.0 (48.0) 22.0 45.0 268.0 220.0 BHYC
34th 1751 Peter Nozin 37.0 39.0 41.0 (51.0 UFD) 42.0 35.0 26.0 271.0 220.0 BYC
35th 1492 Weizhi Fuller 31.0 42.0 41.0 39.0 (49.0) 31.0 38.0 271.0 222.0 BYC
36th 7 Alexandre Cote 42.0 46.0 38.0 37.0 (51.0 DNC) 37.0 23.0 274.0 223.0 BDYC
37th 813 Evania Lovshin (47.0) 38.0 34.0 34.0 44.0 32.0 43.0 272.0 225.0 NSC
38th 1634 Callum Ruch (51.0 UFD) 36.0 25.0 40.0 47.0 50.0 UFD 29.0 278.0 227.0 ABYC
39th 1745 Olivia Johnston 34.0 26.0 19.0 (51.0 DNC) 51.0 DNC 50.0 DNC 50.0 DNC 281.0 230.0 RCYC
40th 1547 Hunter Stafford (51.0 DNC) 51.0 DNC 51.0 DNC 26.0 39.0 50.0 UFD 18.0 286.0 235.0 WYE
41st 1493 Henry Simms 31.0 46.0 33.0 42.0 42.0 (50.0 UFD) 41.0 285.0 235.0 RNSYS
42nd 1097 Sterling Ott 28.0 50.0 49.0 (51.0 DNC) 48.0 19.0 44.0 289.0 238.0 BHYC
43rd 1418 Gabriel Edmunds (48.0) 45.0 48.0 33.0 45.0 41.0 31.0 291.0 243.0 CVDM
44th 11413 Dylan Finch 41.0 39.0 49.0 (51.0 UFD) 39.0 40.0 39.0 298.0 247.0 OYS
45th 66 Koen Anderson (50.0) 41.0 44.0 45.0 46.0 39.0 35.0 300.0 250.0 IYC
46th 1408 Alia Dennis 49.0 49.0 46.0 46.0 46.0 (50.0 UFD) 15.0 301.0 251.0 PCYC
47th 58246 Jillian Dalton 43.0 48.0 45.0 45.0 41.0 (50.0 UFD) 37.0 309.0 259.0 KYC
48th 12871 Henry Garrett 47.0 47.0 42.0 46.0 (48.0) 38.0 42.0 310.0 262.0 KINGSTON YACHT
49th 1727 evan sharma 41.0 43.0 35.0 (51.0 DNC) 51.0 DNC 50.0 DNC 50.0 DNC 321.0 270.0 KYC

Prizes

CategoryRankCompetitor
Top Three Overall1stGold - Blue - CAN - Optimist Red 1310 Jackson Macaulay
Top Three Overall2ndGold - Red - USA - Optimist Red 111 Stephan Baker
Top Three Overall3rdGold - Red - USA - Optimist Red 21758 Sara Schumann
Top Three Female1stGold - Red - USA - Optimist Red 21758 Sara Schumann
Top Three Female2ndGold - Red - USA - Optimist Red 21419 Laura Hamilton
Top Three Female3rdGold - Blue - USA - Optimist Blue 21977 Anna Vasilieva
Top Optimist Blue1stGold - Blue - USA - Optimist Blue 21447 Gil Hackel
Top Optimist Blue2ndGold - Blue - USA - Optimist Blue 21977 Anna Vasilieva
Top Optimist Blue3rdGold - Yellow - CAN - Optimist Blue 1397 Owen Gormely
Top Optimist Blue4thGold - Yellow - ISV - Optimist Blue 955 Tanner krygsveld
Top Optimist Blue5thGold - Yellow - CAN - Optimist Blue 1731 Stephen Cramm
Top Optimist Red1stGold - Blue - CAN - Optimist Red 1310 Jackson Macaulay
Top Optimist Red2ndGold - Red - USA - Optimist Red 111 Stephan Baker
Top Optimist Red3rdGold - Red - USA - Optimist Red 21758 Sara Schumann
Top Optimist Red4thGold - Red - USA - Optimist Red 21419 Laura Hamilton
Top Optimist Red5thGold - Yellow - USA - Optimist Red 21662 Jonnie Ciffolillo
Top Optimist White1stSilver - Yellow - USA - Optimist White 19641 Cole Martin
Top Optimist White2ndSilver - Yellow - CAN - Optimist White 1317 Riley Macaulay
Top Optimist White3rdSilver - Blue - USA - Optimist White 7444 James Allgeier
Top Optimist White4thSilver - Yellow - CAN - Optimist White 1775 Wyatt Rainham
Valerie Bergeron Award1stGold - Blue - CAN - Optimist Red 1310 Jackson Macaulay

www.cork.org
sail@cork.org

http://www.optican.org/

Sailwave Scoring Software 2.25.10
www.sailwave.com